Page not found
The page you requested does not exist. Please go back and try again or contact and administrator for assistance.
4/21/18 | MAS Results | SU | ATS | O/U |
NHL | 65 | NJD | 1 | [W] | [P] | [-] |
66 | TAM | 3 | ||||
NHL | 67 | TOR | 4 | [L] | [W] | [L] |
68 | BOS | 3 | ||||
NHL | 69 | CBS | 3 | [W] | [W] | [L] |
70 | WAS | 4 | ||||
AFL | 381 | BAL | 49 | [W] | [L] | [W] |
382 | PHI | 54 | ||||
NBA | 717 | PHI | 106 | [W] | [P] | [L] |
718 | MIA | 102 | ||||
NBA | 719 | POR | 123 | [W] | [W] | [W] |
720 | NOK | 131 | ||||
NBA | 721 | HOU | 105 | [L] | [L] | [-] |
722 | MIN | 121 | ||||
NBA | 723 | OKC | 102 | [W] | [W] | [L] |
724 | UTA | 115 | ||||
MLB | 951 | CIN | 3 | [W] | [P] | [-] |
952 | STL | 4 | ||||
MLB | 953 | PIT | 2 | [W] | [L] | [P] |
954 | PHI | 6 | ||||
MLB | 955 | MIA | 5 | [W] | [P] | [W] |
956 | MIL | 6 | ||||
MLB | 957 | NYM | 3 | [W] | [W] | [L] |
958 | ATL | 4 | ||||
MLB | 959 | CUB | 2 | [L] | [L] | [W] |
960 | COL | 5 | ||||
MLB | 961 | SDG | 2 | [W] | [W] | [P] |
962 | ARI | 6 | ||||
MLB | 963 | WAS | 0 | [L] | [L] | [W] |
964 | LOS | 4 | ||||
MLB | 965 | TOR | 1 | [W] | [-] | [W] |
966 | NYY | 9 | ||||
MLB | 967 | KAN | 4 | [W] | [W] | [-] |
968 | DET | 12 | ||||
MLB | 969 | CLE | 4 | [W] | [W] | [W] |
970 | BAL | 0 | ||||
MLB | 971 | MIN | 1 | [L] | [L] | [L] |
972 | TAM | 10 | ||||
MLB | 973 | HOU | 10 | [W] | [W] | [W] |
974 | CWS | 1 | ||||
MLB | 975 | SEA | 9 | [W] | [W] | [-] |
976 | TEX | 7 | ||||
MLB | 977 | BOS | 0 | [L] | [L] | [L] |
978 | OAK | 3 | ||||
MLB | 979 | SFO | 3 | [L] | [W] | [-] |
980 | LAA | 4 | ||||
MLS | 209873 | LAFC | 5 | [W] | [W] | [-] |
209874 | MON | 3 | ||||
MLS | 209877 | CHIC | 2 | [L] | [W] | [P] |
209878 | NY | 1 | ||||
MLS | 209881 | TOR | 1 | [-] | [L] | [W] |
209882 | HOU | 5 | ||||
MLS | 209885 | NE | 2 | [-] | [W] | [W] |
209886 | CLB | 2 | ||||
MLS | 209889 | SJ | 2 | [W] | [P] | [-] |
209890 | ORLD | 3 | ||||
MLS | 209893 | PHI | 0 | [W] | [L] | [-] |
209894 | FCD | 2 | ||||
MLS | 209897 | COLO | 0 | [W] | [L] | [W] |
209898 | RSL | 3 | ||||
MLS | 209901 | ATLU | 2 | [W] | [W] | [-] |
209902 | LAG | 0 | ||||
501 | BOS | 1:05 PM | |
502 | MIL | ||
EAST 1ST ROUND - GAME 4 | |||
503 | GST | 3:35 PM | |
504 | SAN | ||
WEST 1ST ROUND - GAME 4 | |||
505 | TOR | 6:05 PM | |
506 | WAS | ||
EAST 1ST ROUND - GAME 4 | |||
507 | CLE | 8:35 PM | |
508 | IND | ||
EAST 1ST ROUND - GAME 4 | |||
917 | CLE | 1:05 PM | |
918 | BAL | ||
915 | TOR | 1:05 PM | |
916 | NYY | ||
919 | KAN | 1:10 PM | |
920 | DET | ||
921 | MIN | 1:10 PM | |
922 | TAM | ||
903 | NYM | 1:35 PM | |
904 | ATL | ||
901 | PIT | 1:35 PM | |
902 | PHI | ||
923 | HOU | 2:10 PM | |
924 | CWS | ||
905 | MIA | 2:10 PM | |
906 | MIL | ||
907 | CIN | 2:15 PM | |
908 | STL | ||
925 | SEA | 3:05 PM | |
926 | TEX | ||
909 | CUB | 3:10 PM | |
910 | COL | ||
927 | BOS | 4:05 PM | |
928 | OAK | ||
929 | SFO | 4:05 PM | |
930 | LAA | ||
911 | SDG | 4:10 PM | |
912 | ARI | ||
913 | WAS | 8:05 PM | |
914 | LOS | ||
73 | PIT | 3:05 PM | |
74 | PHI | ||
Eastern Conference - 1st Round - Game 6 | |||
75 | NSH | 7:05 PM | |
76 | COL | ||
Western Conference - 1st Round - Game 6 | |||
15 | TAM | 3:00 AM | |
16 | NJD | ||
Eastern Conference - 1st Round - Game 6 | |||
204177 | DIN | 1 | FINAL |
204178 | EKHA | 0 | |
ADEL | 1 | FINAL | |
MVIC | 2 | ||
Elimination Finals | |||
201981 | ESPY | 2 | FINAL |
201982 | GRNA | 0 | |
205117 | SLKB | 0 | FINAL |
205118 | HLSG | 0 | |
Relegation Round | |||
OSA | 0 | FINAL | |
ALCO | 0 | ||
STUM | 1 | FINAL | |
ZALG | 1 | ||
RGAS | 6 | FINAL | |
VALM | 0 | ||
201209 | BGN | 0 | FINAL |
201210 | CAG | 0 | |
204189 | ZEN | 3 | FINAL |
204190 | ATUL | 3 | |
NGRD | 1 | FINAL | |
TRPM | 0 | ||
ANKA | 2 | FINAL | |
TRIG | 2 | ||
MPOL | 1 | FINAL | |
ZORY | 3 | ||
Championship Round | |||
KARP | 2 | FINAL | |
ODON | 0 | ||
Relegation Round | |||
INGL | 0 | FINAL | |
DUS | 3 | ||
DYND | 1 | FINAL | |
KSR | 0 | ||
DBRG | 3 | FINAL | |
ERZG | 1 | ||
HMID | 1 | FINAL | |
RNGR | 2 | ||
2nd Phase | |||
205121 | LYNG | 0 | FINAL |
205122 | ODNS | 3 | |
Relegation Round | |||
SAMT | 0 | FINAL | |
CSCH | 0 | ||
VNTS | 2 | FINAL | |
SJRM | 1 | ||
LEVT | 3 | FINAL | |
PLNN | 1 | ||
200017 | WHM | 1 | FINAL |
200018 | ARS | 4 | |
200013 | BRNY | 1 | FINAL |
200014 | STC | 1 | |
RALA | 1 | FINAL | |
SALZ | 3 | ||
203329 | MNT | 0 | FINAL |
203330 | NCE | 1 | |
201221 | CROT | 2 | FINAL |
201222 | UDI | 1 | |
201225 | INT | 2 | FINAL |
201226 | CHV | 1 | |
201201 | SAMP | 0 | FINAL |
201202 | LAZ | 4 | |
201389 | TRNO | 1 | FINAL |
201390 | ATA | 2 | |
207533 | HMRB | 2 | FINAL |
207534 | HACK | 2 | |
207537 | SNVL | 2 | FINAL |
207538 | DKRD | 2 | |
TERN | 3 | FINAL | |
PRUG | 2 | ||
207965 | GOZT | 1 | FINAL |
207966 | AKHI | 1 | |
207969 | KASI | 0 | FINAL |
207970 | KONY | 2 | |
PLKW | 1 | FINAL | |
BIDV | 1 | ||
PYUN | 0 | FINAL | |
ALSH | 0 | ||
GNDZ | 0 | FINAL | |
BNNT | 1 | ||
VAPS | 2 | FINAL | |
MHMN | 2 | ||
KEMI | 0 | FINAL | |
ROPS | 3 | ||
PBIT | 9:00 AM | ||
RABO | |||
ZARI | 0 | FINAL | |
PCUB | 3 | ||
SFIN | 0 | FINAL | |
MLSM | 1 | ||
KPAZ | 1 | FINAL | |
SEBL | 1 | ||
DDS | 3 | FINAL | |
ZILN | 2 | ||
Championship Round | |||
202537 | FSV | 0 | FINAL |
202538 | AUGS | 2 | |
204001 | AMK | 2 | FINAL |
204002 | TOSN | 0 | |
204181 | KRA | 1 | FINAL |
204182 | CSK | 2 | |
GDYN | 1 | FINAL | |
SNDC | 3 | ||
Relegation Round | |||
208057 | HURC | 2 | FINAL |
208058 | TGR | 0 | |
208269 | COR | 4 | FINAL |
208270 | PRAN | 0 | |
200405 | SOU | 0 | FINAL |
200406 | CHE | 2 | |
Semifinal | |||
205125 | MIDT | 3 | FINAL |
205126 | ALBG | 3 | |
Championship Round | |||
RAY | 3 | FINAL | |
BARB | 2 | ||
ABOY | 2 | FINAL | |
LAND | 2 | ||
ZUR | 1 | FINAL | |
LZRN | 2 | ||
BASL | 2 | FINAL | |
SION | 2 | ||
LAUS | 1 | FINAL | |
YNG | 4 | ||
CEFN | 0 | FINAL | |
BNGR | 1 | ||
2nd Phase | |||
KUKE | 0 | FINAL | |
LACI | 0 | ||
GDYA | 0 | FINAL | |
ISLC | 0 | ||
TEPL | 1 | FINAL | |
KARV | 1 | ||
AKAP | 10:00 AM | ||
SKPJ | |||
SHKU | 10:00 AM | ||
SHKE | |||
RNVA | 10:00 AM | ||
SKRT | |||
VRDR | 10:00 AM | ||
PBDA | |||
KIV | 4 | FINAL | |
VERE | 1 | ||
Championship Round | |||
201973 | SOC | 0 | FINAL |
201974 | MALA | 2 | |
ADWC | 1 | 2nd (90) | |
RVA | 4 | ||
VITO | 2 | 2nd (90) | |
PIRN | 2 | ||
Relegation Round | |||
OLJB | 1 | 2nd (74) | |
CELJ | 1 | ||
203333 | TRO | 1 | 2nd (54) |
203334 | STE | 0 | |
206685 | AVES | 0 | 2nd (55) |
206686 | TNDL | 0 | |
206669 | PRTI | 0 | 2nd (54) |
206670 | CHAV | 0 | |
CURI | 0 | 2nd (59) | |
OHIG | 0 | ||
ZAG | 2 | 2nd (63) | |
HJDS | 1 | ||
SBRI | 11:00 AM | ||
SJEV | |||
Championship Round | |||
GOSK | 11:00 AM | ||
STUZ | |||
Relegation Round | |||
DUTO | 2 | 2nd (64) | |
STIR | 3 | ||
SPER | 0 | 2nd (64) | |
ZIMB | 0 | ||
GMME | 1 | 2nd (61) | |
JBUC | 0 | ||
Relegation Round | |||
MACV | 0 | 2nd (64) | |
BNKA | 1 | ||
Relegation Round | |||
MLUC | 2 | 2nd (64) | |
BCAC | 0 | ||
Relegation Round | |||
SLBR | 3 | 2nd (62) | |
TRNN | 0 | ||
Championship Round | |||
QRAB | 11:00 AM | ||
SMGT | |||
QBAL | 11:00 AM | ||
NEF | |||
AYR | 1 | 2nd (54) | |
ALOA | 2 | ||
200025 | SCY | 0 | 1st (43) |
200026 | MCH | 2 | |
207545 | GTBG | 0 | 1st (43) |
207546 | AIK | 1 | |
207541 | KALM | 0 | 1st (43) |
207542 | TREL | 0 | |
SPEZ | 0 | 1st (45) | |
PES | 2 | ||
202541 | SH4 | 1 | 1st (12) |
202542 | KOL | 0 | |
204185 | UFA | 0 | 1st (10) |
204186 | LOK | 0 | |
205129 | SNDJ | 0 | 1st (12) |
205130 | RDRS | 0 | |
Relegation Round | |||
206381 | STRT | 0 | 1st (13) |
206382 | ROSE | 0 | |
206365 | STRM | 0 | 1st (13) |
206366 | HAUG | 0 | |
206373 | RANH | 0 | 1st (12) |
206374 | LSTR | 0 | |
206369 | SNFJ | 0 | 1st (14) |
206370 | TROM | 1 | |
206377 | BODO | 0 | 1st (13) |
206378 | KSND | 0 | |
SPG | 0 | 1st (20) | |
CADZ | 0 | ||
LHYL | 0 | 1st (19) | |
LUGO | 0 | ||
FYN | 0 | 1st (20) | |
AZA | 0 | ||
Final | |||
204765 | SLGE | 0 | 1st (11) |
204766 | BRUG | 1 | |
Championship | |||
207961 | YENI | 0 | 1st (12) |
207962 | BES | 0 | |
LVAD | 0 | 1st (19) | |
ATHN | 1 | ||
TRIP | 0 | 1st (17) | |
KERK | 0 | ||
OLYM | 0 | 1st (20) | |
APOL | 1 | ||
PLTN | 0 | 1st (19) | |
ATRM | 0 | ||
XANT | 1 | 1st (20) | |
PAOK | 0 | ||
LMIA | 0 | 1st (20) | |
PNET | 0 | ||
PKOS | 0 | 1st (21) | |
PANI | 0 | ||
ALFC | 0 | 1st (20) | |
GIAN | 0 | ||
LWAR | 0 | 1st (21) | |
KRAK | 0 | ||
Championship Round | |||
SMLV | 0 | 1st (20) | |
DBRS | 0 | ||
SPRG | 0 | 1st (18) | |
SLBR | 0 | ||
TORK | 12:00 PM | ||
SABU | |||
SUBO | 0 | 1st (21) | |
VOJV | 0 | ||
Championship Round | |||
208061 | RAC | 12:15 PM | |
208062 | ROSC | ||
201977 | ALAV | 12:30 PM | |
201978 | LPLM | ||
209217 | VCRZ | 1:00 PM | |
209218 | TOL | ||
Clausura | |||
OAXA | 1:00 PM | ||
UGUA | |||
Clausura - Semifinal (1st Leg) | |||
206681 | RAVE | 1:00 PM | |
206682 | MREN | ||
QUIT | 1:00 PM | ||
MACA | |||
Primera Etapa | |||
GUAS | 1:00 PM | ||
SRAT | |||
Clausura | |||
TDUR | 1:00 PM | ||
FVLR | |||
ETAR | 1:00 PM | ||
DRUS | |||
Relegation Round | |||
CUKA | 1:00 PM | ||
PTZ | |||
Championship Round | |||
RVEL | 1:00 PM | ||
DOMZ | |||
ISTA | 1:30 PM | ||
LOKO | |||
FLND | 1:35 PM | ||
ALMG | |||
CCN | 1:45 PM | ||
IASI | |||
Championship Round | |||
205133 | BNBY | 2:00 PM | |
205134 | FCN | ||
Championship Round | |||
206385 | MOLD | 2:00 PM | |
206386 | VALE | ||
LNSA | 2:00 PM | ||
GRA | |||
204769 | BSCH | 2:00 PM | |
204770 | OOST | ||
UEFAEL Playoffs | |||
UCHL | 2:00 PM | ||
ULAC | |||
208065 | USF | 2:30 PM | |
208066 | TCMN | ||
MRON | 2:30 PM | ||
VDEL | |||
204773 | GENT | 2:30 PM | |
204774 | RCHR | ||
Championship | |||
UTC | 2:30 PM | ||
CMRC | |||
Torneo de Verano | |||
OPRF | 2:30 PM | ||
YPIE | |||
201989 | BTS | 2:45 PM | |
201990 | ATLM | ||
201397 | NAP | 2:45 PM | |
201398 | JUV | ||
208249 | VIT | 3:00 PM | |
208250 | AMG | ||
208261 | VAS | 3:00 PM | |
208262 | CHPC | ||
208257 | CRU | 3:00 PM | |
208258 | FLU | ||
208265 | SAO | 3:00 PM | |
208266 | CEA | ||
208253 | ITR | 3:00 PM | |
208254 | PALM | ||
203345 | PSG | 3:00 PM | |
203346 | BRX | ||
IRIV | 3:00 PM | ||
ESTD | |||
FENX | 3:00 PM | ||
ATNA | |||
Apertura | |||
NACF | 3:00 PM | ||
PENL | |||
Apertura | |||
PROG | 3:00 PM | ||
BRIV | |||
Apertura | |||
AHUI | 3:00 PM | ||
ENVG | |||
Apertura | |||
UNVR | 3:00 PM | ||
JWIL | |||
Apertura | |||
BLMG | 3:00 PM | ||
NPOT | |||
Apertura | |||
JUAZ | 3:00 PM | ||
ABC | |||
SALG | 3:00 PM | ||
CONF | |||
206657 | BVIS | 3:15 PM | |
206658 | LISB | ||
VENZ | 3:30 PM | ||
MTRO | |||
209905 | MSTA | 4:00 PM | |
209906 | SEA | ||
MITR | 4:00 PM | ||
GJUJ | |||
BUNI | 4:00 PM | ||
QUI | |||
EMLC | 4:00 PM | ||
DELF | |||
Primera Etapa | |||
TACH | 4:00 PM | ||
EMER | |||
MONG | 4:00 PM | ||
ACPC | |||
AUDX | 4:30 PM | ||
UCAT | |||
208069 | RIV | 4:45 PM | |
208070 | ADS | ||
DCAL | 5:00 PM | ||
JAGC | |||
Apertura | |||
SROS | 5:00 PM | ||
ALIL | |||
Torneo de Verano | |||
AURR | 5:15 PM | ||
SANJ | |||
Apertura | |||
DRAG | 5:15 PM | ||
ALIA | |||
Clausura | |||
STEC | 5:15 PM | ||
LMEN | |||
Clausura | |||
CHLT | 5:15 PM | ||
ISMN | |||
Clausura | |||
PASQ | 5:15 PM | ||
SONS | |||
Clausura | |||
FAS | 5:15 PM | ||
AGUI | |||
Clausura | |||
LAF | 5:15 PM | ||
AUDZ | |||
Clausura | |||
AGRP | 5:30 PM | ||
IACC | |||
ACRE | 5:30 PM | ||
SCRZ | |||
MCPL | 5:45 PM | ||
SUCH | |||
Clausura | |||
209909 | NYFC | 6:00 PM | |
209910 | POR | ||
208273 | APR | 6:00 PM | |
208274 | GRM | ||
JBRQ | 6:15 PM | ||
ACAL | |||
Apertura | |||
CUEN | 6:30 PM | ||
BCLA | |||
Primera Etapa | |||
208073 | NEW | 7:00 PM | |
208074 | BOC | ||
209221 | PUM | 7:00 PM | |
209222 | LAG | ||
Clausura | |||
RNEG | 7:00 PM | ||
APET | |||
Apertura | |||
SLQ | 7:00 PM | ||
ANTO | |||
ZAMR | 7:00 PM | ||
PRTG | |||
RPAR | 7:30 PM | ||
DSTY | |||
Apertura | |||
LNES | 9:00 PM | ||
INDS | |||
Apertura | |||
EMMN | POSTPONED | ||
DENB | |||
SOLA | 5:40 PM | ||
SNTI | |||
Apertura | |||
CAPI | 7:50 PM | ||
LUQN | |||
Apertura | |||
The page you requested does not exist. Please go back and try again or contact and administrator for assistance.