The Ultimate Edge in Team Sports Betting!
All serious sports bettors and handicappers are looking for the Holy Grail, a system to help them win more bets and make MO' MONEY, and...SportsBetTech has it!
MAS: MatchUp Analysis System
We've taken numerous team statistics (e.g., last 5, road/home, grass/turf, season games, etc.), analyzed them with respect to various Vegas Gaming Lines using proprietary algorithms, and generated recommendations for each S/U, ATS (Run Line or Puck Line), and Totals Money Line. We call this process our MatchUp Analysis System or MAS...But we're not done...Next we perform a secondary analysis on the accuracy of each of our "raw" MAS Recommendations, assign a value, then rank them...EVERY DAY...The top recommendations (minimum of 7, maximum of 10) that meet our success threshold become our MO' MONEY PREMIUM Picks™.
» | Each MAS Report generates separate "raw" S/U, Spreads, and Totals Recommendations |
• Bet types that are too close to call receive no recommendation | |
» | All BASIC and PREMIUM Subscribers have PRE-GAME access to every MAS report |
» | Only PREMIUM Subscribers have access to MO' MONEY PREMIUM Picks™ |
» | 1-click access to our MatchUp Stats™ |
» | All Results are Archived and Searchable |
Over 12,000 games/year for $99.00/mth (MAS Subscription)...Less than $0.10/game!
*Analyzed Games/Year | |||
---|---|---|---|
Sport | Regular | Playoffs | Total |
NFL | 256 | 11 | 267 |
NBA | 1,230 | up to 105 | up to 1,335 |
NCAA Football - FBS | up to 770 | 35 Bowl | up to 805 |
NCAA Basketball - DI | up to 3,500 | 63 NCAA 31 NIT |
up to 3,594 |
MLB | 2,430 | up to 41 | up to 2,471 |
Soccer/Football | 2,000+ | 100+ | 2,100+ |
NHL | 1,230 | up to 105 | up to 1,335 |
WNBA | 204 | 7 | 247 |
CFL | 72 | 5 | 77 |
Totals | 11,600+ | 500+ | 12,100+ |
*Not all NCAA games are lined |
[ Click one of the icons below ]
Sport | LGD | L3D | L7D | L14D | L30D | L90D | Season | Rec | W% | Rec | W% | Rec | W% | Rec | W% | Rec | W% | Rec | W% | Rec | W% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBB | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
CFB | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
MLB | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
NBA | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
NFL | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
NHL | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
WNBA | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
Totals | -- | -- | -- | -- | -- | -- | -- |
MAS analyses and reports are currently available for NFL, College FBS (CFB), MLB, NBA, NHL, NCAA Men's D1 Basketball (CBB), and WNBA games included in the Nevada Game Rotation. MAS Reports for Worldwide soccer (SOC) will be available by February 1, 2012.
We are positive that after using our MAS analyses, the MAS will become an integral part of your sports wagering process. Not only is the accuracy of the MAS unparalleled, but it is a huge time saver.
MO' MONEY PREMIUM Picks™
SportsBetTech limits the number of MO' MONEY PREMIUM Picks™ on any given game date to 10.
PRE-GAME access to all MAS reports are available for $99.00 per month. Unlimited PRE-GAME access to all MAS reports and MO' MONEY PREMIUM Picks™ are available for $299.00 per month through our PREMIUM FS subscription.