Page not found
The page you requested does not exist. Please go back and try again or contact and administrator for assistance.
| 5/22/13 | MAS Results | SU | ATS | O/U |
| NBA | 503 | IND | 102 | [W] | [L] | [W] |
| 504 | MIA | 103 | ||||
| MLB | 951 | CIN | 7 | [W] | [W] | [L] |
| 952 | NYM | 4 | ||||
| MLB | 953 | LOS | 9 | [L] | [-] | [W] |
| 954 | MIL | 2 | ||||
| MLB | 955 | ARI | 1 | [-] | [L] | [W] |
| 956 | COL | 4 | ||||
| MLB | 957 | WAS | 2 | [L] | [L] | [L] |
| 958 | SFO | 1 | ||||
| MLB | 959 | CUB | 0 | [W] | [W] | [W] |
| 960 | PIT | 1 | ||||
| MLB | 961 | PHI | 3 | [W] | [W] | [W] |
| 962 | MIA | 0 | ||||
| MLB | 963 | STL | 5 | [W] | [W] | [P] |
| 964 | SDG | 3 | ||||
| MLB | 965 | OAK | 1 | [L] | [P] | [W] |
| 966 | TEX | 3 | ||||
| MLB | 967 | TAM | 3 | [L] | [W] | [-] |
| 968 | TOR | 4 | ||||
| MLB | 969 | NYY | 3 | [L] | [L] | [P] |
| 970 | BAL | 6 | ||||
| MLB | 971 | DET | 11 | [W] | [W] | [L] |
| 972 | CLE | 7 | ||||
| MLB | 973 | SEA | 1 | [W] | [W] | [-] |
| 974 | LAA | 7 | ||||
| MLB | 975 | KAN | 1 | [L] | [L] | [-] |
| 976 | HOU | 3 | ||||
| MLB | 977 | BOS | 6 | [W] | [L] | [-] |
| 978 | CWS | 2 | ||||
| MLB | 979 | MIN | 3 | [W] | [W] | [L] |
| 980 | ATL | 8 | ||||
| 503 | IND | 102 | FINAL |
| 504 | MIA | 103 | |
| Eastern Conf Finals- Best of 7 - Game 1 | |||
| 917 | NYY | 2 | FINAL |
| 918 | BAL | 3 | |
| 919 | DET | 5 | FINAL |
| 920 | CLE | 1 | |
| 915 | TAM | 4 | FINAL |
| 916 | TOR | 3 | |
| 901 | CUB | 4 | FINAL |
| 902 | PIT | 5 | |
| 903 | CIN | 4 | FINAL |
| 904 | NYM | 0 | |
| 905 | PHI | 7 | FINAL |
| 906 | MIA | 3 | |
| 929 | MIN | 4 | FINAL |
| 930 | ATL | 5 | |
| 921 | OAK | 1 | FINAL |
| 922 | TEX | 0 | |
| 925 | BOS | 1 | FINAL |
| 926 | CWS | 3 | |
| 923 | KAN | 7 | FINAL |
| 924 | HOU | 3 | |
| 907 | LOS | 2 | FINAL |
| 908 | MIL | 5 | |
| 909 | ARI | 4 | FINAL |
| 910 | COL | 5 | |
| 927 | SEA | 0 | FINAL |
| 928 | LAA | 12 | |
| 911 | STL | 10 | FINAL |
| 912 | SDG | 2 | |
| 913 | WAS | 2 | FINAL |
| 914 | SFO | 4 | |
| 979 | MIN | 3 | FINAL |
| 980 | ATL | 8 | |
| 953 | LOS | 9 | FINAL |
| 954 | MIL | 2 | |
| 951 | CIN | 7 | FINAL |
| 952 | NYM | 4 | |
| 965 | OAK | 1 | FINAL |
| 966 | TEX | 3 | |
| 955 | ARI | 1 | FINAL |
| 956 | COL | 4 | |
| 957 | WAS | 2 | FINAL |
| 958 | SFO | 1 | |
| 967 | TAM | 3 | FINAL |
| 968 | TOR | 4 | |
| 969 | NYY | 3 | FINAL |
| 970 | BAL | 6 | |
| 973 | SEA | 1 | FINAL |
| 974 | LAA | 7 | |
| 971 | DET | 11 | FINAL |
| 972 | CLE | 7 | |
| 959 | CUB | 0 | FINAL |
| 960 | PIT | 1 | |
| 961 | PHI | 3 | FINAL |
| 962 | MIA | 0 | |
| 977 | BOS | 6 | FINAL |
| 978 | CWS | 2 | |
| 975 | KAN | 1 | FINAL |
| 976 | HOU | 3 | |
| 963 | STL | 5 | FINAL |
| 964 | SDG | 3 | |
| 23 | BOS | 2 | FINAL |
| 24 | NYR | 1 | |
| Eastern Conf Semis- Best of 7 - Game 3 | |||
| 25 | LOS | 1 | FINAL |
| 26 | SJS | 2 | |
| Western Conf Semis- Best of 7 - Game 4 | |||
| 27 | PIT | 7 | FINAL |
| 28 | OTT | 3 | |
| Eastern Conf Semis- Best of 7 - Game 4 | |||
The page you requested does not exist. Please go back and try again or contact and administrator for assistance.