Arena Football League (AFL) Schedule
[ All times are ET. ]
Narrow By Team:
Date
Time
Road
Road
Scores
Home
Home
Venue (Capacity)
No results.
141 | CAR | 20 | FINAL |
142 | ATL | 40 | |
131 | BAL | 24 | FINAL |
132 | BUF | 17 | |
139 | CIN | 19 | FINAL |
140 | CLE | 27 | |
133 | WAS | 15 | FINAL |
134 | GB | 20 | |
143 | DET | 7 | FINAL |
144 | MIN | 20 | |
137 | SF | 48 | FINAL |
138 | NO | 46 | |
145 | MIA | 21 | FINAL |
146 | NYJ | 22 | |
147 | IND | 35 | FINAL |
148 | TB | 38 | |
135 | DEN | 38 | FINAL |
136 | HOU | 24 | |
149 | LAC | 45 | FINAL |
150 | JAX | 10 | |
155 | TEN | 42 | FINAL |
156 | OAK | 21 | |
151 | KC | 23 | FINAL |
152 | NE | 16 | |
153 | PIT | 23 | FINAL |
154 | ARI | 17 | |
157 | SEA | 12 | FINAL |
158 | LAR | 28 | |
159 | NYG | 17 | FINAL |
160 | PHI | 23 | |
539 | DEN | 102 | FINAL |
540 | BKN | 105 | |
541 | ATL | 122 | FINAL |
542 | CHN | 107 | |
545 | CHI | 105 | FINAL |
546 | MIA | 110 | |
543 | TOR | 104 | FINAL |
544 | PHI | 110 | |
547 | LAC | 135 | FINAL |
548 | WAS | 119 | |
549 | SAC | 110 | FINAL |
550 | DAL | 106 | |
551 | OKC | 108 | FINAL |
552 | POR | 96 | |
553 | MIN | 125 | FINAL |
554 | LAL | 142 | |
555 | LAC | 110 | FINAL |
556 | IND | 99 | |
557 | CLE | 88 | FINAL |
558 | BOS | 110 | |
563 | SAC | 119 | FINAL |
564 | HOU | 118 | |
565 | ORL | 101 | FINAL |
566 | MIL | 110 | |
561 | DET | 105 | FINAL |
562 | NOK | 103 | |
559 | TOR | 93 | FINAL |
560 | CHI | 92 | |
567 | MIN | 109 | FINAL |
568 | PHX | 125 | |
569 | OKC | 104 | FINAL |
570 | UTA | 90 | |
571 | MEG | 110 | FINAL |
572 | GST | 102 | |
771 | HOU | 76 | FINAL |
772 | SCAR | 56 | |
308231 | COLG | 82 | FINAL |
308232 | NIAG | 93 | |
TWES | 51 | FINAL | |
CHAT | 99 | ||
810 | SLU | 86 | FINAL |
809 | TULN | 62 | |
AIR FORCE RESERVE JERRY COLANGELO CLASSIC | |||
785 | TNTC | 54 | FINAL |
786 | OHIO | 81 | |
779 | USA | 57 | FINAL |
780 | RICH | 75 | |
308235 | SCUS | 72 | FINAL |
308236 | FUR | 84 | |
775 | CLEM | 53 | FINAL |
776 | FSU | 72 | |
773 | WICH | 80 | FINAL |
774 | OKST | 61 | |
COKR | 50 | FINAL | |
COFC | 76 | ||
781 | WMMY | 62 | FINAL |
782 | FAIR | 58 | |
308233 | SHU | 79 | FINAL |
308234 | HART | 62 | |
777 | CMU | 55 | FINAL |
778 | VALP | 77 | |
308237 | SOU | 57 | FINAL |
308238 | AKR | 72 | |
783 | MRSH | 72 | FINAL |
784 | TOL | 82 | |
787 | SJSU | 57 | FINAL |
788 | SDSU | 59 | |
HASK | 55 | FINAL | |
ORU | 95 | ||
BSOU | 50 | FINAL | |
NALA | 78 | ||
790 | TA&M | 50 | FINAL |
789 | TEX | 60 | |
LONE STAR SHOWDOWN | |||
SMMT | 39 | FINAL | |
UMES | 85 | ||
308239 | NWST | 59 | FINAL |
308240 | LSU | 109 | |
811 | DAY | 78 | FINAL |
812 | SMC | 68 | |
AIR FORCE RESERVE JERRY COLANGELO CLASSIC | |||
739 | UNC | 47 | FINAL |
740 | UVA | 56 | |
795 | NEBO | 65 | FINAL |
796 | NAU | 73 | |
791 | NW | 44 | FINAL |
792 | PUR | 58 | |
797 | BUFF | 74 | FINAL |
798 | DEP | 69 | |
TREV | 72 | FINAL | |
LIP | 96 | ||
793 | DEN | 62 | FINAL |
794 | UCLA | 81 | |
308241 | LT | 68 | FINAL |
308242 | SHSU | 71 | |
813 | LIB | 70 | FINAL |
814 | GCAN | 61 | |
AIR FORCE RESERVE JERRY COLANGELO CLASSIC | |||
799 | UND | 82 | FINAL |
800 | EWU | 98 | |
801 | EKY | 57 | FINAL |
802 | NKU | 76 | |
803 | GONZ | 83 | FINAL |
804 | WASH | 76 | |
805 | RUTG | 65 | FINAL |
806 | MSU | 77 | |
807 | HALL | 66 | FINAL |
808 | ISU | 76 | |
821 | CLMB | 54 | FINAL |
822 | DUQ | 90 | |
RUST | 62 | FINAL | |
ALCN | 108 | ||
308245 | ALST | 59 | FINAL |
308246 | SDAK | 73 | |
823 | MINN | 52 | FINAL |
824 | IOWA | 72 | |
23 | ANA | 2 | FINAL |
24 | WPG | 3 | |
25 | SJS | 1 | FINAL |
26 | FLA | 5 | |
27 | ARI | 4 | FINAL |
28 | CHI | 3 | |
29 | NYR | 5 | FINAL |
30 | VGK | 0 | |
31 | BUF | 3 | FINAL |
32 | EDM | 2 | |
35 | NYI | 5 | FINAL |
36 | TAM | 1 | |
33 | CBS | 5 | FINAL |
34 | WAS | 2 | |
37 | BOS | 2 | FINAL |
38 | OTT | 5 | |
39 | CGY | 5 | FINAL |
40 | COL | 4 | |
200389 | SCY | 1 | FINAL |
200390 | WBR | 5 | |
SHKE | 2 | FINAL | |
VRDR | 2 | ||
MGP | 3 | FINAL | |
SHKU | 2 | ||
BORC | 1 | FINAL | |
STRG | 1 | ||
RABO | 3 | FINAL | |
RNVA | 4 | ||
CEL | 1 | FINAL | |
RNGR | 0 | ||
Final | |||
NDMB | 2 | FINAL | |
PKNE | 3 | ||
TNGT | 1 | FINAL | |
CSPR | 0 | ||
SRAT | 0 | FINAL | |
COBN | 1 | ||
Apertura | |||
MIXC | 0 | FINAL | |
SLCZ | 4 | ||
Apertura | |||
MCPL | 0 | FINAL | |
ANTG | 1 | ||
Apertura | |||
XEL | 0 | FINAL | |
COMC | 1 | ||
Apertura | |||
IZTA | 1 | FINAL | |
SRAT | 0 | ||
Apertura | |||
MTEC | 0 | FINAL | |
GUAS | 0 | ||
Apertura | |||
DOUA | 1 | FINAL | |
MBOR | 1 | ||
DIAM | 0 | FINAL | |
CNEP | 1 | ||
208365 | AMG | 1 | FINAL |
208366 | ITR | 2 | |
208369 | PALM | 2 | FINAL |
208370 | CRU | 0 | |
208373 | BHIA | 1 | FINAL |
208374 | FLZA | 2 | |
208377 | FLU | 2 | FINAL |
208378 | COR | 1 | |
208381 | FLA | 0 | FINAL |
208382 | SNT | 4 | |
208385 | CHPC | 1 | FINAL |
208386 | VAS | 1 | |
208389 | CEA | 1 | FINAL |
208390 | BOTO | 1 | |
208393 | APR | 0 | FINAL |
208394 | AVA | 0 | |
208397 | GRM | 2 | FINAL |
208398 | AGO | 3 | |
208401 | SAO | 2 | FINAL |
208402 | ALAG | 1 | |
GUAB | 0 | FINAL | |
ARED | 4 | ||
Clausura | |||
DSTY | 0 | FINAL | |
RPOT | 5 | ||
Clausura | |||
BLMG | 0 | FINAL | |
BOLV | 6 | ||
Clausura | |||
LMEN | 0 | FINAL | |
STEC | 2 | ||
Apertura - Quarterfinal (2nd Leg) | |||
SANJ | 1 | FINAL | |
JWIL | 1 | ||
Clausura | |||
MRTN | 0 | FINAL | |
OLPA | 4 | ||
Apertura - Pentagonal | |||
UPNF | 0 | FINAL | |
MOTG | 3 | ||
Apertura - Pentagonal | |||
MNGA | 2 | FINAL | |
WFER | 2 | ||
Apertura - Semifinals (2nd Leg) | |||
CRCS | 2 | FINAL | |
TACH | 2 | ||
Clausura - Final (2nd Leg) | |||
STRG | 2 | FINAL | |
RPAR | 0 | ||
Clausura | |||
REST | 1 | FINAL | |
DRNG | 1 | ||
Apertura - Semifinals (2nd Leg) | |||
SEPA | 1 | FINAL | |
PDID | 1 | ||
TSAZ | 0 | FINAL | |
GFTB | 2 | ||
PRJJ | 0 | FINAL | |
FLAD | 1 | ||
NMAZ | 0 | FINAL | |
ZOBA | 2 | ||
ESTG | 2 | FINAL | |
PAYK | 2 | ||
LKOP | 3 | FINAL | |
DRUS | 0 | ||
ENOS | 2 | FINAL | |
EACH | 2 | ||
207845 | CRIZ | 0 | FINAL |
207846 | KSPR | 1 | |
205161 | ALBG | 0 | FINAL |
205162 | ODNS | 0 | |
HAIF | 2 | FINAL | |
BESH | 0 | ||
VCON | 2 | FINAL | |
VLNT | 1 | ||
ROD | 0 | FINAL | |
JAJX | 2 | ||
HSPO | 1 | FINAL | |
AZII | 4 | ||
NMB | 1 | FINAL | |
VFS | 3 | ||
200157 | ARS | 3 | FINAL |
200158 | WHM | 1 | |
CSEN | 2 | FINAL | |
PRUG | 2 | ||
206665 | GVIC | 0 | FINAL |
206666 | RAVE | 1 | |
208189 | VLZ | 1 | FINAL |
208190 | PPRN | 0 | |
TAUR | 2 | FINAL | |
CEST | 0 | ||
Apertura - Final | |||
SOLA | 3 | FINAL | |
GDAZ | 0 | ||
Clausura | |||
SLOR | 2 | FINAL | |
NCNL | 4 | ||
Clausura | |||
CAPI | 1 | FINAL | |
RPLT | 1 | ||
Clausura | |||
CPOR | 2 | FINAL | |
LUQN | 1 | ||
Clausura | |||
208193 | ESTU | 1 | FINAL |
208194 | ARJ | 1 | |
AURR | 1 | FINAL | |
OPET | 2 | ||
Clausura | |||
ACLN | |||
SEPS | |||
[ All times are ET. ]