All Sports Schedule
[ All times are ET. ]
Narrow By Team:
Date
Time
Road Starter
Road
Scores
Home
Home Starter
Venue (Capacity)
No results.
549 | CLE | 7:05 PM | |
550 | PHI | ||
555 | MIN | 7:05 PM | |
556 | WAS | ||
551 | NOK | 8:05 PM | |
552 | SAN | ||
557 | IND | 8:05 PM | |
558 | NYK | ||
553 | UTA | 8:05 PM | |
554 | ORL | ||
559 | DEN | 8:05 PM | |
560 | OKC | ||
561 | DAL | 8:35 PM | |
562 | BKN | ||
901 | ATL | 1:05 PM | |
902 | TAM | ||
903 | WAS | 1:05 PM | |
904 | STL | ||
905 | TOR | 1:05 PM | |
906 | NYY | ||
907 | BOS | 1:05 PM | |
908 | MIN | ||
909 | MIA | 1:05 PM | |
910 | HOU | ||
911 | PHI | 1:05 PM | |
912 | DET | ||
913 | PIT | 1:05 PM | |
914 | BAL | ||
915 | LOS | 3:05 PM | |
916 | OAK | ||
917 | MIL | 3:05 PM | |
918 | CWS | ||
919 | TEX | 3:05 PM | |
920 | KAN | ||
921 | LAA | 3:05 PM | |
922 | SFO | ||
923 | CIN | 3:05 PM | |
924 | CLE | ||
925 | ARI | 3:10 PM | |
926 | COL | ||
927 | SDG | 3:10 PM | |
928 | SEA | ||
603 | TENN | 72 | FINAL |
604 | AUB | 77 | |
605 | TEX | 59 | FINAL |
606 | TTU | 68 | |
601 | SYR | 77 | FINAL |
602 | GT | 84 | |
NE | POSTPONED | ||
WMMY | |||
607 | MICH | 73 | FINAL |
608 | IND | 57 | |
609 | GTWN | 68 | FINAL |
610 | DEP | 60 | |
611 | CAN | POSTPONED | |
612 | NIAG | ||
307403 | NAVY | 73 | FINAL |
307404 | L-MD | 67 | |
307405 | LIB | 94 | FINAL |
307406 | BELU | 78 | |
JOES | |||
FOR | |||
619 | SCAR | 91 | FINAL |
620 | UGA | 70 | |
SAM | 1:00 PM | ||
CIT | |||
613 | MER | 61 | FINAL |
614 | WCU | 85 | |
617 | CMU | 91 | FINAL |
618 | BALL | 97 | |
615 | NIU | 57 | FINAL |
616 | EMU | 91 | |
HOFS | |||
ELON | |||
DEL | |||
TOWS | |||
621 | MONT | 59 | FINAL |
622 | IDST | 58 | |
307445 | STON | 62 | FINAL |
307446 | MASL | 64 | |
America East Playoffs - 1st Round | |||
627 | ILL | 74 | FINAL |
628 | WIS | 69 | |
635 | VCU | 57 | FINAL |
636 | DAV | 65 | |
637 | MIA | 58 | FINAL |
638 | CLEM | 66 | |
625 | ND | 90 | FINAL |
626 | BC | 94 | |
639 | LSU | 75 | FINAL |
640 | ARK | 83 | |
641 | RICE | 58 | FINAL |
642 | LT | 79 | |
629 | UNT | 72 | FINAL |
630 | MRSH | 73 | |
633 | BUFF | 86 | FINAL |
634 | OHIO | 66 | |
643 | PRST | 73 | FINAL |
644 | UNCO | 65 | |
307411 | FAMU | 57 | FINAL |
307412 | SCST | 63 | |
631 | WASH | 74 | FINAL |
632 | ARIZ | 75 | |
307409 | UNF | 68 | FINAL |
307410 | STET | 85 | |
307447 | BING | 60 | FINAL |
307448 | HART | 77 | |
America East Playoffs - 1st Round | |||
307451 | PRE | 65 | FINAL |
307452 | HAMP | 67 | |
Big South Championship - 1st Round | |||
307407 | AMER | 78 | FINAL |
307408 | BUCK | 71 | |
623 | WEB | 72 | FINAL |
624 | CSUS | 70 | |
645 | MARQ | 62 | FINAL |
646 | CONN | 80 | |
647 | APP | 57 | FINAL |
648 | GASO | 65 | |
649 | OKST | 94 | FINAL |
650 | OKLA | 90 | |
307415 | LIP | 66 | FINAL |
307416 | NALA | 73 | |
307413 | BU | 75 | FINAL |
307414 | ARMY | 63 | |
651 | MISS | 70 | FINAL |
652 | VAN | 75 | |
669 | FLA | 71 | FINAL |
670 | UK | 67 | |
667 | KSU | 43 | FINAL |
668 | WVU | 65 | |
661 | FSU | 70 | FINAL |
662 | UNC | 78 | |
655 | AFA | 49 | FINAL |
656 | CSU | 72 | |
SJSU | 4:00 PM | ||
WYO | |||
653 | WAKE | 46 | FINAL |
654 | VT | 84 | |
671 | PEPP | 90 | FINAL |
672 | USD | 84 | |
659 | UNCG | 85 | FINAL |
660 | ETSU | 74 | |
673 | BSU | 58 | FINAL |
674 | SDSU | 62 | |
307419 | SELA | 48 | 2nd (06:22) |
307420 | NWST | 71 | |
657 | BEL | 82 | FINAL |
658 | MORE | 89 | |
663 | UAB | 79 | FINAL |
664 | UTSA | 96 | |
UNCW | 4:00 PM | ||
COFC | |||
675 | ORE | 74 | FINAL |
676 | CAL | 63 | |
665 | TEMP | ||
666 | UCF | ||
MRST | 4:00 PM | ||
QUIN | |||
307453 | SCUS | 60 | FINAL |
307454 | HP | 65 | |
Big South Championship - 1st Round | |||
VANG | 65 | FINAL | |
CBAP | 78 | ||
307417 | LEH | 69 | FINAL |
307418 | LAF | 75 | |
681 | NDSU | 71 | FINAL |
682 | SDAK | 80 | |
679 | KENT | 64 | FINAL |
680 | M-OH | 51 | |
677 | LAS | 54 | FINAL |
678 | GMU | 89 | |
691 | PEAY | 67 | FINAL |
692 | JVST | 75 | |
693 | ARST | 56 | FINAL |
694 | UTA | 64 | |
689 | FAU | 73 | FINAL |
690 | USM | 66 | |
685 | WMU | 44 | FINAL |
686 | TOL | 91 | |
701 | UCD | 66 | 1st OT (04:55) |
702 | CP | 66 | |
687 | UTM | 73 | FINAL |
688 | EIU | 68 | |
699 | CCAR | 76 | FINAL |
700 | TROY | 71 | |
695 | ULL | 59 | FINAL |
696 | UALR | 69 | |
697 | ULM | 57 | FINAL |
698 | TXST | 61 | |
703 | WIU | 81 | FINAL |
704 | ORU | 85 | |
683 | CREI | 69 | FINAL |
684 | XAV | 77 | |
MONM | |||
FAIR | |||
307449 | NJIT | 66 | 2nd (00:01) |
307450 | ALBY | 76 | |
America East Playoffs - 1st Round | |||
307423 | ALCN | 63 | 2nd (03:07) |
307424 | SOU | 82 | |
307425 | TXSO | 69 | 2nd (07:08) |
307426 | ALST | 61 | |
307427 | PV | 55 | 2nd (00:17) |
307428 | AAMU | 54 | |
307421 | SFA | 60 | 2nd (05:00) |
307422 | LAM | 56 | |
715 | LOU | 38 | 2nd (19:10) |
716 | DUKE | 28 | |
717 | NEBO | 40 | 2nd (15:20) |
718 | DEN | 34 | |
TA&M | |||
MIZZ | |||
723 | ALA | 41 | 2nd (15:27) |
724 | MSST | 33 | |
711 | SEMO | 38 | 2nd (18:49) |
712 | SIUE | 28 | |
307429 | ABIL | 52 | 2nd (15:50) |
307430 | CARK | 48 | |
705 | CHAR | 20 | HALF |
706 | UTEP | 49 | |
713 | TCU | 42 | 2nd (16:26) |
714 | ISU | 37 | |
DREX | 6:00 PM | ||
JMU | |||
721 | INST | 26 | 2nd (15:10) |
722 | VALP | 43 | |
307457 | FGC | ||
307458 | KENN | ||
707 | UNI | 30 | 2nd (18:20) |
708 | ILST | 39 | |
709 | SIU | 35 | 2nd (15:35) |
710 | L-IL | 42 | |
307431 | FGC | ||
307432 | JAC | ||
719 | ELON | 47 | 2nd (17:03) |
720 | UNCW | 40 | |
725 | ORST | 31 | 1st (01:59) |
726 | STAN | 29 | |
733 | TNST | 7:00 PM | |
734 | EKY | ||
737 | GAST | 7:00 PM | |
738 | USA | ||
731 | MTU | 7:00 PM | |
732 | ODU | ||
745 | UCSD | 7:00 PM | |
746 | UCI | ||
307433 | NICH | 7:00 PM | |
307434 | UNO | ||
VMI | POSTPONED | ||
CHAT | |||
735 | FUR | 7:00 PM | |
736 | WOF | ||
739 | MOSU | 7:00 PM | |
740 | EVAN | ||
743 | DRKE | 7:00 PM | |
744 | BRAD | ||
ECU | POSTPONED | ||
TLSA | |||
CAN | 7:00 PM | ||
MAN | |||
727 | MAN | ||
728 | SIE | ||
729 | URI | 7:00 PM | |
730 | DUQ | ||
741 | MINN | 7:00 PM | |
742 | NEB | ||
749 | BAY | 8:00 PM | |
750 | KU | ||
753 | UTRG | 8:00 PM | |
754 | UVU | ||
755 | NMSU | 8:00 PM | |
756 | TARL | ||
DIXI | |||
CHS | |||
307435 | COPP | 8:00 PM | |
307436 | DSU | ||
307437 | NCCU | 8:00 PM | |
307438 | NCAT | ||
747 | USC | 8:00 PM | |
748 | UTAH | ||
751 | RID | 8:00 PM | |
752 | SPC | ||
307441 | HBU | 8:30 PM | |
307442 | MCNS | ||
757 | UMKC | 8:30 PM | |
758 | SDST | ||
307439 | JKST | 8:30 PM | |
307440 | MVSU | ||
763 | GCAN | 9:00 PM | |
764 | SEA | ||
761 | MURR | 9:00 PM | |
762 | TNTC | ||
759 | WSU | 9:00 PM | |
760 | ASU | ||
307443 | ARPB | 9:00 PM | |
307444 | GRAM | ||
769 | LBSU | 10:00 PM | |
770 | HAW | ||
765 | UCSB | 10:00 PM | |
766 | UCRV | ||
771 | CSN | 10:00 PM | |
772 | CSB | ||
767 | UCLA | ||
768 | COLO | ||
775 | LMU | 10:00 PM | |
776 | GONZ | ||
773 | SMC | 10:00 PM | |
774 | BYU | ||
777 | USF | 10:00 PM | |
778 | PAC | ||
779 | PORT | ||
780 | SCU | ||
NORF | POSTPONED | ||
HOW | |||
COLG | |||
HC | |||
SLU | |||
MASS | |||
31 | WAS | 5 | FINAL |
32 | NJD | 2 | |
33 | CGY | 6 | FINAL |
34 | OTT | 3 | |
85 | PHI | 3 | FINAL |
86 | BUF | 0 | |
35 | CBS | 1 | FINAL |
36 | NSH | 2 | |
43 | PIT | 7:08 PM | |
44 | NYI | ||
37 | DAL | 7:08 PM | |
38 | TAM | ||
41 | CAR | 7:08 PM | |
42 | FLA | ||
39 | TOR | 7:08 PM | |
40 | EDM | ||
45 | DET | 8:08 PM | |
46 | CHI | ||
47 | LOS | 8:08 PM | |
48 | MIN | ||
49 | COL | 9:08 PM | |
50 | ARI | ||
53 | MON | 10:08 PM | |
54 | WPG | ||
51 | VGK | 10:08 PM | |
52 | ANA | ||
55 | STL | 10:38 PM | |
56 | SJS | ||
RCFC | 4:30 AM | ||
KITC | |||
BRRM | 3 | FINAL | |
NRFC | 0 | ||
SLNA | 5:00 AM | ||
DNAN | |||
ARDA | 2 | FINAL | |
SLVS | 3 | ||
MACA | 5:20 AM | ||
PRTH | |||
WESU | 5:20 AM | ||
PRTH | |||
207933 | AKRG | 1 | FINAL |
207934 | HTAY | 4 | |
207937 | ALAY | 0 | FINAL |
207938 | FKSK | 2 | |
BTRN | 2 | FINAL | |
GMME | 1 | ||
204021 | UFA | 1 | FINAL |
204022 | KHIM | 2 | |
CHIA | 1 | FINAL | |
RATC | 1 | ||
THOA | 6:00 AM | ||
TQNF | |||
BDIN | 6:00 AM | ||
DNHA | |||
MUAN | 3 | FINAL | |
TRAT | 2 | ||
203293 | METZ | 2 | FINAL |
203294 | BRX | 1 | |
TRNA | 2 | FINAL | |
VLLZ | 1 | ||
SKEN | 0 | FINAL | |
BLSH | 1 | ||
AFER | 0 | FINAL | |
KRUJ | 0 | ||
DPRO | 2 | FINAL | |
MPOL | 2 | ||
PRAC | 1 | FINAL | |
PTER | 1 | ||
HNOI | 7:15 AM | ||
HCMC | |||
200053 | WHM | 1 | FINAL |
200054 | MCH | 2 | |
200349 | WATF | 0 | FINAL |
200350 | BNMH | 1 | |
BUIU | 1 | FINAL | |
PCUB | 4 | ||
WEHD | 0 | FINAL | |
BATN | 3 | ||
201901 | HSCA | 1 | FINAL |
201902 | EIBR | 1 | |
HAPO | 1 | FINAL | |
SAKH | 0 | ||
VDAM | 1 | FINAL | |
EIND | 1 | ||
ASCO | 1 | FINAL | |
PORD | 1 | ||
CHV | 0 | FINAL | |
CSEN | 1 | ||
FRSN | 0 | FINAL | |
CREM | 4 | ||
VICZ | 2 | FINAL | |
PISA | 2 | ||
LEC | 1 | FINAL | |
PES | 1 | ||
REGG | 4 | FINAL | |
RNDE | 1 | ||
207945 | SIVA | 0 | FINAL |
207946 | CRIZ | 0 | |
207941 | ISTB | 0 | FINAL |
207942 | ANTL | 0 | |
CSOF | 0 | FINAL | |
LRAZ | 1 | ||
BJAB | 1 | FINAL | |
OPAV | 0 | ||
AGRG | 1 | FINAL | |
ACLN | 1 | ||
VZM | 1 | FINAL | |
NTRA | 0 | ||
SNCA | 3 | FINAL | |
RUZK | 2 | ||
ZILN | 1 | FINAL | |
STNR | 2 | ||
TRNN | 1 | FINAL | |
PHRN | 0 | ||
ZEMP | 1 | FINAL | |
DDS | 2 | ||
204193 | ROS | 2 | FINAL |
204194 | ZEN | 2 | |
OSRJ | 0 | FINAL | |
BOBL | 2 | ||
VMOS | 0 | FINAL | |
RBIJ | 0 | ||
SJEV | 8:30 AM | ||
ZELJ | |||
TZLA | 8:30 AM | ||
STUZ | |||
KRUP | 0 | FINAL | |
ZMOS | 1 | ||
SBRI | 8:30 AM | ||
KKNJ | |||
PDOU | 1 | FINAL | |
ORAN | 3 | ||
WAT | 3 | FINAL | |
ASAM | 0 | ||
HDRA | 1 | FINAL | |
KSAB | 0 | ||
KISV | 0 | FINAL | |
BFOK | 2 | ||
NSAR | 8:55 AM | ||
KUWA | |||
Championship Round | |||
KHAI | 2 | FINAL | |
SHBB | 2 | ||
Championship Round | |||
201325 | PAR | 2 | FINAL |
201326 | SPEZ | 2 | |
AMNS | 0 | FINAL | |
TLS | 3 | ||
AJA | 0 | FINAL | |
TRO | 1 | ||
LGDK | 1 | FINAL | |
STLM | 0 | ||
SMGU | 1 | FINAL | |
DTBI | 1 | ||
TBOR | 3 | FINAL | |
CELJ | 0 | ||
ENOS | 2 | FINAL | |
NSAL | 1 | ||
Relegation Round | |||
KZEM | 0 | FINAL | |
HUSA | 1 | ||
CHLF | 0 | FINAL | |
SETF | 3 | ||
EBFC | 5 | FINAL | |
ODIS | 6 | ||
202413 | KOL | 1 | FINAL |
202414 | BYR | 5 | |
202417 | ABEL | 0 | FINAL |
202418 | BRD | 3 | |
202429 | HBL | 0 | FINAL |
202430 | WLF | 2 | |
202445 | SH4 | 1 | FINAL |
202446 | VFS | 5 | |
200057 | BRT | 0 | FINAL |
200058 | WBR | 1 | |
200361 | MWL | 1 | FINAL |
200362 | BARN | 2 | |
200357 | QPR | 1 | FINAL |
200358 | BIRM | 2 | |
200353 | CVNT | 1 | FINAL |
200354 | BLK | 1 | |
200365 | STC | 1 | FINAL |
200366 | BFRD | 2 | |
200377 | SHEF | 2 | FINAL |
200378 | LTNT | 3 | |
200385 | CDF | 1 | FINAL |
200386 | MIDD | 1 | |
200373 | HUDT | 0 | FINAL |
200374 | PNE | 3 | |
200369 | REA | 1 | FINAL |
200370 | RTHH | 0 | |
200381 | BCIT | 3 | FINAL |
200382 | SCY | 1 | |
HULL | 3 | FINAL | |
WMBN | 0 | ||
SHRW | 1 | FINAL | |
BROV | 2 | ||
BPOL | 3 | FINAL | |
CATH | 0 | ||
SUN | 2 | FINAL | |
CALX | 2 | ||
ACCR | 1 | FINAL | |
FWDT | 1 | ||
DONC | 1 | FINAL | |
IPSW | 2 | ||
OXFD | 1 | FINAL | |
MLKY | 1 | ||
WIG | 1 | FINAL | |
PBU | 2 | ||
LNCL | 3 | FINAL | |
PARG | 4 | ||
GHAM | 1 | FINAL | |
PMTH | 1 | ||
BALB | 2 | FINAL | |
RCHD | 0 | ||
NTWN | 1 | FINAL | |
SWIN | 2 | ||
CITT | 0 | FINAL | |
MNZA | 0 | ||
ABDN | 0 | FINAL | |
CEL | 1 | ||
1st Phase | |||
MTHR | 2 | FINAL | |
HIBE | 0 | ||
1st Phase | |||
DUND | 1 | FINAL | |
KILM | 1 | ||
1st Phase | |||
ROSS | 0 | FINAL | |
STMR | 1 | ||
1st Phase | |||
ARBR | 1 | FINAL | |
AYR | 0 | ||
DNDE | 2 | FINAL | |
GRNK | 2 | ||
DUNF | 0 | FINAL | |
QUEN | 1 | ||
ALOA | 1 | FINAL | |
RROV | 3 | ||
FORF | 10:00 AM | ||
AIRD | |||
DBAR | 10:00 AM | ||
CLYD | |||
FALK | 10:00 AM | ||
COVE | |||
PHED | 10:00 AM | ||
EFIF | |||
MNTR | 10:00 AM | ||
PTHS | |||
BREC | 10:00 AM | ||
ANAN | |||
STIR | 10:00 AM | ||
COWD | |||
QPRK | 10:00 AM | ||
EDBC | |||
AROV | 10:00 AM | ||
ELGN | |||
STNH | 10:00 AM | ||
STRN | |||
CLIF | 1 | FINAL | |
CRAN | 0 | ||
WPNT | 1 | FINAL | |
COLE | 2 | ||
GLNV | 1 | FINAL | |
CRSD | 0 | ||
GLNT | 1 | FINAL | |
DUNG | 0 | ||
BALY | 2 | FINAL | |
PRTD | 1 | ||
LACI | 1 | FINAL | |
PRTZ | 1 | ||
DCBJ | 1 | FINAL | |
BHMN | 1 | ||
TEPL | 1 | FINAL | |
BSTR | 1 | ||
OLEK | 1 | FINAL | |
VORS | 3 | ||
BARR | 0 | FINAL | |
BTN | 1 | ||
OLDH | 3 | FINAL | |
CARU | 1 | ||
EXCT | 0 | FINAL | |
CRWT | 2 | ||
CLCH | 0 | FINAL | |
FGRV | 3 | ||
GRIM | 0 | FINAL | |
HARR | 1 | ||
TRNM | 3 | FINAL | |
LEYT | 1 | ||
MRCM | 0 | FINAL | |
MNSF | 1 | ||
STVG | 0 | FINAL | |
NEWP | 0 | ||
CAMB | 1 | FINAL | |
PVLE | 0 | ||
CTWN | 2 | FINAL | |
SCUN | 0 | ||
SALF | 0 | FINAL | |
STHE | 0 | ||
BRDC | 2 | FINAL | |
WALS | 1 | ||
KBYL | 2 | FINAL | |
ALGR | 1 | ||
201905 | BAR | 2 | FINAL |
201906 | SEV | 0 | |
204741 | WAAS | 0 | FINAL |
204742 | CBRU | 2 | |
CRET | 1 | FINAL | |
APOL | 2 | ||
TAAW | 3 | FINAL | |
ETFQ | 0 | ||
203871 | EMMN | 1 | FINAL |
203872 | ULT | 0 | |
HSPO | 1 | FINAL | |
DORD | 2 | ||
206757 | FRNS | 0 | FINAL |
206758 | FCF | 0 | |
BSZG | 1 | FINAL | |
CHMV | 2 | ||
203297 | PSG | 4 | FINAL |
203298 | DIJ | 0 | |
204009 | CSKM | 0 | FINAL |
204010 | LOK | 2 | |
204001 | ATUL | 0 | FINAL |
204002 | SOCH | 4 | |
PTIK | 1 | FINAL | |
BYTA | 0 | ||
JOSK | 0 | FINAL | |
RVA | 1 | ||
HBRG | 2 | FINAL | |
LINZ | 1 | ||
SWAR | 1 | FINAL | |
ADWC | 1 | ||
207949 | ERZU | 0 | FINAL |
207950 | GAL | 2 | |
HJDS | 1 | FINAL | |
RIJK | 0 | ||
LOKO | 0 | FINAL | |
SIBK | 0 | ||
DBAT | 1 | FINAL | |
TORK | 0 | ||
BHON | 2 | FINAL | |
PUSK | 1 | ||
OLJB | 1 | FINAL | |
MRBR | 1 | ||
BERK | 11:15 AM | ||
WYDA | |||
QADS | 11:25 AM | ||
KZMA | |||
Championship Round | |||
KUWA | 1 | FINAL | |
KZMA | 1 | ||
Championship Round | |||
PGIL | 1 | FINAL | |
JAGI | 0 | ||
ERMI | 1 | FINAL | |
DOXA | 1 | ||
Relegation Round | |||
HTA | 1 | FINAL | |
MNET | 0 | ||
201329 | LAZ | 0 | FINAL |
201330 | BGN | 2 | |
BRSC | 1 | FINAL | |
VIRT | 1 | ||
ZUR | 1 | FINAL | |
SERV | 3 | ||
202421 | MGL | 2 | FINAL |
202422 | LPZG | 3 | |
200061 | ASV | 1 | FINAL |
200062 | LEED | 0 | |
201909 | OSA | 1 | FINAL |
201910 | ALAV | 0 | |
204733 | MECH | 0 | FINAL |
204734 | OOST | 2 | |
PAOK | 1 | FINAL | |
TRIP | 2 | ||
VIKT | 1 | FINAL | |
ZBRO | 0 | ||
RVYN | 2 | FINAL | |
KOLO | 1 | ||
AHLI | 1 | FINAL | |
FAIS | 2 | ||
203875 | RKC | 0 | FINAL |
203876 | ADO | 0 | |
HKS | 2 | FINAL | |
HAIF | 4 | ||
ALMR | 1 | FINAL | |
LEGN | 2 | ||
RODZ | 1 | FINAL | |
AUX | 0 | ||
PARS | 2 | FINAL | |
CAE | 0 | ||
NCY | 4 | FINAL | |
CHTX | 1 | ||
VNS | 0 | FINAL | |
CLFT | 4 | ||
CBLY | 1 | FINAL | |
DNKQ | 1 | ||
CNIR | 1 | FINAL | |
GRNB | 1 | ||
LHVR | 0 | FINAL | |
PAU | 2 | ||
GUIN | 0 | FINAL | |
SCX | 0 | ||
206777 | PFER | 0 | FINAL |
206778 | SCLA | 3 | |
UCRA | 0 | FINAL | |
CHND | 1 | ||
FRNC | 2 | FINAL | |
BDPT | 2 | ||
RCOZ | 1 | FINAL | |
YOUS | 1 | ||
203879 | VVV | 1 | FINAL |
203880 | VTE | 4 | |
LWAR | 2 | FINAL | |
GZBR | 1 | ||
BASL | 1 | FINAL | |
SGAL | 3 | ||
201333 | JUV | 1 | FINAL |
201334 | HVRN | 1 | |
204721 | ZWAR | 2 | FINAL |
204722 | KRTK | 1 | |
200065 | WOV | 1 | FINAL |
200066 | NUD | 1 | |
203883 | TWN | 2 | FINAL |
203884 | HRC | 2 | |
201913 | VLC | 0 | FINAL |
201914 | GET | 3 | |
MWAN | 1 | FINAL | |
RPLT | 1 | ||
Clausura | |||
SFRN | 2 | FINAL | |
UNVS | 3 | ||
Apertura | |||
NEW | 2 | FINAL | |
TLRS | 2 | ||
1st Phase | |||
CLN | 3 | FINAL | |
BNF | 0 | ||
1st Phase | |||
206749 | LISB | 0 | FINAL |
206750 | FCP | 0 | |
RESP | 2 | FINAL | |
MRTN | 1 | ||
Clausura | |||
GLPL | 5:20 PM | ||
INDP | |||
1st Phase | |||
NACF | 5:30 PM | ||
CERR | |||
Clausura | |||
209261 | ALS | 0 | 2nd (58) |
209262 | TOL | 0 | |
Clausura | |||
LUGO | 1 | FINAL | |
ALMR | 4 | ||
LEGN | 0 | FINAL | |
CRTG | 1 | ||
LPLM | 0 | FINAL | |
CSLN | 4 | ||
GRNA | 6:00 PM | ||
FUEN | |||
MALL | 1 | FINAL | |
LOGR | 0 | ||
MALA | 6:00 PM | ||
MRDS | |||
PONF | 1 | FINAL | |
RAY | 1 | ||
RLZ | 6:00 PM | ||
ROVI | |||
ABLO | 0 | FINAL | |
SABD | 0 | ||
ESPY | 6:00 PM | ||
SPG | |||
ALCO | 6:00 PM | ||
TNRF | |||
DUS | 6:00 PM | ||
HEID | |||
SGF | 2 | FINAL | |
H96 | 2 | ||
WURZ | 0 | FINAL | |
BCHM | 3 | ||
OSNB | 6:00 PM | ||
SDHN | |||
ERZG | 0 | FINAL | |
HLSK | 1 | ||
HAM | 6:00 PM | ||
SPAU | |||
BRAU | 6:00 PM | ||
NMB | |||
ILIM | 6:00 PM | ||
FROV | |||
ITUA | 6:00 PM | ||
GRNF | |||
PON | 1 | FINAL | |
NOVZ | 1 | ||
SAOC | 6:00 PM | ||
PALM | |||
COR | 6:00 PM | ||
BRAG | |||
SNT | 6:00 PM | ||
SNDR | |||
MRSL | 2 | FINAL | |
SBNT | 1 | ||
BTFG | 6:00 PM | ||
SAO | |||
BOYC | 6:00 PM | ||
EQUI | |||
Apertura | |||
JBRQ | 6:00 PM | ||
PATR | |||
Apertura | |||
GUAR | 6:00 PM | ||
SOLA | |||
Apertura | |||
MANT | 3 | FINAL | |
UNIC | 3 | ||
1st Round | |||
INJT | 1 | FINAL | |
MACA | 3 | ||
1st Round | |||
EMLC | 6:00 PM | ||
AUCA | |||
1st Round | |||
CRTG | 2 | FINAL | |
GRCA | 1 | ||
Clausura | |||
GUAD | 2 | FINAL | |
JICA | 3 | ||
Clausura | |||
SAPR | 6:00 PM | ||
SGUA | |||
Clausura | |||
MPZ | 6:00 PM | ||
HRDO | |||
Clausura | |||
MNAS | 6:00 PM | ||
UPNF | |||
Clausura | |||
COMC | 2 | FINAL | |
ANTG | 1 | ||
Clausura | |||
SLCZ | 0 | FINAL | |
MTEC | 0 | ||
Clausura | |||
GUAS | 1 | FINAL | |
MCPL | 0 | ||
Clausura | |||
SEBL | 0 | FINAL | |
QRAB | 1 | ||
KSLA | 1 | FINAL | |
SBAH | 1 | ||
PERS | |||
PSKB | |||
PKED | |||
BORN | |||
PRSP | |||
PRSB | |||
PSIS | |||
PRSJ | |||
PSM | |||
AREM | |||
PSBA | |||
PSBP | |||
PSSS | |||
BALI | |||
PTNG | |||
MDUR | |||
BHAY | |||
PRSB | |||
RSOC | 6:15 PM | ||
VIDA | |||
Clausura | |||
ARUN | 7:00 PM | ||
TAUR | |||
Apertura | |||
RMDZ | 7:00 PM | ||
AMJL | |||
Clausura | |||
ASJT | 7:00 PM | ||
CTRL | |||
TIAR | 7:00 PM | ||
MTAI | |||
CCSE | 7:30 PM | ||
SLZ | |||
1st Phase | |||
209265 | UCA | 8:00 PM | |
209266 | AME | ||
Clausura | |||
ARUE | 9:00 PM | ||
PUEU | |||
ASMU | 9:00 PM | ||
MTAI | |||
DRGN | 9:15 PM | ||
ARUE | |||
209269 | CRZ | 10:00 PM | |
209270 | LEO | ||
Clausura | |||
ESUB | 10:00 PM | ||
HBU | |||
LAUG | 10:00 PM | ||
MRST | |||
ASOM | 10:30 PM | ||
EXCL | |||
NGOY | 11:00 PM | ||
AVIS | |||
INCH | 12:00 AM | ||
POHA | |||
CCFC | 12:00 AM | ||
SWAR | |||
MACA | 12:05 AM | ||
SYDN | |||
WELL | 2:00 AM | ||
MELB | |||
HVAA | 2:00 AM | ||
SDIS | |||
WELL | 2:10 AM | ||
NJTS | |||
GWAN | 2:30 AM | ||
SUWN | |||
GNDZ | |||
NOAH | |||
LORI | 4:00 AM | ||
ALSH | |||
205101 | RDRS | 8:00 AM | |
205102 | ODNS | ||
205105 | ALBG | 8:00 AM | |
205106 | FCN | ||
VRDR | 8:00 AM | ||
SHKE | |||
RNVA | 8:00 AM | ||
PBIT | |||
STRG | 8:00 AM | ||
BLSC | |||
BORC | 8:00 AM | ||
MGP | |||
AKAP | 8:00 AM | ||
SHKU | |||
SKRT | 8:00 AM | ||
RABO | |||
STJN | 9:00 AM | ||
LVGS | |||
Final | |||
MMEL | 9:00 AM | ||
CRB | |||
Group Stage | |||
SFAX | 9:00 AM | ||
SAHL | |||
205109 | AHUS | 10:00 AM | |
205110 | COP | ||
RIVU | 10:00 AM | ||
AKWA | |||
ENYI | 10:00 AM | ||
JIGW | |||
EDNG | 10:00 AM | ||
FCIU | |||
NASA | 10:00 AM | ||
MFM | |||
KATS | 10:00 AM | ||
LOBI | |||
ADMW | 10:00 AM | ||
SSHN | |||
KPIL | 10:00 AM | ||
DAKK | |||
HTLD | 10:00 AM | ||
ENUG | |||
WIKK | 10:00 AM | ||
ABIA | |||
WARR | 10:00 AM | ||
KWAR | |||
PTRV | 11:00 AM | ||
RPLJ | |||
TITO | 11:00 AM | ||
BPOD | |||
PDGR | 11:00 AM | ||
ISKR | |||
SUTJ | 11:00 AM | ||
JZER | |||
DECC | 11:00 AM | ||
ZETA | |||
205113 | BNBY | 12:00 PM | |
205114 | MIDT | ||
GASH | 12:30 PM | ||
ASCA | |||
CELA | 1:00 PM | ||
MORE | |||
Clausura | |||
PALM | 2:00 PM | ||
GRM | |||
Final (1st Leg) | |||
[ All times are ET. ]