Hyundai A-League Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
No results.
639 | CHI | 78 | FINAL |
640 | MIN | 81 | |
641 | WSH | 8:00 PM | |
642 | ATL | ||
643 | NY | 10:00 PM | |
644 | LV | ||
963 | CLE | 2 | FINAL |
964 | DET | 8 | |
951 | CUB | 2 | FINAL |
952 | MIL | 1 | |
965 | MIN | 8 | FINAL |
966 | CWS | 9 | |
967 | TOR | 2 | FINAL |
968 | OAK | 1 | |
975 | LAA | 0 | TOP 2nd |
976 | MIA | 1 | |
953 | NYM | 1 | TOP 2nd |
954 | CIN | 0 | |
977 | NYY | 7:05 PM | |
978 | PIT | ||
969 | TEX | 7:05 PM | |
970 | BAL | ||
955 | WAS | 7:05 PM | |
956 | PHI | ||
971 | TAM | 7:10 PM | |
972 | BOS | ||
957 | STL | 7:20 PM | |
958 | ATL | ||
973 | KAN | 8:10 PM | |
974 | HOU | ||
959 | SFO | 9:40 PM | |
960 | ARI | ||
961 | COL | 10:10 PM | |
962 | LOS | ||
COSK | 3 | FINAL | |
KASH | 3 | ||
NGOY | 1 | FINAL | |
KREY | 0 | ||
CSAP | 0 | FINAL | |
TOKY | 3 | ||
STOS | POSTPONED | ||
KSAK | |||
HIRO | 0 | FINAL | |
YOKO | 3 | ||
GOSK | 0 | FINAL | |
SBLL | 1 | ||
AVIS | 1 | FINAL | |
JIWT | 0 | ||
SHIM | 1 | FINAL | |
VKBE | 2 | ||
DAEG | 1 | FINAL | |
SUWN | 1 | ||
SUWO | 1 | FINAL | |
INCH | 0 | ||
KSAN | 2 | FINAL | |
URWA | 2 | ||
JHM | 1 | FINAL | |
SEUL | 0 | ||
DYIF | 0 | FINAL | |
ZHEJ | 2 | ||
STFC | 2 | FINAL | |
CYAT | 1 | ||
224351 | FRNC | 0 | FINAL |
224352 | TOBL | 0 | |
1st Qualifying Round (1st Leg) | |||
224359 | RGAS | 0 | FINAL |
224360 | HJK | 1 | |
1st Qualifying Round (1st Leg) | |||
224355 | KI | 0 | FINAL |
224356 | BODO | 3 | |
1st Qualifying Round (1st Leg) | |||
224363 | TRNA | 0 | FINAL |
224364 | DUDE | 1 | |
1st Qualifying Round (1st Leg) | |||
SHAB | 1:30 PM | ||
MAAN | |||
224205 | STIR | 0 | FINAL |
224206 | ZMOS | 0 | |
1st Qualifying Round (1st Leg) | |||
224209 | SHKT | 0 | FINAL |
224210 | MRBR | 0 | |
1st Qualifying Round (1st Leg) | |||
224367 | DBAT | 0 | FINAL |
224368 | SLBR | 0 | |
1st Qualifying Round (1st Leg) | |||
NPOT | 3:00 PM | ||
ARED | |||
Clausura | |||
DNJ | 4:00 PM | ||
ARJ | |||
Round of 32 | |||
GUAB | 6:00 PM | ||
AURR | |||
Clausura | |||
224841 | STRG | 0 | HALF |
224842 | CEA | 2 | |
Round of 16 (2nd Leg) | |||
224637 | CPOR | 0 | HALF |
224638 | PALM | 1 | |
Round of 16 (2nd Leg) | |||
224609 | TLRS | 0 | HALF |
224610 | CLN | 0 | |
Round of 16 (2nd Leg) | |||
INDY | 7:00 PM | ||
PRIV | |||
BIRM | 7:30 PM | ||
ATL2 | |||
HFRD | 7:30 PM | ||
DCFC | |||
LAPA | 8:05 PM | ||
ADUR | |||
Apertura) | |||
TPAT | 8:05 PM | ||
MZAC | |||
Apertura) | |||
224849 | TACH | 8:30 PM | |
224850 | SNT | ||
Round of 16 (2nd Leg) | |||
224845 | DCAL | 8:30 PM | |
224846 | MELG | ||
Round of 16 (2nd Leg) | |||
224641 | TOLM | 8:30 PM | |
224642 | FLA | ||
Round of 16 (2nd Leg) | |||
224645 | VLZ | 8:30 PM | |
224646 | RIV | ||
Round of 16 (2nd Leg) | |||
CRSC | 8:30 PM | ||
BLMG | |||
Clausura | |||
RGV | 9:00 PM | ||
NMEX | |||
ATL | 10:05 PM | ||
CRRC | |||
Apertura) | |||
206245 | TROM | POSTPONED | |
206246 | KSND | ||
BOHM | 2:45 PM | ||
UCD | |||
OCAL | 5:00 PM | ||
UMAG | |||
Clausura | |||
APET | 7:05 PM | ||
DPER | |||
Clausura | |||
JBRQ | 9:10 PM | ||
PATR | |||
Clausura | |||
[ All times are ET. ]