Tipico-Bundesliga Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
4/22/18
4/28/18
4/29/18
5/05/18
4/21/18 | MAS Results | SU | ATS | O/U |
NHL | 65 | NJD | 1 | [W] | [P] | [-] |
66 | TAM | 3 | ||||
NHL | 67 | TOR | 4 | [L] | [W] | [L] |
68 | BOS | 3 | ||||
NHL | 69 | CBS | 3 | [W] | [W] | [L] |
70 | WAS | 4 | ||||
AFL | 381 | BAL | 49 | [W] | [L] | [W] |
382 | PHI | 54 | ||||
NBA | 717 | PHI | 106 | [W] | [P] | [L] |
718 | MIA | 102 | ||||
NBA | 719 | POR | 123 | [W] | [W] | [W] |
720 | NOK | 131 | ||||
NBA | 721 | HOU | 105 | [L] | [L] | [-] |
722 | MIN | 121 | ||||
NBA | 723 | OKC | 102 | [W] | [W] | [L] |
724 | UTA | 115 | ||||
MLB | 951 | CIN | 3 | [W] | [P] | [-] |
952 | STL | 4 | ||||
MLB | 953 | PIT | 2 | [W] | [L] | [P] |
954 | PHI | 6 | ||||
MLB | 955 | MIA | 5 | [W] | [P] | [W] |
956 | MIL | 6 | ||||
MLB | 957 | NYM | 3 | [W] | [W] | [L] |
958 | ATL | 4 | ||||
MLB | 959 | CUB | 2 | [L] | [L] | [W] |
960 | COL | 5 | ||||
MLB | 961 | SDG | 2 | [W] | [W] | [P] |
962 | ARI | 6 | ||||
MLB | 963 | WAS | 0 | [L] | [L] | [W] |
964 | LOS | 4 | ||||
MLB | 965 | TOR | 1 | [W] | [-] | [W] |
966 | NYY | 9 | ||||
MLB | 967 | KAN | 4 | [W] | [W] | [-] |
968 | DET | 12 | ||||
MLB | 969 | CLE | 4 | [W] | [W] | [W] |
970 | BAL | 0 | ||||
MLB | 971 | MIN | 1 | [L] | [L] | [L] |
972 | TAM | 10 | ||||
MLB | 973 | HOU | 10 | [W] | [W] | [W] |
974 | CWS | 1 | ||||
MLB | 975 | SEA | 9 | [W] | [W] | [-] |
976 | TEX | 7 | ||||
MLB | 977 | BOS | 0 | [L] | [L] | [L] |
978 | OAK | 3 | ||||
MLB | 979 | SFO | 3 | [L] | [W] | [-] |
980 | LAA | 4 | ||||
MLS | 209873 | LAFC | 5 | [W] | [W] | [-] |
209874 | MON | 3 | ||||
MLS | 209877 | CHIC | 2 | [L] | [W] | [P] |
209878 | NY | 1 | ||||
MLS | 209881 | TOR | 1 | [-] | [L] | [W] |
209882 | HOU | 5 | ||||
MLS | 209885 | NE | 2 | [-] | [W] | [W] |
209886 | CLB | 2 | ||||
MLS | 209889 | SJ | 2 | [W] | [P] | [-] |
209890 | ORLD | 3 | ||||
MLS | 209893 | PHI | 0 | [W] | [L] | [-] |
209894 | FCD | 2 | ||||
MLS | 209897 | COLO | 0 | [W] | [L] | [W] |
209898 | RSL | 3 | ||||
MLS | 209901 | ATLU | 2 | [W] | [W] | [-] |
209902 | LAG | 0 | ||||
501 | BOS | 102 | FINAL |
502 | MIL | 104 | |
EAST 1ST ROUND - GAME 4 | |||
503 | GST | 90 | FINAL |
504 | SAN | 103 | |
WEST 1ST ROUND - GAME 4 | |||
505 | TOR | 73 | 3rd (02:55) |
506 | WAS | 70 | |
EAST 1ST ROUND - GAME 4 | |||
507 | CLE | 8:35 PM | |
508 | IND | ||
EAST 1ST ROUND - GAME 4 | |||
917 | CLE | 7 | FINAL |
918 | BAL | 3 | |
915 | TOR | 1 | FINAL |
916 | NYY | 5 | |
919 | KAN | 8 | FINAL |
920 | DET | 5 | |
921 | MIN | 6 | FINAL |
922 | TAM | 8 | |
901 | PIT | 2 | FINAL |
902 | PHI | 3 | |
923 | HOU | 7 | FINAL |
924 | CWS | 1 | |
905 | MIA | 2 | FINAL |
906 | MIL | 4 | |
907 | CIN | 2 | FINAL |
908 | STL | 9 | |
903 | NYM | 3:05 PM | |
904 | ATL | ||
925 | SEA | 4 | FINAL |
926 | TEX | 7 | |
909 | CUB | 9 | FINAL |
910 | COL | 7 | |
927 | BOS | 1 | FINAL |
928 | OAK | 4 | |
929 | SFO | 4 | FINAL |
930 | LAA | 2 | |
911 | SDG | 2 | FINAL |
912 | ARI | 4 | |
913 | WAS | 8:05 PM | |
914 | LOS | ||
73 | PIT | 8 | FINAL |
74 | PHI | 5 | |
Eastern Conference - 1st Round - Game 6 | |||
75 | NSH | 2 | 1st (END) |
76 | COL | 0 | |
Western Conference - 1st Round - Game 6 | |||
15 | TAM | 3:00 AM | |
16 | NJD | ||
Eastern Conference - 1st Round - Game 6 | |||
204177 | DIN | 1 | FINAL |
204178 | EKHA | 0 | |
ADEL | 1 | FINAL | |
MVIC | 2 | ||
Elimination Finals | |||
201981 | ESPY | 2 | FINAL |
201982 | GRNA | 0 | |
205117 | SLKB | 0 | FINAL |
205118 | HLSG | 0 | |
Relegation Round | |||
OSA | 0 | FINAL | |
ALCO | 0 | ||
STUM | 1 | FINAL | |
ZALG | 1 | ||
RGAS | 6 | FINAL | |
VALM | 0 | ||
201209 | BGN | 0 | FINAL |
201210 | CAG | 0 | |
204189 | ZEN | 3 | FINAL |
204190 | ATUL | 3 | |
NGRD | 1 | FINAL | |
TRPM | 0 | ||
ANKA | 2 | FINAL | |
TRIG | 2 | ||
MPOL | 1 | FINAL | |
ZORY | 3 | ||
Championship Round | |||
KARP | 2 | FINAL | |
ODON | 0 | ||
Relegation Round | |||
INGL | 0 | FINAL | |
DUS | 3 | ||
DYND | 1 | FINAL | |
KSR | 0 | ||
DBRG | 3 | FINAL | |
ERZG | 1 | ||
HMID | 1 | FINAL | |
RNGR | 2 | ||
2nd Phase | |||
205121 | LYNG | 0 | FINAL |
205122 | ODNS | 3 | |
Relegation Round | |||
SAMT | 0 | FINAL | |
CSCH | 0 | ||
VNTS | 2 | FINAL | |
SJRM | 1 | ||
LEVT | 3 | FINAL | |
PLNN | 1 | ||
200017 | WHM | 1 | FINAL |
200018 | ARS | 4 | |
200013 | BRNY | 1 | FINAL |
200014 | STC | 1 | |
RALA | 1 | FINAL | |
SALZ | 3 | ||
203329 | MNT | 0 | FINAL |
203330 | NCE | 1 | |
201221 | CROT | 2 | FINAL |
201222 | UDI | 1 | |
201225 | INT | 2 | FINAL |
201226 | CHV | 1 | |
201201 | SAMP | 0 | FINAL |
201202 | LAZ | 4 | |
201389 | TRNO | 1 | FINAL |
201390 | ATA | 2 | |
207533 | HMRB | 2 | FINAL |
207534 | HACK | 2 | |
207537 | SNVL | 2 | FINAL |
207538 | DKRD | 2 | |
TERN | 3 | FINAL | |
PRUG | 2 | ||
207965 | GOZT | 1 | FINAL |
207966 | AKHI | 1 | |
207969 | KASI | 0 | FINAL |
207970 | KONY | 2 | |
PLKW | 1 | FINAL | |
BIDV | 1 | ||
PYUN | 0 | FINAL | |
ALSH | 0 | ||
GNDZ | 0 | FINAL | |
BNNT | 1 | ||
VAPS | 2 | FINAL | |
MHMN | 2 | ||
KEMI | 0 | FINAL | |
ROPS | 3 | ||
PBIT | 0 | FINAL | |
RABO | 4 | ||
ZARI | 0 | FINAL | |
PCUB | 3 | ||
SFIN | 0 | FINAL | |
MLSM | 1 | ||
KPAZ | 1 | FINAL | |
SEBL | 1 | ||
DDS | 3 | FINAL | |
ZILN | 2 | ||
Championship Round | |||
202537 | FSV | 0 | FINAL |
202538 | AUGS | 2 | |
204001 | AMK | 2 | FINAL |
204002 | TOSN | 0 | |
204181 | KRA | 1 | FINAL |
204182 | CSK | 2 | |
GDYN | 1 | FINAL | |
SNDC | 3 | ||
Relegation Round | |||
208057 | HURC | 2 | FINAL |
208058 | TGR | 0 | |
208269 | COR | 4 | FINAL |
208270 | PRAN | 0 | |
200405 | SOU | 0 | FINAL |
200406 | CHE | 2 | |
Semifinal | |||
205125 | MIDT | 3 | FINAL |
205126 | ALBG | 3 | |
Championship Round | |||
RAY | 3 | FINAL | |
BARB | 2 | ||
ABOY | 2 | FINAL | |
LAND | 2 | ||
ZUR | 1 | FINAL | |
LZRN | 2 | ||
BASL | 2 | FINAL | |
SION | 2 | ||
LAUS | 1 | FINAL | |
YNG | 4 | ||
CEFN | 0 | FINAL | |
BNGR | 1 | ||
2nd Phase | |||
KUKE | 0 | FINAL | |
LACI | 0 | ||
GDYA | 0 | FINAL | |
ISLC | 0 | ||
TEPL | 1 | FINAL | |
KARV | 1 | ||
AKAP | 2 | FINAL | |
SKPJ | 0 | ||
SHKU | 0 | FINAL | |
SHKE | 2 | ||
RNVA | 0 | FINAL | |
SKRT | 1 | ||
VRDR | 0 | FINAL | |
PBDA | 2 | ||
KIV | 4 | FINAL | |
VERE | 1 | ||
Championship Round | |||
201973 | SOC | 0 | FINAL |
201974 | MALA | 2 | |
ADWC | 1 | FINAL | |
RVA | 4 | ||
VITO | 2 | FINAL | |
PIRN | 2 | ||
Relegation Round | |||
OLJB | 1 | FINAL | |
CELJ | 1 | ||
203333 | TRO | 1 | FINAL |
203334 | STE | 2 | |
206685 | AVES | 0 | FINAL |
206686 | TNDL | 3 | |
206669 | PRTI | 1 | FINAL |
206670 | CHAV | 2 | |
CURI | 2 | FINAL | |
OHIG | 2 | ||
ZAG | 2 | FINAL | |
HJDS | 1 | ||
SBRI | 11:00 AM | ||
SJEV | |||
Championship Round | |||
GOSK | 11:00 AM | ||
STUZ | |||
Relegation Round | |||
DUTO | 2 | FINAL | |
STIR | 5 | ||
SPER | 1 | FINAL | |
ZIMB | 1 | ||
GMME | 1 | 1st (40) | |
JBUC | 0 | ||
Relegation Round | |||
MACV | 1 | FINAL | |
BNKA | 1 | ||
Relegation Round | |||
MLUC | 2 | FINAL | |
BCAC | 0 | ||
Relegation Round | |||
SLBR | 3 | FINAL | |
TRNN | 1 | ||
Championship Round | |||
QRAB | 1 | FINAL | |
SMGT | 0 | ||
QBAL | 0 | FINAL | |
NEF | 1 | ||
AYR | 1 | FINAL | |
ALOA | 2 | ||
200025 | SCY | 0 | FINAL |
200026 | MCH | 5 | |
207545 | GTBG | 0 | FINAL |
207546 | AIK | 2 | |
207541 | KALM | 1 | FINAL |
207542 | TREL | 0 | |
SPEZ | 2 | FINAL | |
PES | 3 | ||
202541 | SH4 | 2 | FINAL |
202542 | KOL | 2 | |
204185 | UFA | 0 | FINAL |
204186 | LOK | 0 | |
205129 | SNDJ | 0 | FINAL |
205130 | RDRS | 3 | |
Relegation Round | |||
206381 | STRT | 0 | FINAL |
206382 | ROSE | 2 | |
206365 | STRM | 0 | FINAL |
206366 | HAUG | 1 | |
206373 | RANH | 1 | FINAL |
206374 | LSTR | 0 | |
206369 | SNFJ | 1 | FINAL |
206370 | TROM | 4 | |
206377 | BODO | 1 | FINAL |
206378 | KSND | 1 | |
SPG | 0 | FINAL | |
CADZ | 0 | ||
LHYL | 1 | FINAL | |
LUGO | 1 | ||
FYN | 3 | FINAL | |
AZA | 0 | ||
Final | |||
204765 | SLGE | 4 | FINAL |
204766 | BRUG | 4 | |
Championship | |||
207961 | YENI | 1 | FINAL |
207962 | BES | 3 | |
LVAD | 0 | FINAL | |
ATHN | 2 | ||
TRIP | 3 | FINAL | |
KERK | 1 | ||
OLYM | 0 | FINAL | |
APOL | 1 | ||
PLTN | 1 | FINAL | |
ATRM | 4 | ||
XANT | 1 | FINAL | |
PAOK | 2 | ||
LMIA | 0 | FINAL | |
PNET | 1 | ||
PKOS | 3 | FINAL | |
PANI | 0 | ||
ALFC | 0 | FINAL | |
GIAN | 0 | ||
LWAR | 1 | FINAL | |
KRAK | 0 | ||
Championship Round | |||
SMLV | 2 | FINAL | |
DBRS | 2 | ||
SPRG | 0 | FINAL | |
SLBR | 0 | ||
TORK | 0 | FINAL | |
SABU | 2 | ||
SUBO | 2 | FINAL | |
VOJV | 0 | ||
Championship Round | |||
208061 | RAC | 2 | FINAL |
208062 | ROSC | 0 | |
201977 | ALAV | 4 | FINAL |
201978 | LPLM | 0 | |
209217 | VCRZ | 0 | FINAL |
209218 | TOL | 3 | |
Clausura | |||
OAXA | 1 | FINAL | |
UGUA | 1 | ||
Clausura - Semifinal (1st Leg) | |||
206681 | RAVE | 1 | FINAL |
206682 | MREN | 2 | |
QUIT | 1 | FINAL | |
MACA | 0 | ||
Primera Etapa | |||
GUAS | 1 | FINAL | |
SRAT | 1 | ||
Clausura | |||
TDUR | 1 | FINAL | |
FVLR | 3 | ||
ETAR | 0 | FINAL | |
DRUS | 1 | ||
Relegation Round | |||
CUKA | 1 | FINAL | |
PTZ | 2 | ||
Championship Round | |||
RVEL | 0 | FINAL | |
DOMZ | 3 | ||
ISTA | 0 | FINAL | |
LOKO | 0 | ||
FLND | 1 | FINAL | |
ALMG | 2 | ||
CCN | 1 | FINAL | |
IASI | 1 | ||
Championship Round | |||
205133 | BNBY | 4 | FINAL |
205134 | FCN | 3 | |
Championship Round | |||
206385 | MOLD | 0 | FINAL |
206386 | VALE | 0 | |
LNSA | 3 | FINAL | |
GRA | 3 | ||
204769 | BSCH | 2 | FINAL |
204770 | OOST | 2 | |
UEFAEL Playoffs | |||
UCHL | 1 | FINAL | |
ULAC | 6 | ||
208065 | USF | 0 | FINAL |
208066 | TCMN | 0 | |
MRON | 0 | FINAL | |
VDEL | 3 | ||
204773 | GENT | 1 | FINAL |
204774 | RCHR | 2 | |
Championship | |||
UTC | 2 | FINAL | |
CMRC | 1 | ||
Torneo de Verano | |||
OPRF | 1 | FINAL | |
YPIE | 2 | ||
201989 | BTS | 0 | FINAL |
201990 | ATLM | 0 | |
201397 | NAP | 1 | FINAL |
201398 | JUV | 0 | |
208249 | VIT | 1 | FINAL |
208250 | AMG | 2 | |
208261 | VAS | 1 | FINAL |
208262 | CHPC | 1 | |
208257 | CRU | 0 | FINAL |
208258 | FLU | 1 | |
208265 | SAO | 0 | FINAL |
208266 | CEA | 0 | |
208253 | ITR | 0 | FINAL |
208254 | PALM | 1 | |
203345 | PSG | 1 | FINAL |
203346 | BRX | 0 | |
IRIV | 3:00 PM | ||
ESTD | |||
FENX | 1 | FINAL | |
ATNA | 3 | ||
Apertura | |||
NACF | 1 | FINAL | |
PENL | 1 | ||
Apertura | |||
PROG | 2 | FINAL | |
BRIV | 3 | ||
Apertura | |||
AHUI | 3 | FINAL | |
ENVG | 0 | ||
Apertura | |||
UNVR | 0 | FINAL | |
JWIL | 7 | ||
Apertura | |||
BLMG | 3 | FINAL | |
NPOT | 4 | ||
Apertura | |||
JUAZ | 0 | FINAL | |
ABC | 1 | ||
SALG | 0 | FINAL | |
CONF | 3 | ||
206657 | BVIS | 0 | FINAL |
206658 | LISB | 1 | |
VENZ | 0 | FINAL | |
MTRO | 1 | ||
209905 | MSTA | 1 | FINAL |
209906 | SEA | 3 | |
MITR | 0 | FINAL | |
GJUJ | 0 | ||
BUNI | 1 | FINAL | |
QUI | 1 | ||
EMLC | 1 | FINAL | |
DELF | 3 | ||
Primera Etapa | |||
TACH | 1 | FINAL | |
EMER | 2 | ||
MONG | POSTPONED | ||
ACPC | |||
AUDX | 0 | FINAL | |
UCAT | 1 | ||
208069 | RIV | 3 | FINAL |
208070 | ADS | 0 | |
DCAL | 0 | FINAL | |
JAGC | 1 | ||
Apertura | |||
SROS | 1 | FINAL | |
ALIL | 3 | ||
Torneo de Verano | |||
AURR | 2 | FINAL | |
SANJ | 3 | ||
Apertura | |||
DRAG | 1 | FINAL | |
ALIA | 2 | ||
Clausura | |||
STEC | 2 | FINAL | |
LMEN | 1 | ||
Clausura | |||
CHLT | 1 | FINAL | |
ISMN | 2 | ||
Clausura | |||
PASQ | 0 | FINAL | |
SONS | 3 | ||
Clausura | |||
FAS | 0 | FINAL | |
AGUI | 1 | ||
Clausura | |||
LAF | 1 | FINAL | |
AUDZ | 2 | ||
Clausura | |||
AGRP | 1 | FINAL | |
IACC | 1 | ||
ACRE | 1 | FINAL | |
SCRZ | 3 | ||
MCPL | 0 | FINAL | |
SUCH | 0 | ||
Clausura | |||
209909 | NYFC | 0 | 2nd (79) |
209910 | POR | 3 | |
208273 | APR | 0 | 2nd (90) |
208274 | GRM | 0 | |
JBRQ | 1 | 2nd (85) | |
ACAL | 2 | ||
Apertura | |||
CUEN | 0 | 2nd (67) | |
BCLA | 1 | ||
Primera Etapa | |||
208073 | NEW | 1 | 1st (END) |
208074 | BOC | 2 | |
209221 | PUM | 2 | 1st (END) |
209222 | LAG | 0 | |
Clausura | |||
RNEG | 0 | 1st (44) | |
APET | 1 | ||
Apertura | |||
SLQ | 0 | 1st (43) | |
ANTO | 1 | ||
ZAMR | 1 | 1st (45) | |
PRTG | 0 | ||
RPAR | 1 | 1st (28) | |
DSTY | 0 | ||
Apertura | |||
LNES | 9:00 PM | ||
INDS | |||
Apertura | |||
EMMN | POSTPONED | ||
DENB | |||
SOLA | 5:40 PM | ||
SNTI | |||
Apertura | |||
CAPI | 7:50 PM | ||
LUQN | |||
Apertura | |||
[ All times are ET. ]