BH Telecom Premijer liga Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
No results.
637 | DAL | 74 | FINAL |
638 | CONN | 80 | |
639 | CHI | 86 | FINAL |
640 | NY | 82 | |
641 | LV | 84 | FINAL |
642 | IND | 80 | |
515 | MIA | 111 | FINAL |
516 | DEN | 108 | |
911 | TAM | 5 | FINAL |
912 | BOS | 8 | |
913 | DET | 1 | FINAL |
914 | CWS | 2 | |
903 | PHI | 4 | FINAL |
904 | WAS | 2 | |
915 | SEA | 6 | FINAL |
916 | TEX | 16 | |
901 | STL | 3 | FINAL |
902 | PIT | 4 | |
917 | LAA | 6 | FINAL |
918 | HOU | 9 | |
925 | COL | 6 | FINAL |
926 | KAN | 4 | |
905 | MIL | 10 | FINAL |
906 | CIN | 8 | |
927 | OAK | 1 | FINAL |
928 | MIA | 12 | |
923 | TOR | 2 | FINAL |
924 | NYM | 1 | |
919 | TAM | 4 | FINAL |
920 | BOS | 2 | |
921 | CLE | 4 | FINAL |
922 | MIN | 2 | |
929 | NYY | 6 | FINAL |
930 | LOS | 3 | |
931 | BAL | 0 | FINAL |
932 | SFO | 4 | |
907 | ATL | 5 | FINAL |
908 | ARI | 2 | |
909 | CUB | 0 | FINAL |
910 | SDG | 6 | |
951 | STL | 1 | FINAL |
952 | PIT | 2 | |
953 | PHI | 11 | FINAL |
954 | WAS | 3 | |
961 | TAM | 6 | FINAL |
962 | BOS | 2 | |
955 | MIL | 5 | FINAL |
956 | CIN | 1 | |
971 | OAK | 5 | FINAL |
972 | MIA | 7 | |
973 | TOR | 6 | FINAL |
974 | NYM | 4 | |
963 | LAA | 2 | FINAL |
964 | HOU | 1 | |
967 | CLE | 2 | FINAL |
968 | MIN | 1 | |
975 | COL | 0 | FINAL |
976 | KAN | 2 | |
965 | DET | 2 | FINAL |
966 | CWS | 6 | |
969 | SEA | 3 | FINAL |
970 | TEX | 12 | |
977 | BAL | 8 | FINAL |
978 | SFO | 3 | |
959 | ATL | 8 | FINAL |
960 | ARI | 5 | |
957 | CUB | 7 | FINAL |
958 | SDG | 1 | |
979 | NYY | 4 | FINAL |
980 | LOS | 1 | |
43 | FLA | 2 | FINAL |
44 | VGK | 5 | |
SUWO | 2 | FINAL | |
SUWN | 1 | ||
CCM | 6 | FINAL | |
MELB | 1 | ||
Grand Final | |||
GWON | 2 | FINAL | |
JEJU | 2 | ||
POHA | 2 | FINAL | |
GWAN | 4 | ||
205033 | ODNS | 2 | FINAL |
205034 | MIDT | 4 | |
205029 | SLKB | 1 | FINAL |
205030 | ALBG | 0 | |
205025 | LYNG | 0 | FINAL |
205026 | HRSN | 0 | |
207529 | MJLB | 1 | FINAL |
207530 | GTBG | 0 | |
REMO | 2 | FINAL | |
ENYI | 2 | ||
QASI | 0 | FINAL | |
HUDO | 0 | ||
204049 | SOCH | 0 | FINAL |
204050 | USO | 1 | |
204061 | KHIM | 0 | FINAL |
204062 | NIZH | 2 | |
204057 | KRA | 2 | FINAL |
204058 | AGRZ | 2 | |
204053 | DIN | 0 | FINAL |
204054 | ORBG | 3 | |
204033 | TORP | 1 | FINAL |
204034 | LOK | 3 | |
204041 | SPM | 0 | FINAL |
204042 | KRY | 1 | |
204037 | ROS | 1 | FINAL |
204038 | CSKM | 4 | |
204045 | FVOR | 0 | FINAL |
204046 | ZEN | 1 | |
200401 | MUN | 1 | FINAL |
200402 | MCH | 2 | |
Final | |||
203817 | VVV | 1 | FINAL |
203818 | ALMC | 1 | |
PO 1/2 - 2nd (2nd Leg) | |||
SALZ | 1 | FINAL | |
AUSW | 1 | ||
LINZ | 0 | FINAL | |
SSG | 2 | ||
RVA | 1 | FINAL | |
AKLA | 2 | ||
CSOF | 1 | FINAL | |
CSOF | 1 | ||
RIVU | 1 | FINAL | |
SSHN | 0 | ||
207533 | BMPK | 2 | FINAL |
207534 | NORK | 0 | |
GJUJ | 1 | FINAL | |
RSTR | 2 | ||
NJAF | 4 | FINAL | |
DUHK | 2 | ||
NMFC | 1 | FINAL | |
KARB | 1 | ||
201353 | INT | 1 | FINAL |
201354 | TRNO | 0 | |
ICT | 1 | FINAL | |
CEL | 3 | ||
Final | |||
SMOU | 0 | FINAL | |
GASH | 2 | ||
SCOS | POSTPONED | ||
DSC | |||
DOUA | POSTPONED | ||
DIAM | |||
LOBI | 0 | FINAL | |
BNDL | 0 | ||
LSOF | 2 | FINAL | |
LRAZ | 3 | ||
203821 | NAC | 0 | FINAL |
203822 | EMMN | 2 | |
PO 1/2 - 2nd (2nd Leg) | |||
GUEM | 1 | FINAL | |
ALMG | 1 | ||
ESTD | 1 | FINAL | |
TRIS | 1 | ||
203001 | FRA | 0 | FINAL |
203002 | LPZG | 2 | |
Final | |||
DBUC | 2 | FINAL | |
ARGE | 4 | ||
PO 1/2 Semifinal (2nd Leg) | |||
KHRB | 1 | FINAL | |
ZAWR | 0 | ||
PPRN | 1 | FINAL | |
AGRP | 2 | ||
CAG | 0 | FINAL | |
PAR | 0 | ||
Promotion PO - Semis (2nd Leg) | |||
204601 | WSTL | 0 | FINAL |
204602 | CBRU | 2 | |
204605 | SLGE | 1 | FINAL |
204606 | GENT | 3 | |
KOMP | 1 | FINAL | |
RPLJ | 2 | ||
PO 1/2 (2nd Leg) | |||
MBAR | 2 | FINAL | |
BERA | 0 | ||
PO 1/2 (2nd Leg) | |||
208325 | BHIA | 0 | FINAL |
208326 | FLZA | 0 | |
203281 | MARS | 0 | FINAL |
203282 | AJA | 1 | |
203285 | LENS | 3 | FINAL |
203286 | AUX | 1 | |
203289 | TLS | 2 | FINAL |
203290 | MNCO | 1 | |
203297 | STRS | 1 | FINAL |
203298 | LRN | 2 | |
203293 | ANGR | 0 | FINAL |
203294 | NNTS | 1 | |
203301 | LYO | 1 | FINAL |
203302 | NCE | 3 | |
203305 | CLFT | 3 | FINAL |
203306 | PSG | 2 | |
203309 | STR | 2 | FINAL |
203310 | BST | 1 | |
203313 | MNT | 3 | FINAL |
203314 | REI | 1 | |
203317 | LIL | 1 | FINAL |
203318 | TRO | 1 | |
201325 | SALE | 0 | FINAL |
201326 | CREM | 2 | |
201329 | LAZ | 2 | FINAL |
201330 | EMPL | 0 | |
NPOT | 2 | FINAL | |
RPAR | 2 | ||
YAFR | 1 | FINAL | |
ALGR | 0 | ||
Finals (2nd Leg) | |||
VDEL | 0 | FINAL | |
CHCO | 2 | ||
OREN | 1 | FINAL | |
MUSH | 3 | ||
208329 | AMG | 1 | FINAL |
208330 | CRU | 0 | |
208321 | BOTO | 0 | FINAL |
208322 | APR | 1 | |
208333 | COR | 0 | FINAL |
208334 | AMI | 2 | |
BOLV | 0 | FINAL | |
RTOM | 0 | ||
MAIP | 1 | FINAL | |
IRIV | 2 | ||
EMLC | 3 | FINAL | |
BCLA | 1 | ||
208341 | ITR | 1 | FINAL |
208342 | SNT | 1 | |
VDEZ | 1 | FINAL | |
BLMG | 3 | ||
ALMB | 1 | FINAL | |
TMPR | 1 | ||
TPAT | 0 | FINAL | |
ATL | 1 | ||
Championship Final (2nd Leg) | |||
INCH | 3 | FINAL | |
DAEJ | 1 | ||
QDAO | 0 | FINAL | |
NZHI | 1 | ||
SEUL | 0 | FINAL | |
DAEG | 1 | ||
BDIN | 0 | FINAL | |
HLHT | 0 | ||
PBNS | 1 | FINAL | |
KUCH | 1 | ||
WTT | 1 | FINAL | |
TEDA | 1 | ||
INHU | 0 | FINAL | |
VERE | 0 | ||
OLEK | 0 | FINAL | |
RVYN | 0 | ||
CHRN | 0 | FINAL | |
METK | 0 | ||
KRYV | 0 | FINAL | |
DPRO | 0 | ||
ZORY | 0 | FINAL | |
MNAI | 0 | ||
KIV | 0 | FINAL | |
METL | 0 | ||
DNSK | 0 | FINAL | |
VORS | 0 | ||
LVIV | 0 | FINAL | |
KOLO | 0 | ||
CSPY | 2 | FINAL | |
ZHET | 3 | ||
DNHA | 0 | FINAL | |
HNOI | 0 | ||
HAGL | 0 | FINAL | |
FCH | 0 | ||
203825 | HEE | 0 | FINAL |
203826 | TWN | 4 | |
207537 | KALM | 1 | FINAL |
207538 | AIK | 1 | |
207541 | HMRB | 0 | FINAL |
207542 | HALM | 0 | |
NGRD | 3 | FINAL | |
ISLC | 0 | ||
RIGA | 2 | FINAL | |
METT | 0 | ||
KLFA | 2 | FINAL | |
PHNG | 1 | ||
NAFT | 0 | FINAL | |
SINA | 3 | ||
NWSC | 0 | FINAL | |
KARK | 0 | ||
208093 | GLPL | 0 | FINAL |
208094 | USF | 2 | |
1st Phase | |||
MAKH | 2 | FINAL | |
KYSR | 0 | ||
VKGR | 1 | FINAL | |
BTOR | 2 | ||
VEST | 2 | FINAL | |
FUGL | 1 | ||
TB | 1 | FINAL | |
STRY | 0 | ||
NWRZ | 0 | FINAL | |
SHOR | 1 | ||
SIAU | 2 | FINAL | |
ZALG | 2 | ||
205041 | VBRG | 0 | FINAL |
205042 | FCN | 0 | |
205037 | RDRS | 1 | FINAL |
205038 | COP | 1 | |
205045 | BNBY | 3 | FINAL |
205046 | AHUS | 3 | |
206209 | BRAN | 3 | FINAL |
206210 | ALND | 1 | |
206213 | STAB | 1 | FINAL |
206214 | LSTR | 3 | |
206217 | HKAM | 0 | FINAL |
206218 | ROSE | 4 | |
206221 | ODDS | 1 | FINAL |
206222 | SNFJ | 4 | |
206225 | HAUG | 2 | FINAL |
206226 | STRM | 1 | |
206229 | SARP | 1 | FINAL |
206230 | TROM | 2 | |
206233 | BODO | 3 | FINAL |
206234 | VALE | 1 | |
ERC | 0 | FINAL | |
NCHC | 2 | ||
KPSH | 1 | FINAL | |
ESHI | 2 | ||
1/2 PO | |||
VAN | 0 | FINAL | |
NOAH | 0 | ||
BAT | 0 | FINAL | |
SLTS | 1 | ||
PRIB | 0 | FINAL | |
PARD | 0 | ||
PO 1/2 (2nd Leg) | |||
FZLN | 0 | FINAL | |
VYSK | 0 | ||
PO 1/2 (2nd Leg) | |||
RGAS | 6 | FINAL | |
SNOV | 1 | ||
TSVN | 2 | FINAL | |
B68 | 0 | ||
207549 | DJUR | 1 | FINAL |
207550 | ELFS | 1 | |
207545 | VARN | 0 | FINAL |
207546 | SRUS | 2 | |
PTHS | 0 | FINAL | |
ROSS | 0 | ||
Promotion/Relegation Playoff (2nd Leg) | |||
BEJA | 0 | FINAL | |
BENG | 0 | ||
TUNS | 0 | FINAL | |
MNST | 0 | ||
203829 | ULT | 4 | FINAL |
203830 | SROT | 5 | |
207853 | FEN | 0 | FINAL |
207854 | GAL | 3 | |
FCP | 2 | FINAL | |
BRAG | 0 | ||
Final | |||
DIWA | 1 | FINAL | |
ZAKH | 2 | ||
ERBL | 3 | FINAL | |
SOSC | 1 | ||
201929 | ATLM | 2 | FINAL |
201930 | VIL | 2 | |
201953 | RAY | 0 | FINAL |
201954 | MALL | 3 | |
201961 | SEV | 1 | FINAL |
201962 | SOC | 2 | |
201941 | ATH | 1 | FINAL |
201942 | REM | 1 | |
201965 | GRNA | 1 | FINAL |
201966 | OSA | 2 | |
201341 | SAMP | 0 | FINAL |
201342 | NAP | 2 | |
204609 | ANTW | 2 | FINAL |
204610 | GNK | 2 | |
204613 | BRUG | 3 | FINAL |
204614 | RUSG | 1 | |
208097 | CLN | 0 | FINAL |
208098 | SLZ | 0 | |
1st Phase | |||
DIAR | 0 | FINAL | |
PKNE | 0 | ||
MBOR | 0 | FINAL | |
LING | 0 | ||
GUED | 0 | FINAL | |
GFOT | 0 | ||
TNGT | 0 | FINAL | |
CSPR | 0 | ||
CNEP | 0 | FINAL | |
GORE | 0 | ||
206237 | MOLD | 4 | FINAL |
206238 | VIKG | 3 | |
GMEN | 0 | FINAL | |
GBRW | 0 | ||
MRON | 1 | FINAL | |
STLM | 2 | ||
CLAO | 0 | FINAL | |
GRAU | 0 | ||
Clausura | |||
UNIC | 0 | FINAL | |
CUMB | 0 | ||
WYDA | 1 | FINAL | |
AHLY | 2 | ||
Final (1st Leg) | |||
BUZA | 0 | FINAL | |
UTA | 0 | ||
PO 1/2 Semifinal (2nd Leg) | |||
CRB | 1 | FINAL | |
GRNF | 0 | ||
ALVA | 0 | FINAL | |
DEFU | 0 | ||
QUJA | 2 | FINAL | |
TLAB | 1 | ||
208345 | SAO | 1 | FINAL |
208346 | GRM | 2 | |
208349 | BRAG | 1 | FINAL |
208350 | FLU | 2 | |
201933 | BAR | 1 | FINAL |
201934 | CVG | 2 | |
201949 | GET | 0 | FINAL |
201950 | VLD | 0 | |
201957 | VLC | 1 | FINAL |
201958 | BTS | 1 | |
201937 | CADZ | 1 | FINAL |
201938 | ELCH | 1 | |
201945 | ALMR | 3 | FINAL |
201946 | ESPY | 3 | |
201321 | MNZA | 2 | FINAL |
201322 | ATA | 5 | |
201345 | SPEZ | 1 | FINAL |
201346 | ROM | 2 | |
201333 | BGN | 3 | FINAL |
201334 | LEC | 2 | |
201337 | HVRN | 1 | FINAL |
201338 | ACM | 3 | |
201357 | JUV | 1 | FINAL |
201358 | UDI | 0 | |
IPET | 0 | FINAL | |
CRSC | 0 | ||
YORK | 1 | FINAL | |
VALR | 1 | ||
FLND | 0 | FINAL | |
SMSJ | 2 | ||
HNCY | 4:30 PM | ||
SBOY | |||
Clausura | |||
GUAY | 4:30 PM | ||
TECU | |||
SPT | 5:00 PM | ||
LNDR | |||
FCO | 5:00 PM | ||
ALSV | |||
208353 | CUIA | 1 | FINAL |
208354 | AGO | 0 | |
208357 | COB | 1 | FINAL |
208358 | PALM | 3 | |
GUAI | 5:30 PM | ||
RSIS | |||
Apertura | |||
JWIL | 5:30 PM | ||
STRG | |||
MPFA | 6:00 PM | ||
AGFC | |||
Semifinal (2nd Leg) | |||
UTC | 7:00 PM | ||
CVAL | |||
Clausura | |||
ENAC | 7:00 PM | ||
GUAL | |||
ANAC | 7:05 PM | ||
RNEG | |||
Apertura | |||
DEFB | 7:10 PM | ||
SMT | |||
ARED | 7:30 PM | ||
OPET | |||
AHLY | POSTPONED | ||
MSRY | |||
208101 | INDP | 1 | FINAL |
208102 | GDY | 2 | |
1st Phase | |||
208105 | TCMN | 1 | FINAL |
208106 | LNS | 2 | |
1st Phase | |||
225005 | LEO | 1 | FINAL |
225006 | LAFC | 0 | |
Final (2nd Leg) | |||
HARB | 9:00 PM | ||
CAVL | |||
Semifinal (2nd Leg) | |||
DPAS | 9:15 PM | ||
APET | |||
Apertura | |||
[ All times are ET. ]