Hrvatski Telekom Prva Liga Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
12/14/19
12/15/19
12/18/19
549 | SAN | 44 | HALF |
550 | PHX | 48 | |
551 | BKN | 7:35 PM | |
552 | TOR | ||
555 | WAS | 8:05 PM | |
556 | MEG | ||
553 | LAC | 8:05 PM | |
554 | CHI | ||
559 | CLE | 8:35 PM | |
560 | MIL | ||
557 | MIA | 8:35 PM | |
558 | DAL | ||
561 | DET | 9:05 PM | |
562 | HOU | ||
563 | OKC | 9:05 PM | |
564 | DEN | ||
303 | ARMY | 7 | 4th (00:44) |
304 | NAVY | 31 | |
762 | MSST | 67 | FINAL |
761 | KSU | 61 | |
NEVER FORGET TRIBUTE CLASSIC | |||
308303 | SOU | 41 | FINAL |
308304 | BUT | 66 | |
685 | ORE | 71 | FINAL |
686 | MICH | 70 | |
687 | EKY | 67 | FINAL |
688 | LOU | 99 | |
308301 | APP | 81 | FINAL |
308302 | HOW | 59 | |
689 | IPFW | 65 | FINAL |
690 | IUPU | 74 | |
681 | MSU | 72 | FINAL |
682 | OAK | 49 | |
308305 | DART | 76 | FINAL |
308306 | BU | 78 | |
308307 | PRIN | 80 | FINAL |
308308 | FDU | 65 | |
691 | SYR | 79 | FINAL |
692 | GTWN | 89 | |
693 | TLSA | 79 | FINAL |
694 | ARK | 98 | |
NCWE | 60 | FINAL | |
ELON | 91 | ||
308309 | WAG | 63 | FINAL |
308310 | HART | 71 | |
308311 | DUQ | 71 | FINAL |
308312 | RAD | 49 | |
308319 | AAMU | 74 | FINAL |
308320 | MIA | 88 | |
695 | UIC | 65 | FINAL |
696 | DEP | 86 | |
308325 | NICH | 57 | FINAL |
308326 | WVU | 83 | |
699 | CMU | 76 | FINAL |
700 | TEX | 87 | |
763 | DEL | 70 | FINAL |
764 | VILL | 78 | |
NEVER FORGET TRIBUTE CLASSIC | |||
308317 | MORG | 68 | FINAL |
308318 | LAS | 85 | |
308327 | NJIT | 71 | FINAL |
308328 | SFNY | 73 | |
MGST | 79 | FINAL | |
JAC | 93 | ||
308315 | ARMY | 89 | FINAL |
308316 | BUFF | 76 | |
697 | ALA | 71 | FINAL |
698 | PSU | 73 | |
308329 | NCCU | 71 | FINAL |
308330 | CCAR | 91 | |
308323 | HC | 72 | FINAL |
308324 | CAN | 80 | |
308313 | LIU | 74 | FINAL |
308314 | RID | 89 | |
308321 | UTM | 72 | FINAL |
308322 | UNCA | 91 | |
701 | TOL | 80 | FINAL |
702 | DET | 72 | |
705 | MTU | 64 | FINAL |
706 | MISS | 82 | |
709 | MEM | 51 | FINAL |
710 | TENN | 47 | |
703 | UCLA | 61 | FINAL |
704 | ND | 75 | |
707 | AFA | 79 | FINAL |
708 | DEN | 75 | |
308331 | LAM | 50 | FINAL |
308332 | TCU | 79 | |
308333 | UNF | 72 | FINAL |
308334 | USM | 69 | |
GANN | 50 | FINAL | |
SBON | 75 | ||
713 | HALL | 48 | FINAL |
714 | RUTG | 68 | |
GARDEN STATE HARDWOOD CLASSIC | |||
717 | XAV | 76 | 2nd (00:22) |
718 | WAKE | 77 | |
SKIP PROSSER CLASSIC | |||
715 | SLU | 61 | FINAL |
716 | AUB | 67 | |
MIKE SLIVE INVITATIONAL | |||
308335 | CAMP | 67 | FINAL |
308336 | ECU | 79 | |
308337 | HP | 64 | FINAL |
308338 | FAU | 81 | |
711 | UCSB | 61 | FINAL |
712 | SUU | 62 | |
765 | WEB | 49 | FINAL |
766 | UTAH | 60 | |
BEEHIVE CLASSIC | |||
MAYS | 60 | FINAL | |
SDAK | 96 | ||
683 | USF | 66 | 2nd (11:27) |
684 | CSF | 46 | |
721 | CSUS | 38 | 2nd (14:55) |
722 | SCU | 41 | |
727 | ULL | 32 | 2nd (15:04) |
728 | LT | 52 | |
723 | COFC | 47 | 2nd (13:17) |
724 | RICH | 52 | |
719 | GT | 32 | 2nd (16:37) |
720 | UK | 42 | |
725 | KU | 59 | 2nd (15:56) |
726 | UMKC | 33 | |
308339 | WIN | 0 | 1st (19:44) |
308340 | FUR | 2 | |
731 | OKLA | 3 | 1st (14:33) |
732 | WICH | 8 | |
729 | ODU | 0 | 1st (18:56) |
730 | ILL | 5 | |
308343 | ALST | 7 | 1st (18:26) |
308344 | BSU | 4 | |
308341 | ARPB | 2 | 1st (18:12) |
308342 | ORST | 2 | |
308347 | COLG | 7:00 PM | |
308348 | CINN | ||
739 | CSB | 7:00 PM | |
740 | IDHO | ||
308345 | NIAG | 7:00 PM | |
308346 | ALBY | ||
741 | STAN | 7:00 PM | |
742 | SJSU | ||
737 | EVAN | 7:00 PM | |
738 | GB | ||
743 | WMU | 7:00 PM | |
744 | MAN | ||
WBAP | 7:00 PM | ||
UNO | |||
735 | NMSU | 7:00 PM | |
736 | UNM | ||
733 | DRKE | 7:00 PM | |
734 | DAY | ||
308353 | LIB | 8:00 PM | |
308354 | VAN | ||
RUST | 8:00 PM | ||
GRAM | |||
767 | USU | 8:00 PM | |
768 | BYU | ||
BEEHIVE CLASSIC | |||
745 | UGA | 8:00 PM | |
746 | ASU | ||
747 | EIU | 8:00 PM | |
748 | MILW | ||
308351 | HBU | 8:00 PM | |
308352 | RICE | ||
308355 | STON | 8:00 PM | |
308356 | PROV | ||
COK | 8:00 PM | ||
ORU | |||
308349 | CARK | 8:00 PM | |
308350 | PEPP | ||
MNTE | 8:30 PM | ||
UAB | |||
749 | UNCO | 9:00 PM | |
750 | WYO | ||
308357 | ULM | 9:00 PM | |
308358 | SFA | ||
751 | NAU | 9:30 PM | |
752 | UVU | ||
757 | GONZ | 10:00 PM | |
758 | ARIZ | ||
753 | UCD | 10:00 PM | |
754 | USD | ||
PCUN | 10:00 PM | ||
UCI | |||
755 | FRES | 10:00 PM | |
756 | CP | ||
308359 | COOK | 10:00 PM | |
308360 | CBAP | ||
759 | SMC | 10:30 PM | |
760 | CAL | ||
31 | CBS | 3 | FINAL |
32 | OTT | 4 | |
29 | BUF | 2 | FINAL |
30 | NYI | 3 | |
33 | CAR | 2 | 3rd (08:23) |
34 | CGY | 0 | |
35 | NYR | 3 | 3rd (09:08) |
36 | ANA | 2 | |
37 | DAL | 6:35 PM | |
38 | NSH | ||
49 | DET | 7:05 PM | |
50 | MON | ||
47 | WAS | 7:05 PM | |
48 | TAM | ||
45 | BOS | 7:05 PM | |
46 | FLA | ||
39 | LOS | 7:05 PM | |
40 | PIT | ||
41 | PHI | 7:05 PM | |
42 | MIN | ||
43 | TOR | 7:05 PM | |
44 | EDM | ||
51 | CHI | 8:05 PM | |
52 | STL | ||
53 | NJD | 8:05 PM | |
54 | ARI | ||
55 | VAN | 10:05 PM | |
56 | SJS | ||
TSRK | 0 | FINAL | |
BSZG | 2 | ||
WSYD | 0 | FINAL | |
PRTH | 2 | ||
BSNI | 1 | FINAL | |
ACLN | 1 | ||
PERS | 2 | FINAL | |
SAIP | 0 | ||
201937 | LEV | 2 | FINAL |
201938 | GRA | 1 | |
ABEL | 0 | FINAL | |
HEID | 0 | ||
WSBN | 1 | FINAL | |
SPAU | 3 | ||
SGF | 5 | FINAL | |
KRLS | 1 | ||
KOLO | 2 | FINAL | |
LVIV | 3 | ||
207853 | KASI | 3 | FINAL |
207854 | CRIZ | 0 | |
BLSH | 2 | FINAL | |
FVLR | 2 | ||
GJIR | 0 | FINAL | |
LACI | 4 | ||
MSOL | 1 | FINAL | |
PRJJ | 1 | ||
ARDA | 1 | FINAL | |
CHMV | 1 | ||
200161 | WATF | 0 | FINAL |
200162 | LIV | 2 | |
200245 | WBR | 3 | FINAL |
200246 | BIRM | 2 | |
ZOBA | 0 | FINAL | |
GHAR | 0 | ||
FAYH | 1 | FINAL | |
DMAC | 2 | ||
GMME | 2 | FINAL | |
IASI | 1 | ||
SKTZ | 1 | FINAL | |
MTA | 1 | ||
SLIM | 0 | FINAL | |
MNST | 0 | ||
GFTB | 0 | FINAL | |
SNAF | 1 | ||
KARV | 0 | FINAL | |
SLBR | 3 | ||
BHMN | 1 | FINAL | |
SIGM | 1 | ||
OPAV | 0 | FINAL | |
FZLN | 2 | ||
SLVC | 4 | FINAL | |
PRIB | 1 | ||
VRAZ | 1 | FINAL | |
RIJK | 3 | ||
GZBR | 1 | FINAL | |
CZST | 2 | ||
207857 | GOZT | 1 | FINAL |
207858 | GENC | 3 | |
201321 | LEC | 0 | FINAL |
201322 | BRSC | 3 | |
CITT | 0 | FINAL | |
ASCO | 1 | ||
PES | 0 | FINAL | |
FRSN | 2 | ||
SPEZ | 0 | FINAL | |
VENZ | 0 | ||
EMPL | 0 | FINAL | |
VIRT | 2 | ||
SBSH | 1 | FINAL | |
ESTG | 4 | ||
235001 | TUNS | 0 | FINAL |
235002 | HLAL | 1 | |
2nd Round | |||
202513 | WEB | 1 | FINAL |
202514 | BYR | 6 | |
202517 | SCF | 0 | FINAL |
202518 | HBL | 1 | |
202521 | BRD | 4 | FINAL |
202522 | FSV | 0 | |
202525 | LEV | 0 | FINAL |
202526 | KOL | 2 | |
202529 | UBER | 1 | FINAL |
202530 | PADB | 1 | |
ABRY | 2 | FINAL | |
CRMU | 1 | ||
1st Phase | |||
CARM | 0 | FINAL | |
NWTO | 1 | ||
1st Phase | |||
DRUS | 0 | FINAL | |
CSOF | 4 | ||
200177 | ASV | 0 | FINAL |
200178 | SHEF | 2 | |
PAPH | 0 | FINAL | |
LARN | 1 | ||
200165 | NUD | 0 | FINAL |
200166 | BRNY | 1 | |
200169 | BNMH | 1 | FINAL |
200170 | CHE | 0 | |
200173 | NOC | 1 | FINAL |
200174 | LEIC | 1 | |
200249 | QPR | 3 | FINAL |
200250 | BARN | 5 | |
200253 | FUL | 0 | FINAL |
200254 | BFRD | 1 | |
200257 | BLK | 2 | FINAL |
200258 | BCIT | 0 | |
200261 | MWL | 1 | FINAL |
200262 | DRBY | 0 | |
200265 | CDF | 3 | FINAL |
200266 | LEED | 3 | |
200269 | SHEF | 4 | FINAL |
200270 | NOTT | 0 | |
200273 | LTNT | 1 | FINAL |
200274 | PNE | 2 | |
200277 | REA | 0 | FINAL |
200278 | STC | 0 | |
200281 | MIDD | 1 | FINAL |
200282 | SCY | 3 | |
200285 | HUDT | 1 | FINAL |
200286 | WIG | 1 | |
DONC | 1 | FINAL | |
WMBN | 2 | ||
PMTH | 1 | FINAL | |
ACCR | 4 | ||
GHAM | 1 | FINAL | |
FWDT | 1 | ||
BROV | 2 | FINAL | |
IPSW | 1 | ||
TRNM | 0 | FINAL | |
LNCL | 1 | ||
OXFD | 0 | FINAL | |
MLKY | 1 | ||
BTN | 0 | FINAL | |
PBU | 1 | ||
CVNT | 1 | FINAL | |
SHRW | 2 | ||
RTHH | 2 | FINAL | |
STHE | 2 | ||
BPOL | 1 | FINAL | |
SUN | 1 | ||
BALB | 0 | FINAL | |
WYCM | 2 | ||
GRIM | 0 | FINAL | |
CARU | 0 | ||
CAMB | 1 | FINAL | |
CTWN | 1 | ||
PVLE | 0 | FINAL | |
CRWT | 0 | ||
MNSF | 1 | FINAL | |
CALX | 1 | ||
BRDC | 0 | FINAL | |
LEYT | 0 | ||
STVG | 1 | FINAL | |
NEWP | 1 | ||
FGRV | 0 | FINAL | |
NTWN | 1 | ||
MRCM | 0 | FINAL | |
PARG | 3 | ||
EXCT | 1 | FINAL | |
SALF | 0 | ||
CLCH | 2 | FINAL | |
SCUN | 2 | ||
OLDH | 0 | FINAL | |
SWIN | 2 | ||
MACT | 1 | FINAL | |
WALS | 1 | ||
LENS | 2 | FINAL | |
AJA | 1 | ||
201949 | BAR | 2 | FINAL |
201950 | SOC | 2 | |
DUNG | 2 | FINAL | |
BALY | 3 | ||
CRAN | POSTPONED | ||
CLIF | |||
CRSD | 1 | FINAL | |
GLNT | 1 | ||
GLNV | 4 | FINAL | |
INST | 1 | ||
COLE | 2 | FINAL | |
LRNE | 2 | ||
LNFD | 2 | FINAL | |
WPNT | 0 | ||
HACD | 0 | FINAL | |
ABDN | 1 | ||
1st Phase | |||
STJN | 1 | FINAL | |
HMID | 0 | ||
1st Phase | |||
KILM | 0 | FINAL | |
ROSS | 1 | ||
1st Phase | |||
LVGS | 3 | FINAL | |
STMR | 3 | ||
1st Phase | |||
DUND | 1 | FINAL | |
ARBR | 0 | ||
ALOA | 1 | FINAL | |
AYR | 2 | ||
DUNF | 3 | FINAL | |
DNDE | 4 | ||
QUEN | POSTPONED | ||
GRNK | |||
ICT | 1 | FINAL | |
PTHS | 3 | ||
PHED | 1 | FINAL | |
AIRD | 2 | ||
RROV | 1 | FINAL | |
FALK | 1 | ||
DBAR | 4 | FINAL | |
FORF | 3 | ||
CLYD | 0 | FINAL | |
MNTR | 4 | ||
EFIF | 2 | FINAL | |
STRN | 0 | ||
EDBC | 2 | FINAL | |
ANAN | 0 | ||
COWD | 1 | FINAL | |
BREC | 2 | ||
STNH | 1 | FINAL | |
COVE | 2 | ||
AROV | 2 | FINAL | |
ELGN | 2 | ||
STIR | 1 | FINAL | |
QPRK | 1 | ||
DNSK | 2 | FINAL | |
ZORY | 1 | ||
HSCA | 0 | FINAL | |
MRDS | 2 | ||
TDUR | 0 | FINAL | |
KUKE | 3 | ||
VLLZ | 1 | FINAL | |
SKEN | 0 | ||
ARIS | 1 | FINAL | |
CRET | 3 | ||
BYTA | 1 | FINAL | |
HKS | 2 | ||
206681 | BVIS | 0 | FINAL |
206682 | MRT | 1 | |
RALA | 3 | FINAL | |
POLT | 0 | ||
RVA | 3 | FINAL | |
ADWC | 0 | ||
SALZ | 2 | FINAL | |
HBRG | 2 | ||
SPRG | 0 | FINAL | |
BSTR | 0 | ||
MEZO | 0 | FINAL | |
PKSA | 1 | ||
FVAR | 2 | FINAL | |
KISV | 0 | ||
ZLAG | 1 | FINAL | |
PUSK | 0 | ||
DEBR | 1 | FINAL | |
KPSV | 4 | ||
LOKO | 0 | FINAL | |
ZAG | 1 | ||
203385 | MARS | 1 | FINAL |
203386 | METZ | 1 | |
KSAB | 2 | FINAL | |
HAPO | 0 | ||
LPOZ | 1 | FINAL | |
WROC | 1 | ||
CSPR | 11:30 AM | ||
DIAM | |||
GORE | 11:30 AM | ||
TNGT | |||
FAIS | 2 | FINAL | |
ITTI | 1 | ||
FAMA | 0 | FINAL | |
APOL | 2 | ||
204701 | EUPN | 0 | FINAL |
204702 | ANTW | 1 | |
DPC | 0 | FINAL | |
PONF | 2 | ||
ALCO | 0 | FINAL | |
TNRF | 0 | ||
207861 | AKRG | 2 | FINAL |
207862 | GAL | 2 | |
BNEV | 2 | FINAL | |
LIVN | 0 | ||
DHJ | 12:00 PM | ||
BERK | |||
PKNE | 12:00 PM | ||
DIAR | |||
200181 | WHM | 1 | FINAL |
200182 | SOU | 0 | |
201945 | EIBR | 0 | FINAL |
201946 | ATH | 0 | |
202533 | LPZG | 3 | FINAL |
202534 | DUS | 0 | |
LMIA | 0 | FINAL | |
PKOS | 2 | ||
203913 | GRO | 1 | FINAL |
203914 | ADO | 1 | |
MPOL | 2 | FINAL | |
ODON | 1 | ||
201325 | PAR | 2 | FINAL |
201326 | NAP | 1 | |
235005 | SADD | 2 | FINAL |
235006 | REY | 3 | |
2nd Round | |||
HAIF | 0 | FINAL | |
RAAN | 0 | ||
VLNT | 1 | FINAL | |
UCRA | 2 | ||
ATHN | 1 | FINAL | |
XANT | 0 | ||
206701 | FCF | 0 | FINAL |
206702 | BENF | 4 | |
THUN | 1 | FINAL | |
SERV | 2 | ||
ZUR | 3 | FINAL | |
SGAL | 1 | ||
UJPT | 0 | FINAL | |
BHON | 0 | ||
203917 | RKC | 2 | FINAL |
203918 | FSIT | 3 | |
203921 | ZWO | 2 | FINAL |
203922 | VVV | 1 | |
BLMG | 0 | FINAL | |
ARED | 3 | ||
Clausura | |||
203361 | NNTS | 1 | FINAL |
203362 | NOLY | 0 | |
203369 | MNCO | 0 | FINAL |
203370 | ANGR | 0 | |
203377 | REI | 1 | FINAL |
203378 | TLS | 0 | |
203389 | DIJ | 1 | FINAL |
203390 | AMNS | 1 | |
203393 | NCE | 0 | FINAL |
203394 | BST | 0 | |
PLCK | 1 | FINAL | |
LWAR | 3 | ||
204705 | STRU | 1 | FINAL |
204706 | ZWAR | 5 | |
204709 | CBRU | 0 | FINAL |
204710 | RCHR | 3 | |
204713 | WAAS | 1 | FINAL |
204714 | GNK | 4 | |
203925 | VTE | 3 | FINAL |
203926 | TWN | 0 | |
201329 | SAMP | 1 | FINAL |
201330 | GEN | 0 | |
201925 | OSA | 0 | FINAL |
201926 | ATLM | 2 | |
RAS | 0 | FINAL | |
RLZ | 2 | ||
206669 | AVES | 0 | FINAL |
206670 | VSET | 1 | |
OLMP | 4 | FINAL | |
SOLA | 0 | ||
Clausura | |||
AUDX | |||
ULAC | |||
UCAT | |||
IQQ | |||
UCHL | |||
CBRS | |||
EVRT | |||
HUAC | |||
PLES | |||
OHIG | |||
UESP | |||
CURI | |||
CLCL | |||
ANTO | |||
COQU | |||
CONC | |||
GUAS | 9:00 PM | ||
COMC | |||
Apertura - Semifinal (2nd Leg) | |||
MELB | 2:30 AM | ||
NJTS | |||
205169 | SNDJ | 6:00 AM | |
205170 | HRSN | ||
ISMA | 7:30 AM | ||
MASR | |||
205173 | ESJG | 8:00 AM | |
205174 | RDRS | ||
205177 | SLKB | 8:00 AM | |
205178 | LYNG | ||
205181 | HOBR | 10:00 AM | |
205182 | BNBY | ||
ASWN | 10:00 AM | ||
SMOU | |||
HTLD | 10:00 AM | ||
DFRC | |||
FCIU | 10:00 AM | ||
EDNG | |||
ENUG | 10:00 AM | ||
WIKK | |||
WARR | 10:00 AM | ||
JIGW | |||
ABIA | 10:00 AM | ||
LOBI | |||
ENYI | 10:00 AM | ||
AKWA | |||
KATS | 10:00 AM | ||
RIVU | |||
AKWA | 10:00 AM | ||
MFM | |||
SSHN | 10:00 AM | ||
ADMW | |||
KPIL | 10:00 AM | ||
NASA | |||
205185 | AHUS | 12:00 PM | |
205186 | MIDT | ||
HELH | 12:30 PM | ||
AHLY | |||
BNAC | 3:30 PM | ||
ALIL | |||
Final (1st Leg) | |||
STEC | 4:00 PM | ||
FAS | |||
Apertura - Semifinal (2nd Leg) | |||
QUIT | 5:00 PM | ||
DELF | |||
Final (2nd Leg) | |||
ALAJ | 5:30 PM | ||
HRDO | |||
Apertura - Grand Final (1st Leg) | |||
SONS | 6:00 PM | ||
ALIZ | |||
Apertura - Semifinal (2nd Leg) | |||
EMER | 6:00 PM | ||
CRCS | |||
Championship Finals (2nd Leg) | |||
REST | 8:00 PM | ||
MNGA | |||
Apertura - Finals (1st Leg) | |||
[ All times are ET. ]