First Macedonian Football League Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
No results.
533 | NOK | 7:05 PM | |
534 | PHI | ||
531 | HOU | 7:05 PM | |
532 | ORL | ||
539 | LAL | 7:05 PM | |
540 | MIA | ||
535 | IND | 7:35 PM | |
536 | ATL | ||
537 | MIL | 8:05 PM | |
538 | MEG | ||
543 | CHN | 8:05 PM | |
544 | CHI | ||
547 | GST | 9:05 PM | |
548 | UTA | ||
541 | LAC | 9:35 PM | |
542 | MIN | ||
545 | NYK | 10:05 PM | |
546 | SAC | ||
NGRN | 44 | 2nd (12:48) | |
WOF | 78 | ||
308295 | WEBB | 7:00 PM | |
308296 | KENN | ||
673 | UTRG | 8:00 PM | |
674 | CREI | ||
675 | COLO | 8:00 PM | |
676 | CSU | ||
671 | NEB | 8:00 PM | |
672 | IND | ||
NEK | 7 | 1st (11:01) | |
SDST | 12 | ||
MULT | 9:05 PM | ||
EWU | |||
EVRG | 10:00 PM | ||
PORT | |||
HAWAIIAN AIRLINES DIAMOND HEAD CLASSIC - CAMPUS GAME | |||
308297 | PV | 10:00 PM | |
308298 | LMU | ||
25 | VGK | 8:05 PM | |
26 | DAL | ||
27 | NJD | 9:05 PM | |
28 | COL | ||
PDID | 0 | FINAL | |
NMAZ | 0 | ||
FLAD | 0 | FINAL | |
TSAZ | 1 | ||
SBSH | 7:45 AM | ||
ESTG | |||
MSOL | 8:00 AM | ||
PRJJ | |||
PAYK | 0 | FINAL | |
SEPA | 2 | ||
FATH | 0 | FINAL | |
ETFQ | 1 | ||
BVRT | 1 | FINAL | |
ETAR | 1 | ||
HUSA | 3 | FINAL | |
RBM | 1 | ||
TAAW | POSTPONED | ||
NASR | |||
IZAP | 1 | FINAL | |
GORC | 1 | ||
OLNC | 6 | FINAL | |
DOXA | 2 | ||
BJAB | 3 | FINAL | |
MBOL | 2 | ||
ZAGL | 1 | FINAL | |
GDYN | 2 | ||
H96 | 1 | FINAL | |
BCHM | 2 | ||
JREG | 0 | FINAL | |
ERZG | 1 | ||
207849 | ANTL | 0 | FINAL |
207850 | ALAY | 0 | |
205165 | FCN | 3 | FINAL |
205166 | ALBG | 1 | |
TRNA | 2 | FINAL | |
PRTZ | 1 | ||
SEPS | 2 | FINAL | |
DBUC | 1 | ||
CHTX | 1 | FINAL | |
NCY | 2 | ||
ORLN | 2 | FINAL | |
LMNS | 3 | ||
CNIR | 2 | FINAL | |
CBLY | 3 | ||
CAE | 1 | FINAL | |
RODZ | 2 | ||
PARS | 0 | FINAL | |
VNS | 1 | ||
LHVR | 1 | FINAL | |
CLFT | 2 | ||
AUX | 0 | FINAL | |
LRN | 1 | ||
GRNB | 1 | FINAL | |
SCX | 1 | ||
203909 | TILB | 2 | FINAL |
203910 | HEE | 1 | |
JAJX | 2 | FINAL | |
CMBR | 0 | ||
EIND | 2 | FINAL | |
UTII | 2 | ||
MAAS | 1 | FINAL | |
VDAM | 4 | ||
DENB | 2 | FINAL | |
NAC | 1 | ||
DORD | 1 | FINAL | |
JPSV | 0 | ||
TELS | 2 | FINAL | |
DGR | 2 | ||
ALMC | 3 | FINAL | |
NEC | 2 | ||
AZII | 2 | FINAL | |
ROD | 2 | ||
EXC | 2 | FINAL | |
OSS | 0 | ||
GAEG | 2 | FINAL | |
HSPO | 1 | ||
202509 | AUGS | 4 | FINAL |
202510 | HOF | 2 | |
PSZC | 0 | FINAL | |
KRAK | 1 | ||
204697 | MOUS | 2 | FINAL |
204698 | KRTK | 1 | |
200241 | HULL | 2 | FINAL |
200242 | CATH | 2 | |
203381 | MNT | 1 | FINAL |
203382 | LIL | 2 | |
AIRB | 0 | FINAL | |
CAER | 5 | ||
1st Phase | |||
GCQN | 0 | FINAL | |
CEFN | 2 | ||
1st Phase | |||
201933 | LEGN | 1 | FINAL |
201934 | ALAV | 1 | |
TNS | 4 | FINAL | |
BTWN | 1 | ||
1st Phase | |||
GRNA | 0 | FINAL | |
NUMC | 2 | ||
STAB | 3 | FINAL | |
CHV | 2 | ||
208005 | NEW | 3 | FINAL |
208006 | INDP | 2 | |
206689 | RAVE | 1 | FINAL |
206690 | PRTI | 1 | |
JIVN | POSTPONED | ||
NAPK | |||
RADB | POSTPONED | ||
MACV | |||
RSUR | POSTPONED | ||
PTZ | |||
TSC | POSTPONED | ||
INDJ | |||
PNS | POSTPONED | ||
VOJV | |||
CVEZ | POSTPONED | ||
CUKA | |||
RDNN | POSTPONED | ||
SUBO | |||
VOZD | POSTPONED | ||
MLUC | |||
RVEL | POSTPONED | ||
AKID | |||
TRIG | POSTPONED | ||
OLJB | |||
MRBR | POSTPONED | ||
MURA | |||
DOMZ | POSTPONED | ||
TBOR | |||
BRVO | POSTPONED | ||
CELJ | |||
RIV | 1 | 2nd (49) | |
CCSE | 0 | ||
Final | |||
TKUV | 11:00 PM | ||
SBLL | |||
Promotion/Relegation Playoff | |||
WELL | 1:00 AM | ||
MVIC | |||
CCM | 3:30 AM | ||
SYDN | |||
SAHL | 6:00 AM | ||
TNIS | |||
BIZR | 6:00 AM | ||
KAIR | |||
TUNS | 6:00 AM | ||
MLAO | |||
KOLO | 7:00 AM | ||
LVIV | |||
200161 | WATF | 7:30 AM | |
200162 | LIV | ||
SKTZ | 8:00 AM | ||
MTA | |||
SLIM | 8:00 AM | ||
MNST | |||
201321 | LEC | 9:00 AM | |
201322 | BRSC | ||
235001 | TUNS | 9:00 AM | |
235002 | HLAL | ||
2nd Round | |||
200177 | ASV | 10:00 AM | |
200178 | SHEF | ||
200165 | NUD | 10:00 AM | |
200166 | BRNY | ||
200169 | BNMH | 10:00 AM | |
200170 | CHE | ||
200173 | NOC | 10:00 AM | |
200174 | LEIC | ||
DONC | 10:00 AM | ||
WMBN | |||
PMTH | 10:00 AM | ||
ACCR | |||
GHAM | 10:00 AM | ||
FWDT | |||
BROV | 10:00 AM | ||
IPSW | |||
TRNM | 10:00 AM | ||
LNCL | |||
OXFD | 10:00 AM | ||
MLKY | |||
BTN | 10:00 AM | ||
PBU | |||
CVNT | 10:00 AM | ||
SHRW | |||
RTHH | 10:00 AM | ||
STHE | |||
BPOL | 10:00 AM | ||
SUN | |||
BALB | 10:00 AM | ||
WYCM | |||
GRIM | 10:00 AM | ||
CARU | |||
CAMB | 10:00 AM | ||
CTWN | |||
PVLE | 10:00 AM | ||
CRWT | |||
MNSF | 10:00 AM | ||
CALX | |||
BRDC | 10:00 AM | ||
LEYT | |||
STVG | 10:00 AM | ||
NEWP | |||
FGRV | 10:00 AM | ||
NTWN | |||
MRCM | 10:00 AM | ||
PARG | |||
EXCT | 10:00 AM | ||
SALF | |||
CLCH | 10:00 AM | ||
SCUN | |||
OLDH | 10:00 AM | ||
SWIN | |||
MACT | 10:00 AM | ||
WALS | |||
DUNG | 10:00 AM | ||
BALY | |||
CRAN | 10:00 AM | ||
CLIF | |||
CRSD | 10:00 AM | ||
GLNT | |||
GLNV | 10:00 AM | ||
INST | |||
COLE | 10:00 AM | ||
LRNE | |||
LNFD | 10:00 AM | ||
WPNT | |||
HACD | 10:00 AM | ||
ABDN | |||
1st Phase | |||
STJN | 10:00 AM | ||
HMID | |||
1st Phase | |||
KILM | 10:00 AM | ||
ROSS | |||
1st Phase | |||
LVGS | 10:00 AM | ||
STMR | |||
1st Phase | |||
DUND | 10:00 AM | ||
ARBR | |||
ALOA | 10:00 AM | ||
AYR | |||
DUNF | 10:00 AM | ||
DNDE | |||
QUEN | 10:00 AM | ||
GRNK | |||
ICT | 10:00 AM | ||
PTHS | |||
PHED | 10:00 AM | ||
AIRD | |||
RROV | 10:00 AM | ||
FALK | |||
DBAR | 10:00 AM | ||
FORF | |||
CLYD | 10:00 AM | ||
MNTR | |||
EFIF | 10:00 AM | ||
STRN | |||
EDBC | 10:00 AM | ||
ANAN | |||
COWD | 10:00 AM | ||
BREC | |||
STNH | 10:00 AM | ||
COVE | |||
AROV | 10:00 AM | ||
ELGN | |||
STIR | 10:00 AM | ||
QPRK | |||
DNSK | 10:00 AM | ||
ZORY | |||
ARIS | 10:15 AM | ||
CRET | |||
BYTA | 10:30 AM | ||
HKS | |||
RALA | 11:00 AM | ||
POLT | |||
RVA | 11:00 AM | ||
ADWC | |||
SALZ | 11:00 AM | ||
HBRG | |||
MEZO | 11:00 AM | ||
PKSA | |||
FVAR | 11:00 AM | ||
KISV | |||
ZLAG | 11:00 AM | ||
PUSK | |||
DEBR | 11:00 AM | ||
KPSV | |||
KSAB | 11:30 AM | ||
HAPO | |||
CSPR | 11:30 AM | ||
DIAM | |||
GORE | 11:30 AM | ||
TNGT | |||
201325 | PAR | 12:00 PM | |
201326 | NAP | ||
PKNE | 12:00 PM | ||
DIAR | |||
200181 | WHM | 12:30 PM | |
200182 | SOU | ||
LMIA | 12:30 PM | ||
PKOS | |||
MPOL | 12:30 PM | ||
ODON | |||
235005 | SADD | 12:30 PM | |
235006 | REY | ||
2nd Round | |||
HAIF | 12:50 PM | ||
RAAN | |||
ATHN | 1:00 PM | ||
XANT | |||
THUN | 1:00 PM | ||
SERV | |||
ZUR | 1:00 PM | ||
SGAL | |||
UJPT | 1:30 PM | ||
BHON | |||
BLMG | 2:00 PM | ||
ARED | |||
Clausura | |||
201329 | SAMP | 2:45 PM | |
201330 | GEN | ||
GDAZ | 6:00 PM | ||
CPOR | |||
Clausura | |||
LUQN | 6:00 PM | ||
SNTI | |||
Clausura | |||
LBRT | 6:00 PM | ||
CAPI | |||
Clausura | |||
RPLT | 6:00 PM | ||
SLOR | |||
Clausura | |||
NCNL | 6:00 PM | ||
GUAR | |||
Clausura | |||
OLMP | 6:00 PM | ||
SOLA | |||
Clausura | |||
AUDX | |||
ULAC | |||
UCAT | |||
IQQ | |||
UCHL | |||
CBRS | |||
EVRT | |||
HUAC | |||
PLES | |||
OHIG | |||
UESP | |||
CURI | |||
CLCL | |||
ANTO | |||
COQU | |||
CONC | |||
SONS | 6:00 PM | ||
ALIZ | |||
Apertura - Semifinal (2nd Leg) | |||
STEC | 6:00 PM | ||
FAS | |||
Apertura - Semifinal (2nd Leg) | |||
EMER | 6:00 PM | ||
CRCS | |||
Championship Finals (2nd Leg) | |||
REST | 8:00 PM | ||
MNGA | |||
Apertura - Finals (1st Leg) | |||
GUAS | 9:00 PM | ||
COMC | |||
Apertura - Semifinal (2nd Leg) | |||
[ All times are ET. ]