Liga Nacional de Fútbol de Guatemala Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
No results.
645 | LV | 7:00 PM | |
646 | CONN | ||
647 | IND | 8:00 PM | |
648 | CHI | ||
649 | LA | 10:00 PM | |
650 | SEA | ||
915 | TAM | 4:05 PM | |
916 | BOS | ||
907 | DET | 6:40 PM | |
908 | PHI | ||
909 | KAN | 6:40 PM | |
910 | MIA | ||
911 | OAK | 7:05 PM | |
912 | PIT | ||
905 | HOU | 7:07 PM | |
906 | TOR | ||
901 | MIL | 7:10 PM | |
902 | CIN | ||
913 | STL | 8:05 PM | |
914 | TEX | ||
903 | CUB | 9:10 PM | |
904 | SDG | ||
45 | FLA | 8:10 PM | |
46 | VGK | ||
BBD | 7:00 AM | ||
DNAN | |||
CAHN | 7:00 AM | ||
THOA | |||
SHRK | 9:00 AM | ||
LAG | |||
ENYI | 9:00 AM | ||
LOBI | |||
DERY | 10:00 AM | ||
SPAT | |||
LPJA | 10:30 AM | ||
DPIL | |||
AARM | 11:00 AM | ||
BKMA | |||
REMO | 11:00 AM | ||
RIVU | |||
FKSV | 11:30 AM | ||
PIRN | |||
BSZG | 11:30 AM | ||
HBAR | |||
BVRT | 11:30 AM | ||
SPTM | |||
UCD | 12:00 PM | ||
DNDK | |||
BOHM | 12:00 PM | ||
CORK | |||
SAMT | 12:00 PM | ||
DTBI | |||
DGOR | 12:00 PM | ||
TORK | |||
VALM | 12:00 PM | ||
JELG | |||
207553 | HACK | 1:00 PM | |
207554 | VRBG | ||
ALUS | 1:00 PM | ||
WOLF | |||
UEFAECL PO - Semifinal | |||
SHAM | 1:00 PM | ||
SLIG | |||
SABU | 1:00 PM | ||
DBAT | |||
ITAL | 1:00 PM | ||
ZAML | |||
SSHN | 1:00 PM | ||
BNDL | |||
207557 | DEGR | 1:10 PM | |
207558 | MALM | ||
MADR | 1:30 PM | ||
MITR | |||
202405 | VFS | 2:45 PM | |
202406 | HAM | ||
PO 1/2 (2nd Leg) | |||
DROG | 2:45 PM | ||
SHEL | |||
BRWN | 4:45 PM | ||
ATLN | |||
208337 | FLA | 7:00 PM | |
208338 | VAS | ||
UVIN | 7:00 PM | ||
GUAB | |||
DELF | 8:00 PM | ||
CUEN | |||
QUI | 8:20 PM | ||
RACC | |||
UHYN | 3:30 AM | ||
SUWO | |||
TPUF | 7:45 AM | ||
CYL | |||
GIFC | 7:45 AM | ||
ANSF | |||
207801 | KASI | 10:00 AM | |
207802 | FKSK | ||
207805 | KSPR | 10:00 AM | |
207806 | SIVA | ||
SDUV | 11:00 AM | ||
BGAR | |||
LEVT | 11:00 AM | ||
KURS | |||
CAFR | POSTPONED | ||
TATA | |||
BISK | 11:30 AM | ||
ALGR | |||
ARBA | 11:30 AM | ||
CSC | |||
MAGR | 11:30 AM | ||
CHLF | |||
CRB | 11:30 AM | ||
BYAD | |||
SAOU | 11:30 AM | ||
KHEN | |||
ALGR | 11:30 AM | ||
KBYL | |||
SETF | 11:30 AM | ||
HBCL | |||
ORAN | 11:30 AM | ||
PDOU | |||
CJUN | 1:00 PM | ||
TLRS | |||
1st Round | |||
207809 | TRAB | 1:00 PM | |
207810 | ISTB | ||
SPYK | 1:00 PM | ||
RITR | |||
VPRS | 1:00 PM | ||
NOMM | |||
SION | 2:30 PM | ||
SLO | |||
1/2 PO (2nd Leg) | |||
WSBN | 2:45 PM | ||
ABEL | |||
2/3 PO (2nd Leg) | |||
ABC | 6:00 PM | ||
PON | |||
VNVA | 6:00 PM | ||
CHPC | |||
VIT | 6:00 PM | ||
TOMB | |||
224801 | FLZA | 6:00 PM | |
224802 | EMER | ||
Group Stage | |||
224805 | DNJ | 6:00 PM | |
224806 | PENL | ||
Group Stage | |||
224733 | LBRT | 6:00 PM | |
224734 | APR | ||
Group Stage | |||
224729 | DPER | 6:00 PM | |
224730 | MONG | ||
Group Stage | |||
234801 | PRIV | 7:00 PM | |
234802 | CNCI | ||
Quarterfinal | |||
224809 | MLLN | 8:00 PM | |
224810 | AMI | ||
Group Stage | |||
224813 | ACPC | 8:00 PM | |
224814 | TGR | ||
Group Stage | |||
224741 | CLCL | 8:00 PM | |
224742 | BOC | ||
Group Stage | |||
224745 | PPRN | 8:00 PM | |
224746 | MELG | ||
Group Stage | |||
224737 | AMG | 8:00 PM | |
224738 | ALIL | ||
Group Stage | |||
SLNG | 8:00 PM | ||
KUFC | |||
PRAK | 8:00 PM | ||
KDAH | |||
234805 | HOU | 8:30 PM | |
234806 | CHIC | ||
Quarterfinal | |||
CEA | 8:30 PM | ||
ACG | |||
ITUA | 8:30 PM | ||
BTFG | |||
224817 | NEW | 8:30 PM | |
224818 | SNT | ||
Group Stage | |||
224821 | BOTO | 10:00 PM | |
224822 | QUIT | ||
Group Stage | |||
224749 | CPOR | 10:00 PM | |
224750 | BOLV | ||
Group Stage | |||
[ All times are ET. ]