Nigerian Professional Football League Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
No results.
531 | POR | 130 | FINAL |
532 | PHI | 115 | |
541 | PHX | 43 | 2nd (09:06) |
542 | ATL | 37 | |
537 | BKN | 39 | 2nd (08:40) |
538 | CHN | 30 | |
533 | MEG | 29 | 2nd (09:09) |
534 | CLE | 44 | |
535 | IND | 44 | 2nd (07:27) |
536 | WAS | 34 | |
539 | LAL | 36 | 2nd (10:55) |
540 | NOK | 44 | |
543 | DET | 2 | 1st (11:37) |
544 | MIA | 0 | |
545 | BOS | 8:05 PM | |
546 | CHI | ||
547 | SAC | 8:05 PM | |
548 | OKC | ||
551 | MIN | 8:35 PM | |
552 | MIL | ||
549 | HOU | 8:35 PM | |
550 | GST | ||
553 | DAL | 10:05 PM | |
554 | UTA | ||
609 | TEX | 67 | FINAL |
610 | OKLA | 69 | |
611 | TLSA | 73 | FINAL |
612 | TEMP | 84 | |
603 | MARQ | 76 | FINAL |
604 | PROV | 58 | |
607 | UVA | 64 | FINAL |
608 | LOU | 52 | |
615 | PSU | 83 | FINAL |
616 | ILL | 76 | |
613 | TENN | 80 | FINAL |
614 | LSU | 82 | |
605 | BC | 66 | FINAL |
606 | CLEM | 76 | |
617 | TOWS | 58 | FINAL |
618 | NE | 73 | |
775 | SAM | 83 | FINAL |
776 | CIT | 87 | |
307295 | LIU | 69 | FINAL |
307296 | SFPA | 66 | |
761 | WKU | 63 | FINAL |
762 | ODU | 67 | |
619 | AUB | 53 | FINAL |
620 | UK | 80 | |
643 | M-OH | 58 | FINAL |
644 | AKR | 70 | |
653 | RICH | 84 | FINAL |
654 | LAS | 75 | |
621 | JOES | 79 | FINAL |
622 | MASS | 80 | |
649 | GW | 57 | FINAL |
650 | VCU | 85 | |
639 | CMU | 64 | FINAL |
640 | BALL | 57 | |
651 | GAST | 82 | FINAL |
652 | CCAR | 95 | |
307297 | CHSO | 78 | FINAL |
307298 | WIN | 80 | |
633 | OSU | 62 | FINAL |
634 | MD | 72 | |
635 | GT | 65 | FINAL |
636 | MIA | 80 | |
647 | WVU | 75 | FINAL |
648 | BAY | 82 | |
645 | ISU | 72 | FINAL |
646 | TCU | 75 | |
307299 | UVM | 69 | FINAL |
307300 | BING | 63 | |
623 | WMU | 76 | FINAL |
624 | EMU | 77 | |
307301 | NAVY | 71 | FINAL |
307302 | COLG | 93 | |
625 | GASO | 92 | FINAL |
626 | APP | 69 | |
629 | EVAN | 61 | FINAL |
630 | BRAD | 63 | |
631 | INST | 61 | FINAL |
632 | MOSU | 67 | |
627 | WYO | 48 | FINAL |
628 | CSU | 83 | |
679 | PUR | 75 | FINAL |
680 | NEB | 72 | |
637 | BGSU | ||
638 | OHIO | ||
641 | KENT | ||
642 | BUFF | ||
655 | GTWN | 69 | FINAL |
656 | CREI | 82 | |
657 | YSU | 54 | FINAL |
658 | WRST | 82 | |
661 | DET | 75 | FINAL |
662 | OAK | 95 | |
307303 | CAMP | 74 | FINAL |
307304 | LONG | 72 | |
659 | ULM | 86 | FINAL |
660 | UTA | 91 | |
763 | UAB | 76 | FINAL |
764 | USM | 72 | |
663 | LMU | 63 | FINAL |
664 | PAC | 56 | |
665 | UGA | 71 | FINAL |
666 | MISS | 72 | |
307305 | SHU | 80 | FINAL |
307306 | CCSU | 66 | |
667 | FSU | 59 | FINAL |
668 | UNC | 77 | |
671 | DUQ | 79 | FINAL |
672 | GMU | 78 | |
307315 | CHS | 57 | FINAL |
307316 | SEA | 77 | |
307311 | UNO | 60 | FINAL |
307312 | MCNS | 51 | |
681 | USU | 78 | FINAL |
682 | BSU | 71 | |
675 | VT | 67 | FINAL |
676 | ND | 59 | |
673 | MIZZ | 60 | FINAL |
674 | FLA | 64 | |
677 | OKST | 46 | FINAL |
678 | KSU | 85 | |
685 | JMU | 104 | FINAL |
686 | HOFS | 99 | |
687 | UNCW | 63 | FINAL |
688 | WMMY | 71 | |
307313 | NALA | 60 | FINAL |
307314 | STET | 63 | |
777 | EWU | 86 | FINAL |
778 | NAU | 73 | |
785 | IDHO | 76 | FINAL |
786 | SUU | 85 | |
683 | SLU | 62 | FINAL |
684 | DAY | 70 | |
669 | SJSU | 68 | FINAL |
670 | AFA | 82 | |
307326 | FAMU | 54 | FINAL |
307325 | COOK | 67 | |
307319 | HOW | 74 | FINAL |
307320 | COPP | 73 | |
307309 | UMES | 62 | FINAL |
307310 | DSU | 56 | |
307317 | NORF | 75 | FINAL |
307318 | MORG | 74 | |
307323 | SCST | 62 | FINAL |
307324 | NCAT | 63 | |
307321 | SAV | 69 | FINAL |
307322 | NCCU | 78 | |
307307 | MSM | 58 | FINAL |
307308 | BRY | 81 | |
781 | WOF | 72 | FINAL |
782 | FUR | 64 | |
779 | DEN | 63 | FINAL |
780 | UND | 81 | |
783 | CHAT | 69 | FINAL |
784 | MER | 74 | |
765 | FIU | 79 | FINAL |
766 | FAU | 76 | |
307329 | WAG | 66 | FINAL |
307330 | FDU | 74 | |
307331 | SELA | 75 | FINAL |
307332 | ABIL | 66 | |
307337 | CARK | 57 | FINAL |
307338 | NICH | 100 | |
307327 | L-MD | 65 | FINAL |
307328 | BU | 72 | |
307335 | LAM | 63 | FINAL |
307336 | AMCC | 58 | |
307333 | PRE | 71 | FINAL |
307334 | UNCA | 55 | |
689 | SBON | 74 | FINAL |
690 | FOR | 53 | |
307339 | HAMP | 74 | FINAL |
307340 | RAD | 71 | |
789 | UTM | 78 | FINAL |
790 | PEAY | 92 | |
693 | DEL | 60 | FINAL |
694 | DREX | 68 | |
307341 | LIB | 70 | FINAL |
307342 | UNF | 75 | |
307343 | SFNY | 62 | FINAL |
307344 | RMU | 67 | |
695 | ULL | 62 | FINAL |
696 | TXST | 64 | |
787 | NEBO | 58 | FINAL |
788 | NDSU | 50 | |
791 | EKY | 88 | 1st OT (00:43) |
792 | JVST | 89 | |
793 | SDAK | 89 | FINAL |
794 | SDST | 94 | |
691 | UALR | 65 | FINAL |
692 | ARST | 72 | |
697 | USA | 68 | FINAL |
698 | TROY | 52 | |
307347 | INCA | 54 | FINAL |
307348 | SFA | 81 | |
307345 | HART | 75 | FINAL |
307346 | MASL | 73 | |
711 | DUKE | 56 | 2nd (09:45) |
712 | SYR | 52 | |
601 | NIU | 46 | 2nd (07:55) |
602 | TOL | 40 | |
307349 | UTRG | 42 | 2nd (12:59) |
307350 | NMSU | 60 | |
703 | ORST | 57 | 2nd (02:55) |
704 | USC | 56 | |
709 | DART | 54 | 2nd (02:08) |
710 | BRWN | 60 | |
307353 | NJIT | 62 | 2nd (07:52) |
307354 | JAC | 56 | |
705 | USF | 38 | 2nd (08:19) |
706 | HOU | 55 | |
701 | SCAR | 52 | 2nd (06:10) |
702 | MSST | 60 | |
699 | VAN | 49 | 2nd (05:10) |
700 | ALA | 59 | |
307351 | MVSU | 61 | 2nd (03:54) |
307352 | PV | 63 | |
795 | SIUE | 56 | 2nd (11:51) |
796 | BEL | 73 | |
767 | CHAR | 64 | 2nd (00:54) |
768 | MTU | 87 | |
307357 | ALST | 34 | 2nd (19:55) |
307358 | ALCN | 31 | |
307355 | GRAM | 30 | 2nd (15:58) |
307356 | JKST | 39 | |
307365 | ME | 16 | 1st (04:56) |
307366 | STON | 29 | |
719 | HARV | 43 | HALF |
720 | YALE | 44 | |
713 | COR | 32 | HALF |
714 | PENN | 30 | |
307359 | WEBB | 34 | 1st (01:14) |
307360 | HP | 45 | |
715 | CLEV | 30 | 1st (01:55) |
716 | NKU | 32 | |
717 | COFC | 37 | 1st (01:20) |
718 | ELON | 28 | |
307363 | KENN | 14 | 1st (05:06) |
307364 | FGC | 33 | |
307361 | UMBC | 25 | 1st (01:17) |
307362 | ALBY | 36 | |
797 | VMI | 4 | 1st (17:27) |
798 | WCU | 3 | |
723 | PORT | 8:00 PM | |
724 | PEPP | ||
707 | KU | 8:00 PM | |
708 | TTU | ||
737 | LBSU | 8:00 PM | |
738 | UCRV | ||
727 | UTAH | 8:00 PM | |
728 | WSU | ||
725 | HALL | 8:00 PM | |
726 | SJU | ||
733 | ECU | 8:00 PM | |
734 | TULN | ||
735 | MEM | 8:00 PM | |
736 | WICH | ||
729 | CLMB | 8:00 PM | |
730 | PRIN | ||
731 | VALP | 8:00 PM | |
732 | UNI | ||
307367 | HBU | 8:00 PM | |
307368 | SHSU | ||
801 | ORU | 8:00 PM | |
802 | WIU | ||
799 | SEMO | 8:00 PM | |
800 | MURR | ||
721 | FRES | 8:00 PM | |
722 | NEV | ||
769 | UNT | 8:00 PM | |
770 | LT | ||
803 | MORE | 8:30 PM | |
804 | TNTC | ||
805 | EIU | 8:30 PM | |
806 | TNST | ||
307369 | ARPB | 8:30 PM | |
307370 | TXSO | ||
307371 | AAMU | 8:30 PM | |
307372 | SOU | ||
739 | WIS | 8:30 PM | |
740 | NW | ||
741 | TA&M | 8:30 PM | |
742 | ARK | ||
743 | SMC | 9:00 PM | |
744 | USD | ||
307373 | UMKC | 9:00 PM | |
307374 | UVU | ||
807 | MTST | 9:00 PM | |
808 | MONT | ||
771 | RICE | 9:00 PM | |
772 | UTEP | ||
307375 | CBAP | 10:00 PM | |
307376 | CSB | ||
751 | ORE | 10:00 PM | |
752 | UCLA | ||
753 | CSF | 10:00 PM | |
754 | UCSB | ||
745 | HAW | 10:00 PM | |
746 | CP | ||
755 | UCD | 10:00 PM | |
756 | CSN | ||
747 | BYU | 10:00 PM | |
748 | GONZ | ||
749 | SDSU | 10:00 PM | |
750 | UNLV | ||
809 | CSUS | 10:05 PM | |
810 | PRST | ||
757 | COLO | 10:30 PM | |
758 | WASH | ||
759 | USF | 11:00 PM | |
760 | SCU | ||
33 | WAS | 2 | FINAL |
34 | BUF | 5 | |
35 | NJD | 2 | FINAL |
36 | NYR | 5 | |
37 | BOS | 1 | FINAL |
38 | STL | 2 | |
43 | SJS | 0 | FINAL |
44 | CBS | 4 | |
41 | LOS | 1 | FINAL |
42 | FLA | 6 | |
39 | CAR | 3 | FINAL |
40 | DAL | 0 | |
45 | COL | 3 | 3rd (15:05) |
46 | NSH | 0 | |
47 | MON | 3 | 1st (05:40) |
48 | TOR | 0 | |
49 | PIT | 8:05 PM | |
50 | PHI | ||
51 | NYI | 10:05 PM | |
52 | VAN | ||
53 | ANA | 10:05 PM | |
54 | EDM | ||
KSLA | 0 | FINAL | |
QBAL | 0 | ||
207937 | ANTL | 2 | FINAL |
207938 | SIVA | 1 | |
201961 | RAY | 1 | FINAL |
201962 | GET | 2 | |
SDHN | 1 | FINAL | |
KOL | 3 | ||
HLSK | 3 | FINAL | |
BCHM | 1 | ||
DYND | 0 | FINAL | |
DARM | 2 | ||
INGL | 0 | FINAL | |
SPAU | 1 | ||
MACV | 0 | FINAL | |
ZMUN | 0 | ||
ODON | 1 | FINAL | |
MPOL | 2 | ||
200009 | TOT | 1 | FINAL |
200010 | BRNY | 2 | |
QRAB | 1 | FINAL | |
SBAH | 1 | ||
PERS | 0 | FINAL | |
MSOL | 0 | ||
FAIS | 3 | FINAL | |
RAED | 0 | ||
DONC | 1 | FINAL | |
SCUN | 1 | ||
207949 | KASI | 0 | FINAL |
207950 | ALAY | 3 | |
TDUR | 0 | FINAL | |
GJIR | 1 | ||
ISKR | 8:00 AM | ||
ZETA | |||
RPLJ | 8:00 AM | ||
GRBJ | |||
PTRV | 8:00 AM | ||
SUTJ | |||
LOVC | 8:00 AM | ||
MBAR | |||
BNKA | 0 | FINAL | |
MLUC | 5 | ||
SUBO | 0 | FINAL | |
NAPK | 0 | ||
SLBR | 1 | FINAL | |
SRED | 0 | ||
DDS | 1 | FINAL | |
STNR | 3 | ||
ZILN | 1 | FINAL | |
SNCA | 0 | ||
TRNN | 1 | FINAL | |
VZM | 3 | ||
RUZK | 1 | FINAL | |
SPOD | 0 | ||
SAHL | POSTPONED | ||
BENG | |||
GBES | 0 | FINAL | |
BIZR | 1 | ||
KAIZ | 1 | FINAL | |
PLKW | 1 | ||
MRTZ | 2 | FINAL | |
CAPE | 3 | ||
GOSK | 8:30 AM | ||
KKNJ | |||
ZVIJ | 8:30 AM | ||
KRUP | |||
SJEV | 8:30 AM | ||
TZLA | |||
GORC | 3 | FINAL | |
CELJ | 4 | ||
201265 | ATA | 0 | FINAL |
201266 | TRNO | 2 | |
PTIK | 0 | FINAL | |
MTA | 2 | ||
ASCO | 1 | FINAL | |
CREM | 0 | ||
CSEN | 1 | FINAL | |
PRUG | 0 | ||
CROT | 0 | FINAL | |
BRSC | 2 | ||
LEC | 1 | FINAL | |
CITT | 4 | ||
PADV | 0 | FINAL | |
PES | 2 | ||
SPEZ | 2 | FINAL | |
CRPI | 3 | ||
LVAD | |||
XANT | |||
IZAP | 1 | FINAL | |
SBEL | 0 | ||
BHMN | 2 | FINAL | |
FZLN | 0 | ||
PRIB | 0 | FINAL | |
SIGM | 2 | ||
TEPL | 1 | FINAL | |
KARV | 1 | ||
MOGH | 9:00 AM | ||
KMAR | |||
202517 | HBL | 0 | FINAL |
202518 | BYR | 1 | |
202505 | WLF | 3 | FINAL |
202506 | MGL | 0 | |
202493 | AUGS | 1 | FINAL |
202494 | SCF | 5 | |
202489 | SH4 | 0 | FINAL |
202490 | FSV | 3 | |
CRMU | 0 | FINAL | |
ABRY | 2 | ||
2nd Phase | |||
CEFN | 1 | FINAL | |
CARM | 0 | ||
2nd Phase | |||
LLNT | 2 | FINAL | |
LLAN | 4 | ||
2nd Phase | |||
ZSOS | 1 | FINAL | |
GZBR | 2 | ||
200013 | WOV | 1 | FINAL |
200014 | BNMH | 1 | |
200017 | HUDT | 0 | FINAL |
200018 | NUD | 2 | |
205081 | FCN | 3 | FINAL |
205082 | VJLE | 1 | |
ROVI | 0 | FINAL | |
ABLO | 0 | ||
200261 | BLK | 2 | FINAL |
200262 | BIRM | 2 | |
200265 | HULL | 1 | FINAL |
200266 | BFRD | 5 | |
200269 | BTN | 1 | FINAL |
200270 | LEED | 2 | |
200273 | QPR | 0 | FINAL |
200274 | MIDD | 2 | |
200257 | PNE | 3 | FINAL |
200258 | MWL | 1 | |
200253 | BCIT | 2 | FINAL |
200254 | NOC | 3 | |
200249 | RTHH | 1 | FINAL |
200250 | REA | 1 | |
200245 | SCY | 1 | FINAL |
200246 | SHEF | 3 | |
200241 | ASV | 1 | FINAL |
200242 | STC | 1 | |
200237 | IPSW | 1 | FINAL |
200238 | WIG | 1 | |
CATH | 2 | FINAL | |
WMBN | 1 | ||
STHE | 1 | FINAL | |
ACCR | 1 | ||
OXFD | 1 | FINAL | |
BPOL | 0 | ||
SUN | 2 | FINAL | |
BROV | 0 | ||
FWDT | 1 | FINAL | |
BALB | 0 | ||
SHRW | 2 | FINAL | |
PBU | 1 | ||
RCHD | 1 | FINAL | |
PARG | 5 | ||
BARN | 0 | FINAL | |
PMTH | 0 | ||
BRDC | 2 | FINAL | |
WALS | 3 | ||
GHAM | 1 | FINAL | |
WYCM | 0 | ||
ABDN | 2 | FINAL | |
STJN | 0 | ||
1st Phase | |||
STMR | 1 | FINAL | |
HMID | 1 | ||
1st Phase | |||
KILM | 0 | FINAL | |
LVGS | 1 | ||
1st Phase | |||
DUNF | 1 | FINAL | |
AYR | 0 | ||
GRNK | 0 | FINAL | |
ICT | 1 | ||
DUND | 1 | FINAL | |
FALK | 1 | ||
ROSS | 4 | FINAL | |
PTHS | 2 | ||
ALOA | 2 | FINAL | |
QUEN | 1 | ||
AIRD | 2 | FINAL | |
ARBR | 3 | ||
STNH | 1 | FINAL | |
FORF | 2 | ||
DBAR | 4 | FINAL | |
EFIF | 3 | ||
MNTR | 1 | FINAL | |
RROV | 4 | ||
STRN | 2 | FINAL | |
BREC | 1 | ||
ELGN | 3 | FINAL | |
BERW | 0 | ||
PHED | 1 | FINAL | |
STIR | 0 | ||
CLYD | 1 | FINAL | |
QPRK | 1 | ||
AROV | 0 | FINAL | |
ANAN | 4 | ||
COWD | 0 | FINAL | |
EDBC | 2 | ||
ULAC | 2 | FINAL | |
EVRT | 1 | ||
NWRY | 1 | FINAL | |
ARDS | 3 | ||
GLNT | 0 | FINAL | |
COLE | 2 | ||
DUNG | 0 | FINAL | |
INST | 2 | ||
BALY | 0 | FINAL | |
LNFD | 1 | ||
CLIF | 2 | FINAL | |
WPNT | 0 | ||
HRMS | 0 | FINAL | |
AGRG | 1 | ||
NTRA | 0 | FINAL | |
ZEMP | 0 | ||
CHRN | 1 | FINAL | |
LVIV | 0 | ||
OLDH | 1 | FINAL | |
BURY | 3 | ||
PVLE | 0 | FINAL | |
CTWN | 1 | ||
CARU | 1 | FINAL | |
CLCH | 1 | ||
MACT | 1 | FINAL | |
CRWT | 1 | ||
EXCT | 2 | FINAL | |
CALX | 1 | ||
FGRV | 0 | FINAL | |
MNSF | 1 | ||
NEWP | 0 | FINAL | |
MLKY | 2 | ||
LNCL | 2 | FINAL | |
MRCM | 0 | ||
NTWN | 2 | FINAL | |
STVG | 1 | ||
GRIM | 1 | FINAL | |
SWIN | 1 | ||
NCTY | 0 | FINAL | |
TRNM | 1 | ||
CAMB | 0 | FINAL | |
YEOV | 1 | ||
EBBS | 0 | FINAL | |
BARR | 0 | ||
SHUL | POSTPONED | ||
BWOD | |||
ALDT | 1 | FINAL | |
BTRE | 0 | ||
HARR | 1 | FINAL | |
CHTF | 0 | ||
STTN | 0 | FINAL | |
DAGH | 1 | ||
HAVT | 0 | FINAL | |
HFAX | 0 | ||
WREX | 1 | FINAL | |
GHED | 1 | ||
BROM | 2 | FINAL | |
HRTL | 1 | ||
DOVR | 0 | FINAL | |
MHED | 1 | ||
BRNT | POSTPONED | ||
MAID | |||
ETLG | 2 | FINAL | |
SALF | 0 | ||
DOXA | 0 | FINAL | |
PAPH | 1 | ||
201977 | BAR | 4 | FINAL |
201978 | SEV | 2 | |
ATRM | 1 | FINAL | |
TRIP | 1 | ||
206601 | MREN | 3 | FINAL |
206602 | FEIR | 1 | |
203209 | NOLY | 0 | FINAL |
203210 | PSG | 3 | |
BYTA | 1 | FINAL | |
SAKH | 2 | ||
WINS | 0 | FINAL | |
ADWC | 3 | ||
RALA | 0 | FINAL | |
WOLF | 0 | ||
207917 | BRSP | ||
207918 | ISTB | ||
MMEL | 1 | FINAL | |
BIDV | 1 | ||
FVLR | 1 | FINAL | |
PRTZ | 3 | ||
BJAB | 0 | FINAL | |
MBOL | 1 | ||
PUSK | 0 | FINAL | |
FRNC | 4 | ||
KISV | 2 | FINAL | |
MEZO | 2 | ||
HLDS | 0 | FINAL | |
VID | 1 | ||
DSGY | 0 | FINAL | |
UJPT | 5 | ||
DEBR | 1 | FINAL | |
PKSA | 2 | ||
CVEZ | 1 | FINAL | |
RSUR | 0 | ||
MURA | 1 | FINAL | |
MRBR | 1 | ||
CSC | 1 | FINAL | |
ISMA | 1 | ||
Group Stage | |||
FAMA | 3 | FINAL | |
ERMI | 2 | ||
AEL | 0 | FINAL | |
ONIC | 2 | ||
MNET | 2 | FINAL | |
HTA | 1 | ||
GORC | 0 | FINAL | |
HJDS | 0 | ||
STUZ | 11:30 AM | ||
CELK | |||
CADZ | 3 | FINAL | |
GTAR | 2 | ||
BNEV | 1 | FINAL | |
FOGG | 1 | ||
204649 | ZWAR | 3 | FINAL |
204650 | EUPN | 2 | |
LWAR | 0 | FINAL | |
LPOZ | 2 | ||
FAYH | 0 | FINAL | |
NASR | 1 | ||
202485 | NMB | 1 | FINAL |
202486 | DUS | 2 | |
200021 | CRYS | 4 | FINAL |
200022 | LEIC | 1 | |
203897 | EXC | 0 | FINAL |
203898 | ULT | 0 | |
201981 | CVG | 0 | FINAL |
201982 | ALAV | 0 | |
200277 | SHEF | 1 | FINAL |
200278 | WBR | 0 | |
APOL | 1 | FINAL | |
ATHN | 2 | ||
206625 | AVES | 1 | FINAL |
206626 | PRTI | 1 | |
BASL | 2 | FINAL | |
XMAX | 0 | ||
SGAL | 2 | FINAL | |
SION | 2 | ||
COBN | 2 | FINAL | |
SRAT | 2 | ||
Clausura | |||
CCN | 1 | FINAL | |
IASI | 0 | ||
PNS | 0 | FINAL | |
PTZ | 3 | ||
DHJ | 1:00 PM | ||
IRT | |||
HNCY | 2 | FINAL | |
CVAL | 2 | ||
Apertura | |||
BRKA | 2 | FINAL | |
SPRT | 1 | ||
AMAZ | 1 | FINAL | |
OPIR | 4 | ||
RAAN | 0 | FINAL | |
BTAR | 2 | ||
BDPT | 1 | FINAL | |
BHON | 2 | ||
203905 | DGR | 3 | FINAL |
203906 | ZWO | 0 | |
203901 | HEE | 4 | FINAL |
203902 | FSIT | 2 | |
203217 | NCE | 0 | FINAL |
203218 | AMNS | 1 | |
203213 | ANGR | 0 | FINAL |
203214 | GUIN | 1 | |
LPLM | 0 | FINAL | |
ALCO | 2 | ||
204645 | OOST | 2 | FINAL |
204646 | CBRU | 2 | |
204653 | KRTK | 6 | FINAL |
204654 | WAAS | 2 | |
PATR | 0 | FINAL | |
ENVG | 0 | ||
Apertura | |||
CRBB | 2 | FINAL | |
LALA | 1 | ||
Apertura | |||
201273 | ROM | 3 | FINAL |
201274 | FRSN | 2 | |
RLZ | 0 | FINAL | |
OSA | 1 | ||
SAOC | 1 | FINAL | |
GRNF | 2 | ||
204637 | LOVN | 0 | FINAL |
204638 | MOUS | 1 | |
GCQN | 1 | FINAL | |
BTWN | 1 | ||
2nd Phase | |||
KRAK | 0 | FINAL | |
LGDK | 1 | ||
GOYT | 2 | FINAL | |
AMRC | 3 | ||
Relegation Round | |||
203909 | GRO | 0 | FINAL |
203910 | NAC | 0 | |
201953 | EIBR | 0 | FINAL |
201954 | ATH | 1 | |
ARF | 3 | FINAL | |
DEFB | 0 | ||
RACM | 1 | FINAL | |
RPLT | 4 | ||
Apertura | |||
BRIV | 1 | FINAL | |
CERR | 0 | ||
Apertura | |||
DANU | 1 | FINAL | |
PLAZ | 0 | ||
Apertura | |||
OLME | 4 | FINAL | |
FRZA | 1 | ||
PRTG | 3 | FINAL | |
MTRO | 0 | ||
Apertura | |||
SARM | 3 | FINAL | |
CJUN | 1 | ||
208101 | USF | 3 | FINAL |
208102 | HURC | 1 | |
208097 | VLZ | 2 | FINAL |
208098 | GDY | 0 | |
206617 | VGUI | 1 | FINAL |
206618 | VSET | 1 | |
MELG | 1 | FINAL | |
AYAC | 1 | ||
Apertura | |||
CUCU | 1 | FINAL | |
JAGC | 1 | ||
Apertura | |||
UCHL | 0 | FINAL | |
OHIG | 1 | ||
EMER | 0 | FINAL | |
ARAG | 0 | ||
Apertura | |||
SAPR | 1 | FINAL | |
LIMN | 2 | ||
Clausura | |||
AUDZ | 0 | FINAL | |
AGUI | 1 | ||
Clausura | |||
RPLT | 3 | FINAL | |
CAPI | 3 | ||
Apertura | |||
CCSE | 1 | FINAL | |
AGRP | 1 | ||
ALMG | 0 | FINAL | |
VDEL | 2 | ||
SNT | 0 | FINAL | |
PALM | 0 | ||
MLLN | 1 | FINAL | |
EQUI | 0 | ||
Apertura | |||
AMJL | 5:00 PM | ||
UMAN | |||
Clausura | |||
MDUR | 1 | FINAL | |
BOVA | 1 | ||
Taça Rio | |||
NCHC | 3 | FINAL | |
IACC | 2 | ||
QUIT | 1 | FINAL | |
AMRQ | 0 | ||
208105 | SLZ | 0 | FINAL |
208106 | BELG | 0 | |
BNAC | 4 | FINAL | |
CLAO | 0 | ||
Apertura | |||
VAS | 1 | FINAL | |
BOTO | 1 | ||
Taça Rio | |||
209281 | LIA | 0 | (81) |
209282 | QUET | 2 | |
Clausura | |||
REUS | |||
GRA | |||
RMPL | 0 | 1st () | |
PENL | 3 | ||
Apertura | |||
APET | 0 | 1st () | |
BUCA | 3 | ||
Apertura | |||
SFRN | 6:00 PM | ||
PLAM | |||
Clausura | |||
SANM | 6:00 PM | ||
ALIA | |||
Clausura | |||
GBRW | 1 | 2nd (58) | |
SNTM | 0 | ||
COQU | 0 | 2nd (60) | |
CURI | 0 | ||
GDAZ | 0 | 1st (45) | |
GUAR | 1 | ||
Apertura | |||
BRWN | 0 | 1st (41) | |
MITR | 0 | ||
SGUA | 0 | 1st (45) | |
ALAJ | 0 | ||
Clausura | |||
ANTG | 0 | 1st (45) | |
COMC | 0 | ||
Clausura | |||
INDF | 7:00 PM | ||
TAUR | |||
Clausura | |||
208109 | RAC | 1 | 1st (12) |
208110 | INDP | 0 | |
MACA | 1 | 1st (17) | |
TECU | 0 | ||
JCRO | 0 | 1st (15) | |
CHLT | 0 | ||
Clausura | |||
209289 | PUE | 8:00 PM | |
209290 | REY | ||
Clausura | |||
209285 | LOBO | 8:00 PM | |
209286 | AME | ||
Clausura | |||
UGUA | 8:00 PM | ||
OAXA | |||
Clausura | |||
ACAL | 8:00 PM | ||
RNEG | |||
Apertura | |||
UCOM | 8:00 PM | ||
SBOY | |||
Apertura | |||
UPNF | 8:00 PM | ||
RESP | |||
Clausura | |||
SONS | 8:00 PM | ||
LAF | |||
Clausura | |||
ISMN | 8:00 PM | ||
ALIA | |||
Clausura | |||
CHIN | 8:00 PM | ||
RMDZ | |||
Clausura | |||
REST | 8:00 PM | ||
WFER | |||
Clausura | |||
MRTN | 8:15 PM | ||
HOND | |||
Clausura | |||
GUAS | 9:00 PM | ||
XEL | |||
Clausura | |||
MAGN | 9:00 PM | ||
AUCK | |||
Group Stage | |||
209293 | TJA | 10:00 PM | |
209294 | NECX | ||
Clausura | |||
209297 | GUA | 10:00 PM | |
209298 | UCA | ||
Clausura | |||
SNLO | 10:00 PM | ||
CAFE | |||
Clausura | |||
SWAR | 12:00 AM | ||
TUPA | |||
Group Stage | |||
ADEL | 1:00 AM | ||
NJTS | |||
PRTH | 3:00 AM | ||
WSYD | |||
SHKE | 8:00 AM | ||
MGP | |||
VRDR | 8:00 AM | ||
RNVA | |||
AKAP | 8:00 AM | ||
BLSC | |||
PBDA | 8:00 AM | ||
SHKU | |||
SKRT | 8:00 AM | ||
RABO | |||
AKTK | 8:00 AM | ||
NKAN | |||
Group Stage | |||
HDEY | 8:00 AM | ||
GMAH | |||
Group Stage | |||
GAEG | 8:30 AM | ||
SROT | |||
AHLY | 9:00 AM | ||
GUNA | |||
BERK | 11:00 AM | ||
CSBL | |||
Group Stage | |||
SLIT | 11:00 AM | ||
SFAX | |||
Group Stage | |||
HILA | 11:00 AM | ||
ZESC | |||
Group Stage | |||
200601 | MCH | 11:30 AM | |
200602 | CHE | ||
Final | |||
MOKA | 12:00 PM | ||
PYRA | |||
OTOH | 2:00 PM | ||
HUSA | |||
Group Stage | |||
ENUG | 2:00 PM | ||
SAHL | |||
Group Stage | |||
PTRO | 2:00 PM | ||
ZAML | |||
Group Stage | |||
[ All times are ET. ]