Liga NOS Fixtures
[ All times are ET. ]
Narrow By Team:
Date
Time
Home
Scores
Road
Venue (Capacity)
3/05/21
3/06/21
3/07/21
3/08/21
3/14/21
547 | TOR | 7:05 PM | |
548 | BOS | ||
549 | LAC | 7:05 PM | |
550 | WAS | ||
563 | DET | 7:35 PM | |
564 | NYK | ||
551 | DEN | 8:00 PM | |
552 | IND | ||
553 | MIL | 8:05 PM | |
554 | MEG | ||
557 | MIA | 8:30 PM | |
558 | NOK | ||
555 | OKC | 9:05 PM | |
556 | SAN | ||
559 | SAC | 10:05 PM | |
560 | POR | ||
565 | GST | 10:05 PM | |
566 | PHX | ||
759 | DUQ | ||
760 | RICH | ||
Atlantic 10 Championship - 2nd Round | |||
NESU | 1:00 PM | ||
TLSA | |||
761 | JOES | 1:00 PM | |
762 | MASS | ||
Atlantic 10 Championship - 2nd Round | |||
307059 | NALA | 2:00 PM | |
307060 | UNF | ||
ASUN Championship - Quarterfinal | |||
307057 | KENN | 2:00 PM | |
307058 | LIB | ||
ASUN Championship - Quarterfinal | |||
307041 | MORG | 3:00 PM | |
307042 | DSU | ||
763 | URI | 3:30 PM | |
764 | DAY | ||
Atlantic 10 Championship - 2nd Round | |||
717 | MONM | 4:00 PM | |
718 | RID | ||
721 | SPC | ||
722 | IONA | ||
719 | SPC | 4:00 PM | |
720 | QUIN | ||
765 | GW | 5:30 PM | |
766 | GMU | ||
Atlantic 10 Championship - 2nd Round | |||
723 | FAIR | 6:00 PM | |
724 | MAN | ||
767 | SIU | 6:00 PM | |
768 | BRAD | ||
MVC Tournament - 1st Round | |||
307065 | CAMP | 6:00 PM | |
307066 | RAD | ||
Hercules Tires Big South Championship - Semifinal | |||
307043 | SCST | ||
307044 | NCAT | ||
725 | MTU | 6:00 PM | |
726 | FAU | ||
IDHO | |||
MONT | |||
HOW | |||
COPP | |||
SMU | |||
CINN | |||
307061 | FGC | 7:00 PM | |
307062 | LIP | ||
ASUN Championship - Quarterfinal | |||
307063 | STET | 7:00 PM | |
307064 | BELU | ||
ASUN Championship - Quarterfinal | |||
VAN | 7:00 PM | ||
CINN | |||
729 | MSU | 7:00 PM | |
730 | MICH | ||
727 | OKST | 7:00 PM | |
728 | BAY | ||
731 | TCU | 7:00 PM | |
732 | WVU | ||
737 | ISU | 7:00 PM | |
738 | TTU | ||
733 | CAN | 7:00 PM | |
734 | SIE | ||
307045 | FAMU | 7:00 PM | |
307046 | NCCU | ||
307047 | NICH | 7:30 PM | |
307048 | MCNS | ||
307067 | LONG | 7:30 PM | |
307068 | WIN | ||
Hercules Tires Big South Championship - Semifinal | |||
KU | 8:00 PM | ||
UTEP | |||
771 | MURR | 8:00 PM | |
772 | JVST | ||
OVC Championship presented by Kentucky Wild - Quarterfinal | |||
307051 | SOU | 8:30 PM | |
307052 | PV | ||
307049 | ALCN | 8:30 PM | |
307050 | TXSO | ||
307053 | ALST | 8:30 PM | |
307054 | GRAM | ||
307055 | AAMU | 8:30 PM | |
307056 | JKST | ||
UNCO | 9:00 PM | ||
WEB | |||
UCF | 9:00 PM | ||
ECU | |||
OKLA | 9:00 PM | ||
TEX | |||
IOWA | 9:00 PM | ||
NEB | |||
COLO | 9:00 PM | ||
ASU | |||
769 | ILST | 9:00 PM | |
770 | UNI | ||
MVC Tournament - 1st Round | |||
775 | USD | 9:00 PM | |
776 | USF | ||
West Coast Conference Tournament - 1st Round | |||
USU | 9:30 PM | ||
WYO | |||
SUU | 10:05 PM | ||
PRST | |||
773 | PEAY | 10:30 PM | |
774 | EKY | ||
OVC Championship presented by Kentucky Wild - Quarterfinal | |||
PORT | 11:59 PM | ||
SCU | |||
West Coast Conference Tournament - 1st Round | |||
SIE | 12:00 AM | ||
MRST | |||
MAN | 12:00 AM | ||
IONA | |||
QUIN | 12:00 AM | ||
FAIR | |||
CAN | 12:00 AM | ||
NIAG | |||
CHS | 12:00 AM | ||
NMSU | |||
777 | PORT | 12:00 AM | |
778 | SCU | ||
NJD | |||
NYR | |||
WPG | 7:00 PM | ||
MON | |||
23 | DET | 7:08 PM | |
24 | CAR | ||
21 | PHI | 7:08 PM | |
22 | PIT | ||
47 | BUF | 7:08 PM | |
48 | NYI | ||
49 | NYR | 7:08 PM | |
50 | NJD | ||
TAM | 8:00 PM | ||
CHI | |||
FLA | 8:00 PM | ||
NSH | |||
CBS | 8:30 PM | ||
DAL | |||
OTT | 9:00 PM | ||
CGY | |||
TOR | 10:00 PM | ||
VAN | |||
NOAH | 5:00 AM | ||
LORI | |||
DIWA | 5:45 AM | ||
KARK | |||
CHON | 6:30 AM | ||
CHIA | |||
PEGS | 7:00 AM | ||
KITC | |||
SUKH | 7:00 AM | ||
BGPU | |||
207989 | GOZT | 8:00 AM | |
207990 | ALAY | ||
207993 | TRAB | 8:00 AM | |
207994 | KASI | ||
TNIS | 8:00 AM | ||
BIZR | |||
TATA | 8:00 AM | ||
SFAX | |||
NBE | 8:00 AM | ||
GELM | |||
SABI | 8:00 AM | ||
DHAH | |||
TLAB | 8:00 AM | ||
ZAWR | |||
SHBB | 9:00 AM | ||
SHBB | |||
Championship Round | |||
ENPI | 10:00 AM | ||
GASH | |||
NWSC | 10:15 AM | ||
NMFC | |||
BATN | 10:45 AM | ||
TAAW | |||
207997 | ANTL | 11:00 AM | |
207998 | FEN | ||
KHLL | 11:00 AM | ||
KHLE | |||
QADS | 11:30 AM | ||
KHAI | |||
Championship Round | |||
KSAB | 12:00 PM | ||
ASHD | |||
205133 | ODNS | 12:00 PM | |
205134 | SNDJ | ||
205137 | MIDT | 12:00 PM | |
205138 | LYNG | ||
MECH | 12:00 PM | ||
GNK | |||
Quarterfinal | |||
LUGN | 12:15 PM | ||
SION | |||
200005 | EVE | 1:00 PM | |
200006 | WBR | ||
200141 | TOT | 1:00 PM | |
200142 | FUL | ||
SAKH | 1:00 PM | ||
BTAR | |||
SBNT | 1:00 PM | ||
ITUA | |||
MTA | 1:45 PM | ||
HAPO | |||
205141 | RDRS | 2:00 PM | |
205142 | BNBY | ||
LZRN | 2:30 PM | ||
ZUR | |||
201369 | INT | 2:45 PM | |
201370 | PAR | ||
GRNF | 2:45 PM | ||
BTFG | |||
BRUG | 2:45 PM | ||
SLGE | |||
Quarterfinal | |||
202205 | ATH | 3:00 PM | |
202206 | LEV | ||
Semifinal (2nd Leg) | |||
200189 | CHE | 3:15 PM | |
200190 | LIV | ||
SGUA | 4:00 PM | ||
GRCA | |||
Clausura | |||
FLU | 4:00 PM | ||
RSND | |||
Taça Guanabara | |||
SNDR | 5:00 PM | ||
PON | |||
UGUA | 6:00 PM | ||
TPAT | |||
Clausura | |||
MLLN | 6:00 PM | ||
BOYC | |||
Apertura | |||
SMBA | 6:00 PM | ||
MRKH | |||
Group Stage | |||
VITA | 6:00 PM | ||
AHLY | |||
Group Stage | |||
HILA | 6:00 PM | ||
CRB | |||
Group Stage | |||
MMEL | 6:00 PM | ||
MAZM | |||
Group Stage | |||
PTRO | 6:00 PM | ||
KAIZ | |||
Group Stage | |||
HRYA | 6:00 PM | ||
WYDA | |||
Group Stage | |||
ALGR | 6:00 PM | ||
TNGT | |||
Group Stage | |||
ZAML | 6:00 PM | ||
TUNS | |||
Group Stage | |||
ALGR | 6:00 PM | ||
CABB | |||
SAOU | 6:00 PM | ||
CRB | |||
VIDA | 7:00 PM | ||
RESP | |||
Clausura | |||
209313 | UCA | 8:00 PM | |
209314 | NECX | ||
Clausura | |||
TOLM | 8:05 PM | ||
INDS | |||
Apertura | |||
209317 | LAG | 10:00 PM | |
209318 | PUM | ||
Clausura | |||
ASOM | 12:00 AM | ||
VNUS | |||
MACA | 3:00 AM | ||
ADEL | |||
DGOR | 6:00 AM | ||
SAMT | |||
KDAH | 8:00 AM | ||
JDT | |||
BNYI | 8:30 AM | ||
KALB | |||
WASL | 8:30 AM | ||
AAIN | |||
SHUK | 9:00 AM | ||
DBAT | |||
MUMB | 9:00 AM | ||
GOA | |||
Championship - Semifinals (1st Leg) | |||
DTBI | 11:00 AM | ||
TORK | |||
RITR | 11:00 AM | ||
ZALG | |||
ENOS | 11:00 AM | ||
PPOL | |||
Relegation Round | |||
FUJA | 11:15 AM | ||
HATT | |||
SAAC | 11:15 AM | ||
JAZI | |||
BOBL | 12:00 PM | ||
VMOS | |||
SLVC | 12:00 PM | ||
PARD | |||
VPRS | 12:00 PM | ||
FLRA | |||
DARM | 12:30 PM | ||
PADB | |||
HEID | 12:30 PM | ||
WURZ | |||
MAAS | 12:45 PM | ||
UTII | |||
GLXY | 1:00 PM | ||
SPRT | |||
206793 | NACL | 1:30 PM | |
206794 | PFER | ||
203801 | SROT | 2:00 PM | |
203802 | EMMN | ||
TELS | 2:00 PM | ||
CMBR | |||
NEC | 2:00 PM | ||
HSPO | |||
GAEG | 2:00 PM | ||
OSS | |||
BDPT | 2:00 PM | ||
DSGY | |||
202401 | FSV | 2:30 PM | |
202402 | SH4 | ||
GLNT | 2:30 PM | ||
CRAN | |||
204753 | STRU | 2:45 PM | |
204754 | RCHR | ||
DUNF | 2:45 PM | ||
RROV | |||
201937 | VIL | 3:00 PM | |
201938 | VLC | ||
ROVI | 3:00 PM | ||
ESPY | |||
203601 | TLS | 3:00 PM | |
203602 | AUBG | ||
Round of 32 | |||
203605 | BLGN | 3:00 PM | |
203606 | BVAI | ||
Round of 32 | |||
206785 | SCLA | 3:45 PM | |
206786 | LISB | ||
VRAG | 5:00 PM | ||
AZUE | |||
Apertura | |||
RODZ | 6:00 PM | ||
AJA | |||
AUX | 6:00 PM | ||
AMNS | |||
TRO | 6:00 PM | ||
CBLY | |||
CLFT | 6:00 PM | ||
GUIN | |||
GRNB | 6:00 PM | ||
LHVR | |||
CAE | 6:00 PM | ||
NCY | |||
SCX | 6:00 PM | ||
CNIR | |||
DNKQ | 6:00 PM | ||
PARS | |||
CHTX | 6:00 PM | ||
PAU | |||
TLS | 6:00 PM | ||
VNS | |||
ASCO | 6:00 PM | ||
VIRT | |||
BRSC | 6:00 PM | ||
VENZ | |||
CITT | 6:00 PM | ||
EMPL | |||
FRSN | 6:00 PM | ||
CSEN | |||
VICZ | 6:00 PM | ||
CHV | |||
LEC | 6:00 PM | ||
REGI | |||
PORD | 6:00 PM | ||
MNZA | |||
REGG | 6:00 PM | ||
PISA | |||
SALE | 6:00 PM | ||
CREM | |||
RNDE | 6:00 PM | ||
PES | |||
TORQ | 6:00 PM | ||
MWAN | |||
Clausura | |||
RPLT | 6:00 PM | ||
LIVP | |||
Clausura | |||
PENL | 6:00 PM | ||
TORQ | |||
Clausura | |||
MWAN | 6:00 PM | ||
PLAZ | |||
Clausura | |||
CLAR | 6:00 PM | ||
PROG | |||
Clausura | |||
RENT | 6:00 PM | ||
FENX | |||
Clausura | |||
MLDO | 6:00 PM | ||
CERR | |||
Clausura | |||
BRIV | 6:00 PM | ||
DEFS | |||
Clausura | |||
NACF | 6:00 PM | ||
DANU | |||
Clausura | |||
ISMN | 6:00 PM | ||
FAS | |||
Clausura | |||
ONCE | 6:00 PM | ||
SONS | |||
Clausura | |||
CHLT | 6:00 PM | ||
AMRT | |||
Clausura | |||
ALIA | 6:00 PM | ||
STEC | |||
Clausura | |||
AGUI | 6:00 PM | ||
LMEN | |||
Clausura | |||
JCRO | 6:00 PM | ||
LAF | |||
Clausura | |||
STLM | 6:00 PM | ||
PGIL | |||
LGDK | 6:00 PM | ||
PODB | |||
LPOZ | 6:00 PM | ||
PSZC | |||
CRVA | 6:00 PM | ||
CZST | |||
LWAR | 6:00 PM | ||
WROC | |||
GZBR | 6:00 PM | ||
KRAK | |||
JAGI | 6:00 PM | ||
ZAGL | |||
PLCK | 6:00 PM | ||
WPOZ | |||
ACLN | 6:00 PM | ||
VCON | |||
HRMS | 6:00 PM | ||
AGRG | |||
CHND | 6:00 PM | ||
SEPS | |||
BSNI | 6:00 PM | ||
UCRA | |||
DBUC | 6:00 PM | ||
VLNT | |||
GMME | 6:00 PM | ||
SBUC | |||
IASI | 6:00 PM | ||
ARGE | |||
CCN | 6:00 PM | ||
BTRN | |||
BRVO | 6:00 PM | ||
TBOR | |||
CELJ | 6:00 PM | ||
OLJB | |||
MRBR | 6:00 PM | ||
GORC | |||
DOMZ | 6:00 PM | ||
KPER | |||
AKID | 6:00 PM | ||
MURA | |||
QRAB | 6:00 PM | ||
QBAL | |||
FUGL | 6:00 PM | ||
STRY | |||
INDF | 7:00 PM | ||
SFRN | |||
Apertura | |||
VORS | 7:00 PM | ||
MPOL | |||
OLEK | 7:00 PM | ||
DPRO | |||
KOLO | 7:00 PM | ||
INHU | |||
DESN | 7:00 PM | ||
RVYN | |||
LVIV | 7:00 PM | ||
ZORY | |||
MNAI | 7:00 PM | ||
KIV | |||
DNSK | 7:00 PM | ||
ODON | |||
RPLT | 7:15 PM | ||
PENL | |||
Clausura | |||
HPFC | 10:00 PM | ||
NEDR | |||
LSSI | 10:00 PM | ||
HNGH | |||
TIGA | 10:00 PM | ||
WETR | |||
KUNI | 10:00 PM | ||
BACO | |||
SWAR | 10:00 PM | ||
SUFC | |||
KSAK | 12:00 AM | ||
VEGL | |||
COSK | 12:00 AM | ||
TOKY | |||
AVIS | 12:00 AM | ||
SHIM | |||
VKBE | 12:00 AM | ||
TKUV | |||
JHM | 12:00 AM | ||
JEJU | |||
MRST | 12:00 AM | ||
CCFC | |||
OITA | 1:00 AM | ||
YKHM | |||
URWA | 1:00 AM | ||
STOS | |||
ASMD | 1:00 AM | ||
MAGN | |||
CSAP | 2:00 AM | ||
NGOY | |||
SBLL | 2:00 AM | ||
KREY | |||
KASH | 2:00 AM | ||
GOSK | |||
UHYN | 2:30 AM | ||
GWAN | |||
DAEG | 2:30 AM | ||
INCH | |||
[ All times are ET. ]